NHL - Schedule
Wed Nov 6 - Tue Nov 12
Season:
October
November
December
January
February
March
April
Wed Nov 6, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
NSH 2 @ WSH 3 | Thompson (6-0-0) | Saros (3-7-1) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
DET 4 @ CHI 1 | Talbot (4-1-1) | Mrazek (4-7-0) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
VGK 4 @ EDM 2 | Hill (6-2-0) | Skinner (3-5-1) | 2 tied with 3 pts | 8:30 PM | Recap | Boxscore |
Thu Nov 7, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
NSH 2 @ FLA 6 | Bobrovsky (7-2-1) | Wedgewood (1-2-0) | 2 tied with 3 pts | 7:00 PM | Recap | Boxscore | |||
NYI 4 @ OTT 2 | Varlamov (2-3-1) | Forsberg (3-3-0) | Horvat (3) | 7:00 PM | Recap | Boxscore | |||
CGY 3 @ BOS 4 | Korpisalo (3-2-0) | Wolf (4-2-1) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
PIT 1 @ CAR 5 | Kochetkov (7-1-0) | Nedeljkovic (2-3-0) | 2 tied with 3 pts | 7:00 PM | Recap | Boxscore | |||
MTL 3 @ NJD 5 | Markstrom (6-4-1) | Montembeault (3-6-1) | 2 tied with 3 pts | 7:00 PM | Recap | Boxscore | |||
BUF 6 @ NYR 1 | Luukkonen (5-4-1) | Shesterkin (6-3-1) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
PHI 2 @ TBL 1 | Fedotov (1-3-0) | Vasilevskiy (6-5-0) | 5 tied with 1 pts | 7:30 PM | Recap | Boxscore | |||
COL 0 @ WPG 1 | Hellebuyck (10-1-0) | Georgiev (1-5-0) | 2 tied with 1 pts | 8:00 PM | Recap | Boxscore | |||
UTA 4 @ STL 2 | Ingram (6-2-3) | Hofer (3-2-0) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
CHI 1 @ DAL 3 | Oettinger (6-2-0) | Soderblom (1-2-1) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
VAN 4 @ LAK 2 | Lankinen (7-0-1) | Kuemper (4-1-2) | Hughes (2) | 10:30 PM | Recap | Boxscore | |||
MIN 5 @ SJS 2 | Fleury (3-0-0) | Vanecek (2-5-0) | Kaprizov (3) | 10:30 PM | Recap | Boxscore |
Fri Nov 8, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
DET 1 @ TOR 3 | Stolarz (6-2-2) | Talbot (4-2-1) | 3 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
PIT 4 @ WSH 2 | Blomqvist (3-4-0) | Lindgren (3-4-0) | 2 tied with 2 pts | 7:30 PM | Recap | Boxscore | |||
VGK 3 @ SEA 4 | Daccord (5-3-1) | Hill (6-2-1) | Eichel (3) | 10:00 PM | Recap | Boxscore | |||
MIN 5 @ ANA 2 | Gustavsson (7-2-1) | Dostal (4-5-2) | Kaprizov (3) | 10:00 PM | Recap | Boxscore |
Sat Nov 9, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
CGY 2 @ BUF 3 | Luukkonen (6-4-1) | Vladar (3-3-1) | 12 tied with 1 pts | 1:00 PM | Recap | Boxscore | |||
DAL 1 @ WPG 4 | Hellebuyck (11-1-0) | Oettinger (6-3-0) | 3 tied with 2 pts | 3:00 PM | Recap | Boxscore | |||
PHI 3 @ FLA 4 | Bobrovsky (8-2-1) | Ersson (4-2-1) | 2 tied with 2 pts | 6:00 PM | Recap | Boxscore | |||
NYR 4 @ DET 0 | Quick (3-0-0) | Husso (0-2-0) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
MTL 1 @ TOR 4 | Woll (2-2-0) | Montembeault (3-7-1) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
OTT 3 @ BOS 2 | Ullmark (3-4-0) | Swayman (4-5-2) | Tkachuk (2) | 7:00 PM | Recap | Boxscore | |||
WSH 8 @ STL 1 | Thompson (7-0-0) | Binnington (4-6-0) | Strome (3) | 7:00 PM | Recap | Boxscore | |||
NJD 4 @ NYI 3 | Markstrom (7-4-1) | Sorokin (4-3-2) | 2 tied with 3 pts | 7:30 PM | Recap | Boxscore | |||
UTA 0 @ NSH 4 | Saros (4-7-1) | Ingram (6-3-3) | 3 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
CAR 4 @ COL 6 | Georgiev (2-5-0) | Martin (0-1-0) | MacKinnon (4) | 9:00 PM | Recap | Boxscore | |||
CBJ 2 @ LAK 5 | Rittich (5-3-0) | Merzlikins (2-4-1) | 4 tied with 2 pts | 9:00 PM | Recap | Boxscore | |||
EDM 7 @ VAN 3 | Skinner (4-5-1) | Lankinen (7-1-1) | 2 tied with 3 pts | 10:00 PM | Recap | Boxscore |
Sun Nov 10, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
MIN 1 @ CHI 2 | Mrazek (5-7-0) | Gustavsson (7-2-2) | 6 tied with 1 pts | 7:00 PM | Recap | Boxscore | |||
SJS 1 @ NJD 0 | Blackwood (3-4-1) | Allen (3-2-1) | 3 tied with 1 pts | 7:00 PM | Recap | Boxscore | |||
CBJ 2 @ ANA 4 | Gibson (1-0-0) | Tarasov (3-3-1) | Marchenko (2) | 8:00 PM | Recap | Boxscore |
Mon Nov 11, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
MTL 7 @ BUF 5 | Montembeault (4-7-1) | Levi (1-4-0) | Suzuki (4) | 12:30 PM | Recap | Boxscore | |||
SJS 3 @ PHI 4 | Ersson (5-2-1) | Vanecek (2-5-0) | 3 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
DAL 7 @ PIT 1 | Oettinger (7-3-0) | Blomqvist (3-5-0) | Marchment (5) | 7:00 PM | Recap | Boxscore | |||
LAK 1 @ CGY 3 | Wolf (5-2-1) | Kuemper (4-2-2) | Backlund (2) | 8:30 PM | Recap | Boxscore | |||
NSH 2 @ COL 3 | Georgiev (3-5-0) | Saros (4-7-2) | Girard (2) | 9:00 PM | Recap | Boxscore | |||
CAR 5 @ VGK 2 | Kochetkov (8-1-0) | Hill (6-3-1) | 5 tied with 2 pts | 10:00 PM | Recap | Boxscore |
Tue Nov 12, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
OTT 3 @ TOR 0 | Ullmark (4-4-0) | Stolarz (6-3-2) | Zub (2) | 7:00 PM | Recap | Boxscore | |||
WPG 6 @ NYR 3 | Hellebuyck (12-1-0) | Shesterkin (6-4-1) | 2 tied with 3 pts | 7:00 PM | Recap | Boxscore | |||
NJD 4 @ FLA 1 | Markstrom (8-4-1) | Knight (3-2-0) | 2 tied with 2 pts | 7:30 PM | Recap | Boxscore | |||
BOS 3 @ STL 2 | Swayman (5-5-2) | Binnington (4-7-0) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
NYI 3 @ EDM 4 | Skinner (5-5-1) | Sorokin (4-3-3) | McDavid (4) | 9:00 PM | Recap | Boxscore | |||
CGY 1 @ VAN 3 | Lankinen (8-1-1) | Vladar (3-4-1) | 3 tied with 2 pts | 10:00 PM | Recap | Boxscore | |||
CBJ 2 @ SEA 5 | Daccord (6-3-1) | Merzlikins (2-5-1) | 5 tied with 2 pts | 10:00 PM | Recap | Boxscore |