NHL Scoreboard
Pittsburgh at WashingtonFri Nov 8, 2024 7:30 PM EST
Pittsburgh 4, Washington 2
Nov 8, 2024, 7:30 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
2 |
0 |
2 |
4 |
32 | ||
1 |
1 |
0 |
2 |
34 |
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PIT | 03:11 |
Erik Karlsson Assisted by Evgeni Malkin, Sidney Crosby |
1-0 |
PIT | 06:59 |
Michael Bunting Assisted by Erik Karlsson |
2-0 |
WSH | 08:22 |
Rasmus Sandin Assisted by Tom Wilson, Connor McMichael |
2-1 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
WSH | 06:04 |
Andrew Mangiapane Assisted by Jakub Vrana, Hendrix Lapierre |
2-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PIT | 10:28 |
Evgeni Malkin Assisted by Kris Letang, Bryan Rust |
3-2 |
PIT | 19:37 |
Noel Acciari - Empty Net Assisted by Marcus Pettersson |
4-2 |
Team Statistics
Pittsburgh | Washington | |
---|---|---|
Goals For | 4 | 2 |
Shots on Goal | 32 | 34 |
Penalty Minutes | 6 | 4 |
Power Play Goals | ||
Power Play Opportunities | 2 | 3 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | ||
Hits | 19 | 20 |
Blocks | 18 | 16 |
Giveaways | 21 | 10 |
Takeaways | 10 | 1 |
Faceoffs Won/Lost | 29-30-49% | 30-29-51% |
Three Stars
Skaters - Pittsburgh
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Malkin, C | 2 | 2 | 3 | 2 | 1 | 33.3 | 1 | 3 | 50.0 | 22 | 18:35 | 1 | 02:27 | ||||||
E. Karlsson, D | 5 | 0 | 2 | 1 | 1 | 20.0 | 2 | 3 | 25 | 21:21 | 1 | 02:02 | |||||||
M. Pettersson, D | 0.0 | 1 | 27 | 22:37 | 1 | 0 | 1 | 02:30 | 1 | ||||||||||
N. Acciari, C | 100.0 | 36.4 | 23 | 13:52 | 1 | 4 | 7 | 1 | 0 | 2 | 01:48 | ||||||||
S. Crosby, C | 11 | 13 | 3 | 0 | 1 | 0.0 | 2 | 1 | 45.8 | 26 | 20:17 | 1 | 01:58 | ||||||
B. Rust, RW | 5 | 2 | 1 | 0.0 | 1 | 2 | 27 | 18:27 | 2 | 01:09 | 02:00 | ||||||||
K. Letang, D | 2 | 2 | 1 | 0.0 | 4 | 1 | 27 | 22:41 | 1 | 02:28 | 00:59 | ||||||||
M. Bunting, LW | 33.3 | 2 | 18 | 12:17 | 1 | 1 | 3 | 1 | 00:53 | ||||||||||
R. Rakell, RW | 0.0 | 1 | 27 | 20:10 | 3 | 0 | 1 | 01:59 | |||||||||||
M. Grzelcyk, D | 1 | 24 | 18:16 | 1 | 2 | 1 | 01:09 | ||||||||||||
A. Beauvillier, LW | 0.0 | 13 | 09:14 | 2 | 0 | 00:49 | |||||||||||||
J. St. Ivany, D | 21 | 16:08 | 0 | 1 | 02:52 | ||||||||||||||
L. Eller, C | 7 | 4 | 2 | 2 | 2 | 1 | 3 | 63.6 | 25 | 17:19 | 02:13 | 00:33 | |||||||
R. Graves, D | 0.0 | 2 | 1 | 20 | 16:46 | 1 | 2 | 0 | 3 | 02:50 | |||||||||
J. Puljujarvi, RW | 0.0 | 2 | 1 | 16 | 10:10 | 2 | 0 | 1 | 01:20 | ||||||||||
B. Lizotte, C | 5 | 4 | 0 | 1 | 1 | 2 | 55.6 | 15 | 09:51 | 1 | 01:38 | ||||||||
V. Puustinen, RW | 12 | 07:30 | 1 | 0 | 0 | 2 | 00:31 | ||||||||||||
D. O'Connor, LW | 2 | 26 | 18:54 | 1 | -1 | 4 | 03:52 |
Skaters - Washington
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Vrana, LW | 1 | 13 | 10:45 | 1 | 2 | 1 | 00:04 | ||||||||||||
H. Lapierre, C | 1 | 42.9 | 14 | 11:57 | 3 | 4 | 1 | 1 | 01:30 | ||||||||||
A. Mangiapane, LW | 2 | 0 | 1 | 50.0 | 2 | 2 | 18 | 13:21 | 1 | 00:08 | 01:32 | ||||||||
C. McMichael, C | 0 | 1 | 2 | -1 | 0 | 1 | 0.0 | 0.0 | 23 | 18:49 | 00:41 | 03:43 | |||||||
R. Sandin, D | 100.0 | 1 | 25 | 20:59 | 1 | 1 | 2 | 3 | 01:11 | 01:24 | |||||||||
T. Wilson, RW | 0.0 | 1 | 24 | 19:35 | 4 | -1 | 1 | 01:02 | 1 | 03:48 | |||||||||
J. Carlson, D | 0.0 | 1 | 28 | 24:04 | 1 | 3 | -1 | 4 | 01:45 | 03:56 | |||||||||
N. Dowd, C | 1 | 41.7 | 21 | 14:04 | 5 | 7 | -1 | 01:44 | |||||||||||
M. Roy, D | 0.0 | 2 | 2 | 22 | 18:48 | 1 | -1 | 2 | 00:39 | 00:08 | |||||||||
A. Protas, LW | 0.0 | 22 | 16:50 | 2 | -2 | 1 | 01:11 | ||||||||||||
T. Raddysh, RW | 0.0 | 0.0 | 17 | 12:33 | 1 | 2 | 0 | 00:03 | |||||||||||
P. Dubois, C | 0.0 | 2 | 57.9 | 23 | 16:19 | 11 | 8 | 2 | -1 | 1 | 01:32 | ||||||||
A. Ovechkin, LW | 0.0 | 3 | 19 | 19:39 | 5 | -2 | 05:09 | ||||||||||||
D. Strome, C | 0.0 | 58.8 | 21 | 20:28 | 10 | 7 | 4 | -2 | 2 | 03:48 | |||||||||
M. Fehervary, D | 3 | 1 | 23 | 19:00 | -3 | 01:32 | |||||||||||||
B. Duhaime, RW | 0.0 | 1 | 50.0 | 19 | 12:00 | 1 | 1 | 2 | 0 | 1 | 01:53 | ||||||||
T. van Riemsdyk, D | 0.0 | 2 | 21 | 16:50 | 2 | 0 | 2 | 01:34 | 00:03 | ||||||||||
A. Alexeyev, D | 0.0 | 3 | 1 | 16 | 12:43 | 2 | 0 |
Goalies - Pittsburgh
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
J. Blomqvist, G | 59:35 | .941 | 32 | 2 | 34 |
Goalies - Washington
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
C. Lindgren, G | 57:16 | .903 | 28 | 3 | 31 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PIT | 03:33 | Lars Eller: 2 minutes for Hooking |
WSH | 10:29 | Matt Roy: 2 minutes for Tripping |
PIT | 12:47 | Erik Karlsson: 2 minutes for Slashing |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
WSH | 12:02 | Jakub Vrana: 2 minutes for High Sticking |
PIT | 13:22 | Valtteri Puustinen: 2 minutes for Holding |