NHL Scoreboard
San Jose at New JerseySun Nov 10, 2024 7:00 PM EST
San Jose 1, New Jersey 0
Nov 10, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
1 |
0 |
0 |
1 |
27 | ||
0 |
0 |
0 |
0 |
44 |
SJS: Sturm (3)
NJD: none
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SJS | 16:21 |
Nico Sturm Assisted by Carl Grundstrom, Henry Thrun |
1-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
Team Statistics
San Jose | New Jersey | |
---|---|---|
Goals For | 1 | 0 |
Shots on Goal | 27 | 44 |
Penalty Minutes | 4 | 6 |
Power Play Goals | ||
Power Play Opportunities | 3 | 2 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | 0 | |
Hits | 19 | 18 |
Blocks | 25 | 14 |
Giveaways | 14 | 17 |
Takeaways | 3 | 4 |
Faceoffs Won/Lost | 21-30-41% | 30-21-59% |
Three Stars
Skaters - San Jose
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Sturm, C | 100.0 | 1 | 1 | 100.0 | 12 | 07:14 | 1 | 2 | 1 | 1 | 00:25 | ||||||||
C. Grundstrom, RW | 0.0 | 1 | 10 | 06:03 | 2 | 1 | 1 | ||||||||||||
H. Thrun, D | 1 | 1 | 4 | 1 | 0.0 | 2 | 30 | 22:48 | 1 | 01:52 | 00:43 | ||||||||
M. Celebrini, C | 3 | 22.2 | 20 | 18:40 | 2 | 7 | 0 | 1 | 00:17 | 03:33 | |||||||||
M. Granlund, C | 7 | 8 | 5 | 0 | 1 | 0.0 | 1 | 1 | 46.7 | 21 | 20:40 | 01:37 | 03:55 | ||||||
T. Dellandrea, C | 0.0 | 2 | 16.7 | 20 | 17:20 | 1 | 5 | 1 | 1 | 1 | 01:25 | ||||||||
A. Wennberg, C | 5 | 6 | 0 | 1 | 1 | 1 | 45.5 | 18 | 16:04 | 1 | 03:42 | ||||||||
J. Rutta, D | 1 | 19 | 13:06 | 0 | 3 | 01:31 | |||||||||||||
G. Smith, RW | 3 | 9 | 05:27 | 0 | |||||||||||||||
B. Goodrow, C | 0.0 | 2 | 100.0 | 19 | 16:41 | 1 | 1 | 1 | 0 | 01:41 | 02:03 | ||||||||
T. Toffoli, RW | 0.0 | 2 | 20 | 17:39 | 1 | 0 | 1 | 03:30 | |||||||||||
F. Zetterlund, LW | 0.0 | 1 | 20 | 17:43 | 0 | 6 | 0 | 02:30 | |||||||||||
M. Ferraro, D | 0.0 | 2 | 2 | 24 | 21:32 | 2 | 0 | 2 | 4 | 01:18 | |||||||||
W. Eklund, LW | 0 | 2 | 1 | 0 | 0.0 | 1 | 1 | 0.0 | 21 | 19:37 | 00:50 | 02:20 | |||||||
L. Kunin, C | 1 | 60.0 | 19 | 18:46 | 3 | 2 | 0 | 3 | 01:45 | 01:44 | |||||||||
T. Liljegren, D | 0.0 | 3 | 23 | 18:39 | 3 | 0 | 2 | 1 | 03:12 | ||||||||||
C. Ceci, D | 0.0 | 25 | 22:54 | 3 | 1 | 3 | 03:19 | 00:14 | |||||||||||
J. Thompson, D | 18 | 15:10 | 0 | 0 | 2 | 02:34 |
Skaters - New Jersey
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mercer, C | 1 | 22 | 19:39 | 1 | -1 | 02:22 | 01:03 | ||||||||||||
J. Hughes, C | 0.0 | 1 | 46.2 | 21 | 24:05 | 6 | 7 | 8 | 0 | 01:22 | 03:03 | ||||||||
P. Cotter, LW | 0.0 | 1 | 15 | 12:03 | 1 | 0 | |||||||||||||
J. Bratt, RW | 0.0 | 1 | 22 | 21:02 | 0 | 0 | 8 | 0 | 01:49 | 02:57 | |||||||||
O. Palat, LW | 0.0 | 2 | 19 | 14:28 | 1 | 0 | 2 | 2 | 00:54 | ||||||||||
J. Kovacevic, D | 0.0 | 3 | 21 | 18:45 | 3 | 0 | 03:11 | ||||||||||||
S. Noesen, RW | 0.0 | 5 | 100.0 | 18 | 16:26 | 2 | 0 | 2 | 0 | 01:51 | 03:03 | ||||||||
J. Dowling, C | 0.0 | 2 | 66.7 | 10 | 07:04 | 2 | 1 | 1 | -1 | ||||||||||
L. Hughes, D | 0.0 | 3 | 20 | 18:22 | 1 | 3 | 0 | 1 | 00:55 | ||||||||||
B. Pesce, D | 0.0 | 3 | 22 | 20:20 | 2 | 0 | 3 | 03:16 | |||||||||||
K. MacDermid, D | 0.0 | 3 | 8 | 05:45 | 1 | 0 | |||||||||||||
B. Dillon, D | 0.0 | 2 | 21 | 18:39 | 2 | -1 | 2 | 3 | 02:03 | 00:02 | |||||||||
E. Haula, LW | 75.0 | 18 | 11:21 | 9 | 3 | 0 | 2 | 1 | 01:22 | 00:57 | |||||||||
D. Hamilton, D | 0.0 | 2 | 22 | 21:31 | 1 | 5 | -1 | 1 | 00:16 | 03:03 | |||||||||
T. Tatar, LW | 1 | 0.0 | 11 | 07:48 | 1 | 0 | 1 | 00:57 | |||||||||||
T. Meier, LW | 0.0 | 1 | 21 | 19:25 | 2 | -1 | 1 | 01:50 | |||||||||||
N. Hischier, C | 11 | 9 | 3 | 0 | 0.0 | 0 | 1 | 55.0 | 23 | 23:27 | 02:17 | 03:03 | |||||||
J. Siegenthaler, D | 0.0 | 2 | 20 | 16:50 | 1 | 2 | 0 | 1 | 03:17 |
Goalies - San Jose
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
M. Blackwood, G | 59:57 | 1.000 | 44 | 0 | 44 |
Goalies - New Jersey
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
J. Allen, G | 57:00 | .963 | 26 | 1 | 27 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
NJD | 07:14 | Brenden Dillon: 2 minutes for Tripping |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SJS | 01:16 | Timothy Liljegren: 2 minutes for Tripping |
NJD | 05:32 | Ondrej Palat: 2 minutes for Hooking |
NJD | 18:14 | Erik Haula: 2 minutes for Illegal Check to Head |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SJS | 16:28 | Mario Ferraro: 2 minutes for Hooking |