NHL - Schedule
Wed Dec 11 - Tue Dec 17
Season:
October
November
December
January
February
March
April
Wed Dec 11, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
NYR 3 @ BUF 2 | Shesterkin (10-10-1) | Luukkonen (8-8-3) | Fox (3) | 7:00 PM | Recap | Boxscore | |||
ANA 1 @ OTT 5 | Ullmark (8-7-1) | Gibson (4-4-1) | Batherson (4) | 7:30 PM | Recap | Boxscore |
Thu Dec 12, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
LAK 1 @ NJD 3 | Markstrom (14-6-2) | Rittich (10-7-0) | Hughes (3) | 7:00 PM | Recap | Boxscore | |||
PIT 9 @ MTL 2 | Jarry (6-4-1) | Montembeault (9-12-2) | 2 tied with 4 pts | 7:00 PM | Recap | Boxscore | |||
ANA 2 @ TOR 3 | Woll (8-3-0) | Dostal (6-8-2) | Pacioretty (3) | 7:00 PM | Recap | Boxscore | |||
WSH 2 @ CBJ 1 | Lindgren (9-5-0) | Greaves (0-0-1) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
DET 1 @ PHI 4 | Kolosov (4-5-1) | Talbot (6-6-2) | Laughton (4) | 7:00 PM | Recap | Boxscore | |||
CHI 4 @ NYI 5 | Sorokin (9-8-4) | Soderblom (2-7-1) | 3 tied with 3 pts | 7:30 PM | Recap | Boxscore | |||
VGK 3 @ WPG 2 | Hill (13-4-1) | Hellebuyck (18-5-1) | Theodore (2) | 8:00 PM | Recap | Boxscore | |||
NSH 4 @ DAL 1 | Annunen (7-5-0) | Oettinger (14-7-0) | O'Reilly (3) | 8:00 PM | Recap | Boxscore | |||
SJS 4 @ STL 3 | Georgiev (9-7-0) | Binnington (8-11-2) | 2 tied with 3 pts | 8:00 PM | Recap | Boxscore | |||
EDM 7 @ MIN 1 | Pickard (7-3-0) | Gustavsson (14-5-2) | Draisaitl (4) | 8:30 PM | Recap | Boxscore | |||
UTA 4 @ COL 1 | Vejmelka (5-7-1) | Wedgewood (4-4-1) | Guenther (3) | 9:00 PM | Recap | Boxscore | |||
TBL 8 @ CGY 3 | Vasilevskiy (13-9-0) | Vladar (6-6-3) | Kucherov (6) | 9:00 PM | Recap | Boxscore | |||
FLA 0 @ VAN 4 | Lankinen (14-4-2) | Bobrovsky (13-6-1) | 4 tied with 2 pts | 10:00 PM | Recap | Boxscore | |||
BOS 1 @ SEA 5 | Grubauer (3-8-0) | Korpisalo (6-3-1) | 3 tied with 2 pts | 10:00 PM | Recap | Boxscore |
Fri Dec 13, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
OTT 3 @ CAR 0 | Ullmark (9-7-1) | Kochetkov (12-5-0) | 4 tied with 2 pts | 7:00 PM | Recap | Boxscore |
Sat Dec 14, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
CHI 1 @ NJD 4 | Markstrom (15-6-2) | Commesso (0-1-0) | 4 tied with 2 pts | 1:00 PM | Recap | Boxscore | |||
LAK 5 @ NYR 1 | Kuemper (7-2-2) | Shesterkin (10-11-1) | 5 tied with 2 pts | 1:00 PM | Recap | Boxscore | |||
PHI 1 @ MIN 4 | Fleury (6-1-0) | Ersson (6-4-1) | Kaprizov (2) | 2:00 PM | Recap | Boxscore | |||
VGK 3 @ EDM 6 | Skinner (11-7-2) | Hill (13-5-1) | Draisaitl (3) | 4:00 PM | Recap | Boxscore | |||
ANA 4 @ CBJ 3 | Gibson (5-4-1) | Greaves (0-0-2) | Killorn (3) | 7:00 PM | Recap | Boxscore | |||
TOR 2 @ DET 4 | Husso (1-4-2) | Woll (8-4-0) | 2 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
MTL 2 @ WPG 4 | Hellebuyck (19-5-1) | Montembeault (9-13-2) | 3 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
BUF 2 @ WSH 4 | Thompson (12-1-2) | Luukkonen (8-9-3) | Carlson (3) | 7:00 PM | Recap | Boxscore | |||
PIT 2 @ OTT 3 | Ullmark (10-7-1) | Jarry (6-4-2) | Chabot (2) | 7:00 PM | Recap | Boxscore | |||
STL 1 @ DAL 2 | Oettinger (15-7-0) | Binnington (8-11-3) | Robertson (2) | 8:00 PM | Recap | Boxscore | |||
NSH 2 @ COL 5 | Blackwood (7-9-1) | Saros (6-14-5) | 2 tied with 3 pts | 9:00 PM | Recap | Boxscore | |||
UTA 4 @ SJS 3 | Vejmelka (6-7-1) | Vanecek (3-8-0) | 5 tied with 2 pts | 10:00 PM | Recap | Boxscore | |||
FLA 0 @ CGY 3 | Wolf (9-5-1) | Knight (5-5-1) | Backlund (2) | 10:00 PM | Recap | Boxscore | |||
TBL 5 @ SEA 1 | Johansson (3-1-1) | Grubauer (3-9-0) | 4 tied with 2 pts | 10:00 PM | Recap | Boxscore | |||
BOS 5 @ VAN 1 | Swayman (10-10-2) | Demko (0-1-1) | Pastrnak (4) | 10:00 PM | Recap | Boxscore |
Sun Dec 15, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
NYI 3 @ CHI 5 | Soderblom (3-7-1) | Sorokin (9-9-4) | Teravainen (3) | 3:00 PM | Recap | Boxscore | |||
BUF 3 @ TOR 5 | Hildeby (2-1-0) | Levi (2-6-0) | Tavares (3) | 5:00 PM | Recap | Boxscore | |||
CBJ 1 @ CAR 4 | Tokarski (1-0-0) | Merzlikins (9-9-2) | 2 tied with 2 pts | 5:00 PM | Recap | Boxscore | |||
NYR 2 @ STL 3 | Hofer (7-3-0) | Quick (5-3-0) | Thomas (2) | 6:00 PM | Recap | Boxscore | |||
VGK 3 @ MIN 2 | Samsonov (7-3-1) | Wallstedt (0-1-0) | 5 tied with 2 pts | 6:00 PM | Recap | Boxscore |
Mon Dec 16, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
WSH 1 @ DAL 3 | Oettinger (16-7-0) | Lindgren (9-6-0) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
FLA 6 @ EDM 5 | Bobrovsky (14-6-1) | Skinner (11-8-2) | McDavid (3) | 8:30 PM | Recap | Boxscore | |||
COL 1 @ VAN 3 | Demko (1-1-1) | Blackwood (7-10-1) | Sherwood (3) | 10:30 PM | Recap | Boxscore |
Tue Dec 17, 2024
Results | Win | Loss | Pts Leader | Time (EST) | Game Info | |||
---|---|---|---|---|---|---|---|---|
BUF 1 @ MTL 6 | Montembeault (10-13-2) | Luukkonen (8-10-3) | Laine (3) | 7:00 PM | Recap | Boxscore | |||
CBJ 3 @ TBL 5 | Vasilevskiy (14-9-0) | Greaves (0-1-2) | Paul (3) | 7:00 PM | Recap | Boxscore | |||
LAK 2 @ PIT 3 | Nedeljkovic (5-5-1) | Kuemper (7-2-3) | 3 tied with 2 pts | 7:00 PM | Recap | Boxscore | |||
NYI 0 @ CAR 4 | Kochetkov (13-5-0) | Sorokin (9-10-4) | 2 tied with 2 pts | 7:30 PM | Recap | Boxscore | |||
NYR 0 @ NSH 2 | Saros (7-14-5) | Shesterkin (10-12-1) | 2 tied with 2 pts | 8:00 PM | Recap | Boxscore | |||
NJD 4 @ STL 1 | Markstrom (16-6-2) | Binnington (8-12-3) | Hughes (2) | 8:00 PM | Recap | Boxscore | |||
WSH 2 @ CHI 3 | Soderblom (4-7-1) | Thompson (12-2-2) | Teravainen (3) | 8:30 PM | Recap | Boxscore | |||
BOS 4 @ CGY 3 | Swayman (11-10-2) | Wolf (9-5-2) | Lindholm (2) | 9:00 PM | Recap | Boxscore | |||
OTT 3 @ SEA 0 | Ullmark (11-7-1) | Daccord (12-7-1) | 8 tied with 1 pts | 10:00 PM | Recap | Boxscore | |||
WPG 4 @ SJS 3 | Hellebuyck (20-5-1) | Georgiev (9-8-0) | 2 tied with 3 pts | 10:30 PM | Recap | Boxscore |