NHL Scoreboard
NY Rangers at BuffaloWed Dec 11, 2024 7:00 PM EST
NY Rangers 3, Buffalo 2
Dec 11, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
1 |
0 |
2 |
3 |
28 | ||
0 |
0 |
2 |
2 |
31 |
W: Shesterkin (10-10-1)
L: Luukkonen (8-8-3)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
NYR | 07:01 |
Mika Zibanejad - Power Play Assisted by Artemi Panarin, Adam Fox |
1-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
NYR | 13:29 |
Reilly Smith Assisted by Sam Carrick, Adam Fox |
2-0 |
BUF | 15:09 |
Owen Power Assisted by Peyton Krebs, Bowen Byram |
2-1 |
NYR | 17:58 |
Adam Fox - Empty Net Assisted by Vincent Trocheck |
3-1 |
BUF | 19:22 |
Tage Thompson Assisted by Owen Power, JJ Peterka |
3-2 |
Team Statistics
NY Rangers | Buffalo | |
---|---|---|
Goals For | 3 | 2 |
Shots on Goal | 28 | 31 |
Penalty Minutes | 9 | 13 |
Power Play Goals | 1 | |
Power Play Opportunities | 4 | 2 |
Power Play Percentage | 25.0 | 0.0 |
Short-Handed Goals | ||
Hits | 33 | 19 |
Blocks | 20 | 18 |
Giveaways | 17 | 10 |
Takeaways | 4 | 6 |
Faceoffs Won/Lost | 37-32-54% | 32-37-46% |
Three Stars
Skaters - NY Rangers
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Fox, D | 1 | 1 | 5 | 2 | 100.0 | 1 | 27 | 24:14 | 1 | 02:51 | 03:32 | ||||||||
V. Trocheck, C | 18 | 13 | 4 | 0 | 5 | 1 | 1 | 0.0 | 2 | 58.1 | 28 | 21:59 | 02:56 | 03:44 | |||||
R. Smith, RW | 2 | 1 | 2 | 50.0 | 2 | 1 | 24 | 17:53 | 1 | 1 | 03:01 | 02:24 | |||||||
S. Carrick, C | 5 | 3 | 1 | 0 | 1 | 1 | 0.0 | 1 | 62.5 | 20 | 11:11 | 00:59 | |||||||
M. Zibanejad, C | 7 | 8 | 5 | 1 | 2 | 20.0 | 2 | 1 | 46.7 | 26 | 17:47 | 1 | 1 | 00:09 | 03:10 | ||||
A. Panarin, LW | 0.0 | 3 | 24 | 18:32 | 2 | -1 | 1 | 03:30 | |||||||||||
K. Miller, D | 1 | 0 | 2 | 0.0 | 1 | 1 | 18 | 13:42 | 2 | 02:41 | 00:06 | ||||||||
A. Lafreniere, LW | 0.0 | 5 | 1 | 0.0 | 20 | 14:43 | 0 | 1 | 2 | 0 | 02:58 | ||||||||
B. Berard, LW | 0.0 | 1 | 18 | 10:38 | 1 | -1 | |||||||||||||
W. Cuylle, LW | 4 | 1 | 22 | 16:56 | -1 | 3 | 00:50 | 02:34 | |||||||||||
R. Lindgren, D | 2 | 25 | 22:26 | -1 | 2 | 1 | 00:55 | ||||||||||||
A. Edstrom, C | 2 | 18 | 09:57 | -1 | 1 | ||||||||||||||
C. Kreider, LW | 0 | 1 | 1 | 2 | 1 | 0.0 | 3 | 0.0 | 24 | 16:01 | 00:04 | 03:28 | |||||||
V. Mancini, D | 0.0 | 2 | 3 | 19 | 16:48 | 3 | -1 | 1 | |||||||||||
Z. Jones, D | 1 | 17 | 16:43 | 1 | 2 | 00:02 | 02:38 | ||||||||||||
K. Kakko, RW | 2 | 0.0 | 15 | 12:22 | 0 | 1 | 0 | 0 | |||||||||||
F. Chytil, C | 0.0 | 1 | 58.3 | 17 | 13:58 | 1 | 7 | 5 | 2 | 0 | 02:36 | ||||||||
B. Schneider, D | 0.0 | 4 | 3 | 27 | 20:12 | 3 | 0 | 01:32 |
Skaters - Buffalo
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Power, D | 3 | 1 | 1 | 33.3 | 1 | 1 | 26 | 22:33 | 1 | 01:29 | 02:56 | ||||||||
P. Krebs, C | 5 | 8 | 2 | 0 | 1 | 1 | 0.0 | 38.5 | 23 | 17:10 | 1 | 02:48 | |||||||
T. Thompson, C | 4 | 5 | 5 | 1 | 1 | 20.0 | 44.4 | 25 | 20:26 | 1 | 00:03 | 02:47 | |||||||
B. Byram, D | 0.0 | 34 | 25:25 | 3 | 2 | -1 | 3 | 03:20 | 1 | 01:13 | |||||||||
J. Peterka, RW | 0.0 | 19 | 15:17 | 3 | 1 | 2 | 1 | 01:14 | |||||||||||
J. Greenway, LW | 1 | 3 | 0 | 2 | 1 | 0.0 | 5 | 0.0 | 24 | 14:16 | 01:52 | 00:00 | |||||||
H. Jokiharju, D | 0.0 | 2 | 24 | 15:58 | 1 | 1 | 0 | 2 | 00:22 | ||||||||||
Z. Benson, LW | 1 | 1 | 23 | 16:02 | -2 | 01:13 | 01:22 | ||||||||||||
M. Samuelsson, D | 0.0 | 1 | 1 | 24 | 15:58 | 1 | 0 | 1 | 02:49 | 00:00 | |||||||||
R. Johnson, D | 0.0 | 1 | 22 | 17:25 | 1 | 0 | 4 | 2 | |||||||||||
J. Zucker, LW | 0.0 | 2 | 1 | 23 | 18:08 | 2 | 1 | 2 | 02:38 | ||||||||||
N. Aube-Kubel, RW | 4 | 50.0 | 11 | 06:43 | 1 | 1 | 0 | 5 | |||||||||||
R. McLeod, C | 10 | 11 | 2 | -2 | 1 | 0.0 | 1 | 47.6 | 25 | 16:46 | 03:08 | 00:00 | |||||||
J. Kulich, C | 0.0 | 60.0 | 22 | 12:49 | 3 | 2 | 3 | -1 | 01:04 | ||||||||||
B. Malenstyn, LW | 2 | 100.0 | 12 | 07:36 | 1 | 0 | 0 | 0 | 02:06 | ||||||||||
A. Tuch, RW | 1 | 1 | 1 | 1 | 0.0 | 3 | 1 | 50.0 | 30 | 19:48 | 1 | 02:52 | 01:24 | ||||||
D. Cozens, C | 7 | 8 | 1 | 1 | 1 | 0.0 | 1 | 46.7 | 25 | 17:18 | 01:00 | 02:34 | |||||||
C. Clifton, D | 0.0 | 21 | 16:39 | 1 | 0 | 2 | 1 | 04:18 |
Goalies - NY Rangers
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
I. Shesterkin, G | 59:58 | .935 | 29 | 2 | 31 |
Goalies - Buffalo
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
U. Luukkonen, G | 57:35 | .926 | 25 | 2 | 27 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
NYR | 00:20 | Mika Zibanejad: 2 minutes for Tripping |
BUF | 06:53 | Connor Clifton: 2 minutes for Interference |
BUF | 11:02 | Ryan Johnson: 2 minutes for Tripping |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
BUF | 14:11 | Jordan Greenway: 2 minutes for Tripping |
NYR | 18:27 | Ryan Lindgren: 2 minutes for Holding |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
BUF | 02:07 | Ryan Johnson: 2 minutes for Hooking |
BUF | 09:36 | Nicolas Aube-Kubel: 2 minutes for Misconduct |
NYR | 09:36 | Vincent Trocheck: 5 minutes for Fighting |