NHL Game Preview -
Columbus at WashingtonSun Apr 13, 2025 6:00 PM EDT
Columbus (16-16-6)
at Washington (25-10-2)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
Columbus | 6thMET | 16-16-6 | 4-12-3 | W1 | 4-3-3 |
Washington | 1stMET | 25-10-2 | 12-4-2 | W1 | 6-4-0 |
Team Comparison
Columbus | Washington | |
---|---|---|
Goals For | 125 | 135 |
Shots on Goal Per Game | 30.08 | 28.08 |
Power Play Goals | 22 | 24 |
Power Play Opportunities | 103 | 108 |
Power Play Percentage | 21.4 | 22.2 |
Times Short-Handed | 112 | 114 |
Short-Handed Goals Against | 2 | 2 |
Penalty Kill Percentage | 75.0 | 83.3 |
Short-Handed Goals | 4 | 3 |
Faceoff Percentage | 48.3 | 50.0 |
Penalty Minutes | 331 | 310 |
Hits | 772 | 757 |
Blocks | 593 | 633 |
Giveaways | 595 | 542 |
Takeaways | 182 | 167 |
Hot Players (Last 10 team games)
Columbus | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
K. Marchenko | 6 | 8 | 15 | 6 | 9 |
D. Voronkov | 6 | 6 | 12 | 5 | 6 |
S. Monahan | 4 | 3 | 12 | 4 | 8 |
Washington | G | +/- | Pt | PPP | A |
P. Dubois | 1 | 2 | 9 | 2 | 8 |
J. Chychrun | 3 | 6 | 9 | 3 | 6 |
A. Protas | 7 | 7 | 8 | 0 | 1 |
2024-25 Reg Season - Washington Leads Series 2-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Sat Nov 2 | CBJ 2 @ WSH 7 | 5 tied with 1 pt | 2 tied with 3 pts |
Thu Dec 12 | WSH 2 @ CBJ 1 | 2 tied with 2 pts | 3 tied with 1 pt |
View Complete Schedule: Columbus,
Washington