NHL Game Preview -
Washington at ColumbusSat Apr 12, 2025 7:00 PM EDT
Washington (25-10-2)
at Columbus (16-16-6)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
Washington | 1stMET | 25-10-2 | 13-6-0 | W1 | 6-4-0 |
Columbus | 6thMET | 16-16-6 | 12-4-3 | W1 | 4-3-3 |
Team Comparison
Washington | Columbus | |
---|---|---|
Goals For | 135 | 125 |
Shots on Goal Per Game | 28.08 | 30.08 |
Power Play Goals | 24 | 22 |
Power Play Opportunities | 108 | 103 |
Power Play Percentage | 22.2 | 21.4 |
Times Short-Handed | 114 | 112 |
Short-Handed Goals Against | 2 | 2 |
Penalty Kill Percentage | 83.3 | 75.0 |
Short-Handed Goals | 3 | 4 |
Faceoff Percentage | 50.0 | 48.3 |
Penalty Minutes | 310 | 331 |
Hits | 757 | 772 |
Blocks | 633 | 593 |
Giveaways | 542 | 595 |
Takeaways | 167 | 182 |
Hot Players (Last 10 team games)
Washington | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
P. Dubois | 1 | 2 | 9 | 2 | 8 |
J. Chychrun | 3 | 6 | 9 | 3 | 6 |
A. Protas | 7 | 7 | 8 | 0 | 1 |
Columbus | G | +/- | Pt | PPP | A |
K. Marchenko | 6 | 8 | 15 | 6 | 9 |
D. Voronkov | 6 | 6 | 12 | 5 | 6 |
S. Monahan | 4 | 3 | 12 | 4 | 8 |
2024-25 Reg Season - Washington Leads Series 2-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Sat Nov 2 | CBJ 2 @ WSH 7 | 5 tied with 1 pt | 2 tied with 3 pts |
Thu Dec 12 | WSH 2 @ CBJ 1 | 2 tied with 2 pts | 3 tied with 1 pt |
View Complete Schedule: Washington,
Columbus