NHL Game Preview -
Edmonton at NY IslandersFri Mar 14, 2025 7:30 PM EDT
Edmonton (19-11-2)
at NY Islanders (12-14-7)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
Edmonton | 3rdPAC | 19-11-2 | 9-4-1 | W1 | 8-2-0 |
NY Islanders | 8thMET | 12-14-7 | 6-7-2 | L2 | 4-4-2 |
Team Comparison
Edmonton | NY Islanders | |
---|---|---|
Goals For | 105 | 84 |
Shots on Goal Per Game | 32.22 | 28.21 |
Power Play Goals | 18 | 11 |
Power Play Opportunities | 81 | 91 |
Power Play Percentage | 22.2 | 12.1 |
Times Short-Handed | 77 | 70 |
Short-Handed Goals Against | 2 | 2 |
Penalty Kill Percentage | 74.0 | 64.3 |
Short-Handed Goals | 2 | 3 |
Faceoff Percentage | 53.7 | 55.3 |
Penalty Minutes | 215 | 165 |
Hits | 444 | 738 |
Blocks | 449 | 528 |
Giveaways | 479 | 488 |
Takeaways | 176 | 166 |
Hot Players (Last 10 team games)
Edmonton | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
L. Draisaitl | 7 | 8 | 20 | 7 | 13 |
C. McDavid | 4 | 2 | 17 | 7 | 13 |
Z. Hyman | 8 | 7 | 9 | 2 | 1 |
NY Islanders | G | +/- | Pt | PPP | A |
A. Lee | 5 | 3 | 11 | 3 | 6 |
N. Dobson | 3 | 1 | 9 | 2 | 6 |
S. Holmstrom | 6 | 5 | 9 | 0 | 3 |
2024-25 Reg Season - Edmonton Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Tue Nov 12 | NYI 3 @ EDM 4 | 3 tied with 2 pts |
View Complete Schedule: Edmonton,
NY Islanders