NHL Game Preview -
Edmonton at New JerseyThu Mar 13, 2025 7:30 PM EDT
Edmonton (19-11-2)
at New Jersey (21-11-3)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
Edmonton | 3rdPAC | 19-11-2 | 9-4-1 | W1 | 8-2-0 |
New Jersey | 2ndMET | 21-11-3 | 9-6-3 | L1 | 6-3-1 |
Team Comparison
Edmonton | New Jersey | |
---|---|---|
Goals For | 105 | 116 |
Shots on Goal Per Game | 32.22 | 30.49 |
Power Play Goals | 18 | 31 |
Power Play Opportunities | 81 | 104 |
Power Play Percentage | 22.2 | 29.8 |
Times Short-Handed | 77 | 97 |
Short-Handed Goals Against | 2 | 2 |
Penalty Kill Percentage | 74.0 | 81.4 |
Short-Handed Goals | 2 | 4 |
Faceoff Percentage | 53.7 | 50.7 |
Penalty Minutes | 215 | 311 |
Hits | 444 | 861 |
Blocks | 449 | 515 |
Giveaways | 479 | 551 |
Takeaways | 176 | 165 |
Hot Players (Last 10 team games)
Edmonton | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
L. Draisaitl | 7 | 8 | 20 | 7 | 13 |
C. McDavid | 4 | 2 | 17 | 7 | 13 |
Z. Hyman | 8 | 7 | 9 | 2 | 1 |
New Jersey | G | +/- | Pt | PPP | A |
J. Hughes | 5 | 7 | 17 | 7 | 12 |
J. Bratt | 4 | 8 | 14 | 4 | 10 |
L. Hughes | 2 | 4 | 9 | 1 | 7 |
2024-25 Reg Season - New Jersey Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Mon Nov 4 | NJD 3 @ EDM 0 |
View Complete Schedule: Edmonton,
New Jersey