NHL Game Preview -
New Jersey at SeattleMon Jan 6, 2025 10:00 PM EST
New Jersey (21-11-3)
at Seattle (15-17-2)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
New Jersey | 2ndMET | 21-11-3 | 12-5-0 | L1 | 6-3-1 |
Seattle | 6thPAC | 15-17-2 | 8-8-2 | L3 | 4-5-1 |
Team Comparison
New Jersey | Seattle | |
---|---|---|
Goals For | 116 | 96 |
Shots on Goal Per Game | 30.49 | 27.09 |
Power Play Goals | 31 | 18 |
Power Play Opportunities | 104 | 103 |
Power Play Percentage | 29.8 | 17.5 |
Times Short-Handed | 97 | 80 |
Short-Handed Goals Against | 2 | 1 |
Penalty Kill Percentage | 81.4 | 80.0 |
Short-Handed Goals | 4 | 1 |
Faceoff Percentage | 50.7 | 48.6 |
Penalty Minutes | 311 | 214 |
Hits | 861 | 744 |
Blocks | 515 | 575 |
Giveaways | 551 | 470 |
Takeaways | 165 | 166 |
Hot Players (Last 10 team games)
New Jersey | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
J. Hughes | 5 | 7 | 17 | 7 | 12 |
J. Bratt | 4 | 8 | 14 | 4 | 10 |
L. Hughes | 2 | 4 | 9 | 1 | 7 |
Seattle | G | +/- | Pt | PPP | A |
O. Bjorkstrand | 5 | 1 | 10 | 3 | 5 |
S. Wright | 3 | -1 | 7 | 3 | 4 |
M. Beniers | 0 | 2 | 7 | 2 | 7 |
2024-25 Reg Season - New Jersey Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Fri Dec 6 | SEA 2 @ NJD 3 | 5 tied with 1 pt | 2 tied with 2 pts |
View Complete Schedule: New Jersey,
Seattle