NCAAF Game Preview -
Buffalo at LibertySat Jan 4, 2025 11:00 AM EST
Team Record Comparison
Buffalo | Liberty | |
---|---|---|
Standings | 3rdMAC | 4thCUSA |
Rec | 8-4 | 8-3 |
Away/Home | 3-3 | 5-1 |
Streak | W4 | L1 |
Team Offense Comparison - 2024-25
Buffalo | Liberty | |
---|---|---|
Points Per Game | 29.1 | 30.7 |
Rushing Yards per Game | 164.7 | 258.7 |
Passing Yards per Game | 190.4 | 175.8 |
Total Yards Per Game | 355.1 | 434.5 |
Fumbles - Lost | 16/7 | 20/9 |
Interceptions Thrown | 6 | 6 |
Touchdowns by the Team Offense | 42 | 43 |
Time Of Possession Per Game | 28:33 | 31:19 |
Third Down Conversion Percentage | 33.9 | 45.5 |
Sacks Against | 20 | 18 |
Team Defense Comparison - 2024-25
Buffalo | Liberty | |
---|---|---|
Points Allowed Per Game | 28.0 | 23.3 |
Rushing Yards per Game Against | 145.7 | 148.6 |
Passing Yards per Game Against | 258.6 | 201.7 |
Total Yards Allowed Per Game | 404.3 | 350.4 |
Fumbles Recovered | 7 | 7 |
Interceptions Caught | 12 | 8 |
Third Down Conversion Percentage Against | 37.9 | 37.0 |
Sacks | 29 | 19 |