NBA Game Preview -
New York at DetroitThu Apr 10, 2025 7:00 PM EDT
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
New York | 2ndATL | 0.5 | 24-10 | 13-6 | W9 | 9-1 |
Detroit | 4thCENT | 14.0 | 15-18 | 6-8 | W1 | 6-4 |
Team Comparison
New York | Detroit | |
---|---|---|
Games Played | 34 | 33 |
Wins | 24 | 15 |
Field Goals Made Per Game | 43.6 | 41.5 |
Field Goal % | .499 | .467 |
Three Pointers Made Per Game | 13.9 | 13.5 |
Three Point % | .388 | .363 |
Free Throws Made Per Game | 16.7 | 15.6 |
Free Throw % | .803 | .767 |
Points For per Game | 117.9 | 112.0 |
Points Against Per Game | 109.6 | 114.6 |
Assists Per Game | 28.0 | 25.8 |
Rebounds Per Game | 51.0 | 52.8 |
Blocks Per Game | 4.1 | 5.0 |
Steals Per Game | 7.7 | 6.9 |
Turnovers Per Game | 12.2 | 15.4 |
Hot Players (Last 10 team games)
New York | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
---|---|---|---|---|---|---|
J. Brunson | 25.4 | 19/58-33% | 77/171-45% | 3.1 | 56/68-82% | |
K. Towns | 24.5 | 8 | 19/45-42% | 89/151-59% | 14.6 | 48/60-80% |
M. Bridges | 21.6 | 25/60-42% | 89/155-57% | 2.5 | 13/16-81% | |
Detroit | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
C. Cunningham | 24.4 | 4 | 26/73-36% | 90/200-45% | 6.2 | 38/45-84% |
M. Beasley | 18.2 | 46/101-46% | 61/144-42% | 3.4 | 14/19-74% | |
J. Ivey | 16.6 | 21/44-48% | 49/98-50% | 3.8 | 14/18-78% |
2024-25 Reg Season - Series Tied 1-1
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Fri Nov 1 | NY 128 @ DET 98 | J. Brunson 36 | C. Cunningham 22 |
Sat Dec 7 | DET 120 @ NY 111 | C. Cunningham 29 | J. Brunson 31 |