NBA Game Preview -
Atlanta at MilwaukeeSun Mar 30, 2025 7:00 PM EDT
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Atlanta | 3rdSE | 2.5 | 14-14 | 7-8 | L2 | 7-3 |
Milwaukee | 2ndCENT | 9.0 | 14-12 | 10-4 | L1 | 7-3 |
Team Comparison
Atlanta | Milwaukee | |
---|---|---|
Games Played | 28 | 26 |
Wins | 14 | 14 |
Field Goals Made Per Game | 42.8 | 40.9 |
Field Goal % | .461 | .483 |
Three Pointers Made Per Game | 12.2 | 14.2 |
Three Point % | .344 | .388 |
Free Throws Made Per Game | 18.6 | 16.8 |
Free Throw % | .777 | .726 |
Points For per Game | 116.5 | 112.8 |
Points Against Per Game | 119.2 | 112.3 |
Assists Per Game | 29.7 | 24.0 |
Rebounds Per Game | 56.2 | 51.1 |
Blocks Per Game | 5.4 | 5.7 |
Steals Per Game | 10.0 | 7.4 |
Turnovers Per Game | 15.4 | 13.6 |
Hot Players (Last 10 team games)
Atlanta | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
---|---|---|---|---|---|---|
D. Hunter | 22.1 | 35/68-51% | 73/145-50% | 4.0 | 40/47-85% | |
T. Young | 21.0 | 8 | 24/81-30% | 67/168-40% | 4.3 | 52/61-85% |
J. Johnson | 19.3 | 4 | 12/34-35% | 71/132-54% | 9.4 | 20/26-77% |
Milwaukee | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
G. Antetokounmpo | 33.2 | 6 | 2/7-29% | 110/180-61% | 10.9 | 77/121-64% |
D. Lillard | 27.1 | 3 | 39/89-44% | 74/155-48% | 4.3 | 57/62-92% |
B. Portis | 12.4 | 1 | 15/34-44% | 52/107-49% | 7.3 | 5/8-62% |
2024-25 Reg Season - Series Tied 1-1
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Wed Dec 4 | ATL 119 @ MIL 104 | J. Johnson 23 | G. Antetokounmpo 31 |
Sat Dec 14 | ATL 102 @ MIL 110 | T. Young 35 | G. Antetokounmpo 32 |