NBA Game Preview -
Golden State at New OrleansFri Mar 28, 2025 8:00 PM EDT
Golden State (15-14)
at New Orleans (5-25)
No preview story available at this time.
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Golden State | 3rdPAC | 1.5 | 15-14 | 8-7 | L2 | 3-7 |
New Orleans | 5thSW | 15.5 | 5-25 | 4-11 | L7 | 1-9 |
Team Comparison
Golden State | New Orleans | |
---|---|---|
Games Played | 29 | 30 |
Wins | 15 | 5 |
Field Goals Made Per Game | 41.3 | 39.3 |
Field Goal % | .450 | .437 |
Three Pointers Made Per Game | 15.4 | 11.1 |
Three Point % | .372 | .332 |
Free Throws Made Per Game | 14.8 | 16.1 |
Free Throw % | .706 | .757 |
Points For per Game | 112.8 | 105.7 |
Points Against Per Game | 111.0 | 117.2 |
Assists Per Game | 28.9 | 24.0 |
Rebounds Per Game | 56.3 | 51.6 |
Blocks Per Game | 5.4 | 5.3 |
Steals Per Game | 8.8 | 9.4 |
Turnovers Per Game | 13.5 | 14.5 |
Hot Players (Last 10 team games)
Golden State | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
---|---|---|---|---|---|---|
S. Curry | 22.6 | 3 | 39/103-38% | 65/159-41% | 3.7 | 34/38-89% |
J. Kuminga | 18.7 | 14/38-37% | 70/155-45% | 5.3 | 33/53-62% | |
A. Wiggins | 17.6 | 1 | 20/44-45% | 49/107-46% | 4.5 | 23/27-85% |
New Orleans | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
C. McCollum | 20.3 | 21/75-28% | 79/190-42% | 4.3 | 24/33-73% | |
T. Murphy | 19.7 | 31/80-39% | 69/142-49% | 4.1 | 28/30-93% | |
B. Ingram | 17.0 | 4/8-50% | 11/23-48% | 4.0 | 8/8-100% |
2024-25 Reg Season - Golden State Leads Series 3-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Tue Oct 29 | NO 106 @ GS 124 | Z. Williamson 31 | B. Hield 28 |
Wed Oct 30 | NO 89 @ GS 104 | J. Hawkins 23 | B. Hield 21 |
Fri Nov 22 | GS 112 @ NO 108 | A. Wiggins 30 | T. Murphy 24 |
View Complete Schedule: Golden State,
New Orleans