NBA Game Preview -
Cleveland at MilwaukeeSun Mar 9, 2025 8:00 PM EDT
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Cleveland | 1stCENT | - | 29-4 | 12-3 | W8 | 9-1 |
Milwaukee | 2ndCENT | 11.0 | 17-14 | 11-5 | W1 | 6-4 |
Team Comparison
Cleveland | Milwaukee | |
---|---|---|
Games Played | 33 | 31 |
Wins | 29 | 17 |
Field Goals Made Per Game | 44.9 | 41.1 |
Field Goal % | .504 | .478 |
Three Pointers Made Per Game | 16.4 | 14.5 |
Three Point % | .407 | .388 |
Free Throws Made Per Game | 16.1 | 16.0 |
Free Throw % | .776 | .734 |
Points For per Game | 122.4 | 112.7 |
Points Against Per Game | 110.5 | 111.4 |
Assists Per Game | 28.9 | 24.5 |
Rebounds Per Game | 50.7 | 51.4 |
Blocks Per Game | 4.7 | 5.2 |
Steals Per Game | 9.1 | 7.7 |
Turnovers Per Game | 12.5 | 13.5 |
Hot Players (Last 10 team games)
Cleveland | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
---|---|---|---|---|---|---|
D. Mitchell | 21.8 | 41/97-42% | 74/162-46% | 4.1 | 29/36-81% | |
D. Garland | 20.5 | 1 | 28/70-40% | 74/149-50% | 3.1 | 29/35-83% |
E. Mobley | 19.8 | 3 | 18/33-55% | 69/110-63% | 7.3 | 22/30-73% |
Milwaukee | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
G. Antetokounmpo | 32.7 | 5 | 1/4-25% | 76/128-59% | 11.5 | 43/69-62% |
D. Lillard | 22.8 | 2 | 19/56-34% | 41/101-41% | 4.8 | 36/39-92% |
B. Portis | 17.2 | 4 | 18/45-40% | 70/141-50% | 10.0 | 14/17-82% |
2024-25 Reg Season - Cleveland Leads Series 3-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Sat Nov 2 | CLE 114 @ MIL 113 | D. Mitchell 30 | D. Lillard 41 |
Mon Nov 4 | MIL 114 @ CLE 116 | D. Lillard 36 | D. Garland 39 |
Fri Dec 20 | MIL 101 @ CLE 124 | G. Antetokounmpo 33 | D. Mitchell 27 |