NBA Game Preview -
Miami at Oklahoma CityWed Feb 12, 2025 8:00 PM EST
Miami (14-13)
at Oklahoma City (23-5)
No preview story available at this time.
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Miami | 2ndSE | 3.0 | 14-13 | 5-8 | W1 | 5-5 |
Oklahoma City | 1stNW | - | 23-5 | 12-2 | W8 | 9-1 |
Team Comparison
Miami | Oklahoma City | |
---|---|---|
Games Played | 27 | 28 |
Wins | 14 | 23 |
Field Goals Made Per Game | 39.6 | 42.8 |
Field Goal % | .454 | .464 |
Three Pointers Made Per Game | 14.6 | 13.6 |
Three Point % | .374 | .349 |
Free Throws Made Per Game | 18.4 | 15.8 |
Free Throw % | .781 | .813 |
Points For per Game | 112.1 | 115.1 |
Points Against Per Game | 109.4 | 103.1 |
Assists Per Game | 25.8 | 25.5 |
Rebounds Per Game | 52.1 | 51.5 |
Blocks Per Game | 3.4 | 6.3 |
Steals Per Game | 8.9 | 12.2 |
Turnovers Per Game | 12.3 | 11.3 |
Hot Players (Last 10 team games)
Miami | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
---|---|---|---|---|---|---|
T. Herro | 24.5 | 2 | 39/101-39% | 85/177-48% | 6.6 | 36/43-84% |
B. Adebayo | 18.2 | 6 | 7/28-25% | 70/136-51% | 11.0 | 35/48-73% |
J. Butler | 17.4 | 0 | 3/7-43% | 44/74-59% | 6.9 | 31/40-78% |
Oklahoma City | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
S. Gilgeous-Alexander | 32.7 | 24/71-34% | 117/226-52% | 6.2 | 69/76-91% | |
J. Williams | 21.5 | 18/51-35% | 83/189-44% | 5.0 | 31/39-79% | |
I. Hartenstein | 12.0 | 7 | 0/4-0% | 51/87-59% | 12.6 | 18/28-64% |
2024-25 Reg Season - Oklahoma City Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Fri Dec 20 | OKC 104 @ MIA 97 | J. Williams 33 | T. Herro 28 |
View Complete Schedule: Miami,
Oklahoma City