NBA Game Preview -
Toronto at Oklahoma CityFri Feb 7, 2025 8:00 PM EST
Toronto (8-26)
at Oklahoma City (27-5)
No preview story available at this time.
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Toronto | 5thATL | 16.5 | 8-26 | 1-15 | W1 | 1-9 |
Oklahoma City | 1stNW | - | 27-5 | 14-2 | W12 | 10-0 |
Team Comparison
Toronto | Oklahoma City | |
---|---|---|
Games Played | 34 | 32 |
Wins | 8 | 27 |
Field Goals Made Per Game | 41.9 | 43.1 |
Field Goal % | .462 | .466 |
Three Pointers Made Per Game | 11.5 | 13.4 |
Three Point % | .344 | .345 |
Free Throws Made Per Game | 16.3 | 15.7 |
Free Throw % | .752 | .814 |
Points For per Game | 111.6 | 115.3 |
Points Against Per Game | 119.1 | 103.3 |
Assists Per Game | 28.7 | 25.8 |
Rebounds Per Game | 54.4 | 51.4 |
Blocks Per Game | 4.6 | 6.0 |
Steals Per Game | 7.8 | 11.9 |
Turnovers Per Game | 16.1 | 11.0 |
Hot Players (Last 10 team games)
Toronto | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
---|---|---|---|---|---|---|
R. Barrett | 23.7 | 1 | 10/29-34% | 51/110-46% | 7.5 | 30/39-77% |
I. Quickley | 21.0 | 1 | 3/7-43% | 7/16-44% | 4.0 | 4/4-100% |
S. Barnes | 19.4 | 2 | 11/43-26% | 60/126-48% | 7.6 | 24/29-83% |
Oklahoma City | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
S. Gilgeous-Alexander | 34.5 | 24/59-41% | 124/217-57% | 5.8 | 73/79-92% | |
J. Williams | 19.4 | 1 | 15/53-28% | 79/189-42% | 5.6 | 21/29-72% |
I. Hartenstein | 13.4 | 8 | 0/4-0% | 55/94-59% | 12.1 | 24/32-75% |
2024-25 Reg Season - Oklahoma City Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Thu Dec 5 | OKC 129 @ TOR 92 | S. Gilgeous-Alexander 30 | J. Mogbo 17 |
View Complete Schedule: Toronto,
Oklahoma City