NBA Game Preview -
Oklahoma City at DallasFri Jan 17, 2025 8:30 PM EST
Oklahoma City (23-5)
at Dallas (19-11)
No preview story available at this time.
Team Record Comparison
Standings | GB | W-L | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|---|
Oklahoma City | 1stNW | - | 23-5 | 11-3 | W8 | 9-1 |
Dallas | 3rdSW | 1.5 | 19-11 | 10-5 | L1 | 7-3 |
Team Comparison
Oklahoma City | Dallas | |
---|---|---|
Games Played | 28 | 30 |
Wins | 23 | 19 |
Field Goals Made Per Game | 43.0 | 43.2 |
Field Goal % | .462 | .486 |
Three Pointers Made Per Game | 13.7 | 13.5 |
Three Point % | .347 | .377 |
Free Throws Made Per Game | 15.9 | 18.4 |
Free Throw % | .814 | .771 |
Points For per Game | 115.6 | 118.2 |
Points Against Per Game | 104.1 | 111.8 |
Assists Per Game | 25.6 | 25.5 |
Rebounds Per Game | 52.0 | 53.1 |
Blocks Per Game | 6.4 | 5.5 |
Steals Per Game | 12.3 | 8.5 |
Turnovers Per Game | 11.4 | 13.6 |
Hot Players (Last 10 team games)
Oklahoma City | PTS | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT | |
---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 32.7 | 24/71-34% | 117/226-52% | 6.2 | 69/76-91% | |
J. Williams | 21.5 | 18/51-35% | 83/189-44% | 5.0 | 31/39-79% | |
I. Hartenstein | 12.0 | 7 | 0/4-0% | 51/87-59% | 12.6 | 18/28-64% |
Dallas | PTS | 2DO | 3PM-ATT-PCT | FG-ATT-PCT | REB | FT-ATT-PCT |
L. Doncic | 28.3 | 3 | 30/73-41% | 78/149-52% | 9.5 | 40/54-74% |
K. Irving | 22.0 | 22/56-39% | 64/140-46% | 4.0 | 26/28-93% | |
K. Thompson | 16.2 | 31/71-44% | 53/106-50% | 3.1 | 9/11-82% |
2024-25 Reg Season - Series Tied 1-1
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Sun Nov 17 | DAL 121 @ OKC 119 | P. Washington 27 | S. Gilgeous-Alexander 36 |
Tue Dec 10 | DAL 104 @ OKC 118 | K. Thompson 19 | S. Gilgeous-Alexander 39 |
View Complete Schedule: Oklahoma City,
Dallas