NHL Scoreboard
Seattle at PittsburghTue Jan 14, 2025 7:00 PM EST
Seattle 4, Pittsburgh 2
Jan 14, 2025, 7:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
1 |
0 |
3 |
4 |
18 | ||
1 |
1 |
0 |
2 |
33 |
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SEA | 02:12 |
Chandler Stephenson - Shorthanded Assisted by Jared McCann, Joey Daccord |
1-0 |
PIT | 09:19 |
Phillip Tomasino Assisted by Kris Letang, Drew O'Connor |
1-1 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PIT | 04:42 |
Bryan Rust Assisted by Evgeni Malkin, Erik Karlsson |
1-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SEA | 08:04 |
Jamie Oleksiak Assisted by Adam Larsson, Oliver Bjorkstrand |
2-2 |
SEA | 08:54 |
Eeli Tolvanen Assisted by Shane Wright, Josh Mahura |
3-2 |
SEA | 18:57 |
Kaapo Kakko - Empty Net Assisted by Adam Larsson |
4-2 |
Team Statistics
Seattle | Pittsburgh | |
---|---|---|
Goals For | 4 | 2 |
Shots on Goal | 18 | 33 |
Penalty Minutes | 12 | 4 |
Power Play Goals | ||
Power Play Opportunities | 1 | 1 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | 1 | |
Hits | 28 | 20 |
Blocks | 17 | 13 |
Giveaways | 11 | 17 |
Takeaways | 3 | 3 |
Faceoffs Won/Lost | 19-33-37% | 33-19-63% |
Three Stars
Skaters - Seattle
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Larsson, D | 0.0 | 1 | 1 | 26 | 23:28 | 1 | 1 | 1 | 01:26 | 2 | |||||||||
O. Bjorkstrand, RW | 16 | 14:08 | 0 | 1 | 00:53 | ||||||||||||||
S. Wright, C | 0.0 | 3 | 33.3 | 18 | 12:54 | 3 | 6 | 1 | 1 | 1 | 01:06 | ||||||||
C. Stephenson, C | 1 | 4 | 10 | 1 | 1 | 1 | 100.0 | 1 | 28.6 | 21 | 16:39 | 1 | 00:52 | 00:54 | |||||
J. Oleksiak, D | 33.3 | 3 | 20 | 17:48 | 1 | 3 | 2 | 2 | 01:21 | ||||||||||
J. Mahura, D | 0.0 | 18 | 13:53 | 3 | 1 | 1 | 00:34 | 1 | |||||||||||
K. Kakko, RW | 0 | 3 | 1 | 0 | 10 | 100.0 | 1 | 1 | 0.0 | 22 | 20:28 | 1 | 01:07 | ||||||
E. Tolvanen, LW | 100.0 | 3 | 17 | 10:34 | 1 | 1 | 1 | 1 | |||||||||||
J. McCann, LW | 1 | 100.0 | 19 | 14:26 | 1 | 1 | 00:53 | 1 | 01:06 | ||||||||||
J. Hayden, C | 6 | 15 | 09:55 | 0 | 0 | 2 | |||||||||||||
M. Stephens, C | 4 | 5 | 1 | 0 | 0.0 | 2 | 1 | 44.4 | 14 | 10:51 | 01:07 | 00:02 | |||||||
B. Tanev, RW | 4 | 17 | 13:14 | 1 | 3 | 01:08 | |||||||||||||
A. Burakovsky, LW | 17 | 13:02 | 1 | 0 | 0 | 00:51 | |||||||||||||
B. Montour, D | 0.0 | 2 | 22 | 21:52 | 1 | 2 | 0 | 1 | 00:52 | ||||||||||
R. Evans, D | 3 | 1 | 23 | 21:59 | 2 | 00:39 | 00:15 | ||||||||||||
M. Beniers, C | 1 | 46.7 | 22 | 20:13 | 7 | 8 | 0 | 3 | 00:52 | ||||||||||
V. Dunn, D | 0.0 | 23 | 20:00 | 1 | 2 | -2 | 2 | 01:08 | |||||||||||
J. Schwartz, LW | 0.0 | 1 | 2 | 0.0 | 22 | 20:36 | 1 | 2 | 0 | 2 | 00:54 |
Skaters - Pittsburgh
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Rust, RW | 25.0 | 2 | 23 | 20:31 | 1 | 4 | -2 | 1 | 01:01 | ||||||||||
E. Malkin, C | 3 | 3 | 1 | -1 | 1 | 1 | 0.0 | 2 | 50.0 | 22 | 17:37 | 1 | 00:59 | ||||||
P. Tomasino, RW | 50.0 | 1 | 15 | 12:21 | 1 | 2 | 1 | 00:59 | |||||||||||
K. Letang, D | 0.0 | 2 | 2 | 25 | 25:03 | 2 | 0 | 01:20 | 1 | 00:59 | |||||||||
D. O'Connor, LW | 0.0 | 2 | 17 | 13:01 | 1 | 1 | 1 | 00:31 | 1 | ||||||||||
E. Karlsson, D | 3 | -1 | 1 | 1 | 0.0 | 1 | 1 | 24 | 20:43 | 00:40 | 00:59 | ||||||||
R. Rakell, RW | 0.0 | 2 | 23 | 19:07 | 6 | -2 | 2 | 01:01 | |||||||||||
M. Grzelcyk, D | 0.0 | 1 | 2 | 21 | 19:57 | 2 | -1 | 2 | 01:01 | ||||||||||
P. Joseph, D | 3 | 4 | 20 | 14:58 | 0 | 2 | |||||||||||||
A. Beauvillier, LW | 0.0 | 2 | 1 | 20 | 14:38 | 1 | 1 | 0 | 1 | 00:23 | |||||||||
M. Pettersson, D | 0.0 | 2 | 24 | 23:13 | 2 | 0 | 01:22 | ||||||||||||
N. Acciari, C | 0.0 | 75.0 | 15 | 12:23 | 6 | 2 | 2 | 0 | 2 | 01:08 | |||||||||
S. Crosby, C | 1 | 1 | 62.5 | 23 | 20:23 | 15 | 9 | -3 | 1 | 01:01 | |||||||||
K. Hayes, C | 0.0 | 33.3 | 16 | 11:28 | 1 | 2 | 4 | 2 | 1 | 00:25 | 00:59 | ||||||||
B. Lizotte, C | 0.0 | 85.7 | 15 | 12:11 | 6 | 1 | 1 | 0 | 01:07 | ||||||||||
C. Glass, C | 0.0 | 1 | 100.0 | 11 | 09:09 | 1 | 2 | -1 | 1 | 00:26 | |||||||||
O. Pickering, D | 0.0 | 1 | 19 | 14:35 | 2 | 0 | 2 | 00:38 | |||||||||||
M. Bunting, LW | 2 | 19 | 16:05 | -2 | 01:01 |
Goalies - Seattle
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
J. Daccord, G | 60:00 | .939 | 31 | 2 | 33 | 0 |
Goalies - Pittsburgh
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
T. Jarry, G | 58:37 | .824 | 14 | 3 | 17 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PIT | 06:53 | Pierre-Olivier Joseph: 2 minutes for Cross Checking |
PIT | 14:25 | Noel Acciari: 2 minutes for High Sticking |
SEA | 14:25 | Vince Dunn: 2 minutes for High Sticking |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SEA | 18:57 | Kaapo Kakko: 10 minutes for Misconduct |