NHL Scoreboard
Los Angeles at EdmontonMon Jan 13, 2025 9:30 PM EST
Edmonton 1, Los Angeles 0
Jan 13, 2025, 9:30 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
0 |
0 |
0 |
30 | ||
0 |
1 |
0 |
1 |
30 |
LAK: none
EDM: McDavid (17)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
EDM | 18:37 |
Connor McDavid Assisted by Darnell Nurse, Leon Draisaitl |
0-1 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
Team Statistics
Los Angeles | Edmonton | |
---|---|---|
Goals For | 1 | |
Shots on Goal | 30 | 30 |
Penalty Minutes | 6 | 4 |
Power Play Goals | ||
Power Play Opportunities | 1 | 2 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | ||
Hits | 8 | 15 |
Blocks | 14 | 16 |
Giveaways | 11 | 8 |
Takeaways | 4 | 3 |
Faceoffs Won/Lost | 32-30-52% | 30-32-48% |
Three Stars
Skaters - Los Angeles
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Clarke, D | 0.0 | 22 | 14:31 | 1 | 1 | 0 | 2 | 3 | 00:53 | ||||||||||
J. Edmundson, D | 1 | 1 | 28 | 19:57 | 0 | 01:25 | |||||||||||||
A. Kempe, RW | 0.0 | 1 | 100.0 | 26 | 20:34 | 1 | 6 | 0 | 01:09 | 00:53 | |||||||||
T. Lewis, RW | 0.0 | 100.0 | 16 | 11:26 | 2 | 0 | 1 | 0 | 00:24 | 00:14 | |||||||||
P. Danault, C | 1 | 80.0 | 21 | 17:19 | 12 | 3 | 0 | 0 | 01:49 | 00:47 | |||||||||
T. Jeannot, LW | 1 | 16 | 11:12 | 0 | 2 | ||||||||||||||
K. Burroughs, D | 5 | 02:49 | 0 | ||||||||||||||||
A. Kopitar, C | 11 | 15 | 2 | 0 | 0 | 0.0 | 1 | 42.3 | 25 | 20:37 | 00:36 | 00:53 | |||||||
T. Moore, LW | 0.0 | 19 | 14:40 | 2 | -1 | 1 | 01:50 | 00:18 | |||||||||||
Q. Byfield, C | 6 | 12 | 2 | -1 | 1 | 0.0 | 1 | 33.3 | 27 | 21:25 | 01:16 | 01:02 | |||||||
J. Spence, D | 0.0 | 1 | 1 | 23 | 16:12 | 1 | -1 | 1 | 01:23 | 00:44 | |||||||||
A. Turcotte, C | 0.0 | 19 | 13:09 | 1 | 1 | 0 | 0 | 00:58 | |||||||||||
M. Anderson, D | 0.0 | 2 | 32 | 26:19 | 1 | 0 | 1 | 02:33 | 00:23 | ||||||||||
J. Moverare, D | 0.0 | 15 | 10:05 | 1 | 0 | 1 | |||||||||||||
A. Laferriere, LW | 0.0 | 1 | 1 | 12 | 09:52 | 1 | 0 | 2 | 00:53 | ||||||||||
K. Fiala, RW | 0.0 | 2 | 2 | 21 | 21:24 | 1 | 4 | 0 | 2 | 01:42 | |||||||||
V. Gavrikov, D | 0.0 | 31 | 26:04 | 2 | -1 | 3 | 02:38 | 00:20 | |||||||||||
W. Foegele, LW | 0.0 | 2 | 27 | 18:34 | 1 | 5 | 0 | 1 | 00:57 |
Skaters - Edmonton
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Draisaitl, C | 0.0 | 1 | 64.0 | 26 | 24:36 | 16 | 9 | 5 | 1 | 1 | 02:51 | ||||||||
C. McDavid, C | 5 | 6 | 5 | 1 | 1 | 20.0 | 2 | 1 | 45.5 | 25 | 24:18 | 1 | 02:50 | ||||||
D. Nurse, D | 0.0 | 31 | 22:41 | 3 | 1 | 2 | 00:56 | 1 | 01:12 | ||||||||||
T. Emberson, D | 0.0 | 3 | 20 | 17:06 | 1 | 0 | 3 | 01:04 | |||||||||||
V. Arvidsson, RW | 0.0 | 1 | 1 | 0.0 | 18 | 13:53 | 2 | 3 | 0 | 01:08 | |||||||||
M. Ekholm, D | 0.0 | 1 | 29 | 22:38 | 1 | 3 | 0 | 01:03 | 00:56 | ||||||||||
K. Kapanen, RW | 1 | 1 | 14 | 09:22 | 0 | 2 | 00:32 | ||||||||||||
E. Bouchard, D | 1 | 24 | 22:23 | 1 | 1 | 03:04 | |||||||||||||
M. Janmark, LW | 0.0 | 20 | 12:31 | 1 | 0 | 00:52 | |||||||||||||
R. Nugent-Hopkins, C | 3 | 4 | 2 | 0 | 2 | 0.0 | 42.9 | 25 | 19:55 | 1 | 00:36 | 02:50 | |||||||
Z. Hyman, LW | 0 | 23 | 20:26 | 0 | 1 | 02:51 | |||||||||||||
C. Brown, RW | 0.0 | 2 | 0.0 | 20 | 13:20 | 1 | 1 | 0 | 2 | 00:58 | |||||||||
A. Henrique, C | 5 | 9 | 2 | 0 | 2 | 0.0 | 1 | 35.7 | 23 | 13:55 | 00:36 | 01:10 | |||||||
J. Brown, D | 0.0 | 12 | 06:23 | 1 | 0 | 1 | 00:57 | ||||||||||||
B. Kulak, D | 0.0 | 1 | 2 | 27 | 19:16 | 1 | 0 | 2 | 1 | ||||||||||
T. Stecher, D | 10 | 06:54 | 1 | 0 | |||||||||||||||
V. Podkolzin, RW | 0.0 | 2 | 100.0 | 19 | 15:35 | 1 | 2 | 0 | 00:26 | ||||||||||
C. Perry, RW | 0.0 | 1 | 14 | 10:48 | 1 | 0 | 01:08 |
Goalies - Los Angeles
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
D. Kuemper, G | 57:51 | .967 | 29 | 1 | 30 |
Goalies - Edmonton
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
S. Skinner, G | 60:00 | 1.000 | 30 | 30 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
EDM | 05:58 | Brett Kulak: 2 minutes for Tripping |
LAK | 14:40 | Brandt Clarke: 2 minutes for Slashing |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
LAK | 08:07 | Tanner Jeannot: 2 minutes for Interference |
EDM | 17:09 | Kasperi Kapanen: 2 minutes for Misconduct |
LAK | 17:09 | Alex Laferriere: 2 minutes for Misconduct |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |