NHL Scoreboard
Ottawa at PittsburghSat Jan 11, 2025 4:00 PM EST
Ottawa 5, Pittsburgh 0
Jan 11, 2025, 4:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
3 |
2 |
0 |
5 |
22 | ||
0 |
0 |
0 |
0 |
29 |
W: Merilainen (3-2-0)
L: Nedeljkovic (7-7-2)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
OTT | 03:16 |
Tyler Kleven Assisted by Adam Gaudette, Claude Giroux |
1-0 |
OTT | 05:14 |
Shane Pinto - Power Play Assisted by Thomas Chabot, Claude Giroux |
2-0 |
OTT | 19:04 |
Shane Pinto - Shorthanded Assisted by Ridly Greig |
3-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
OTT | 00:41 |
Drake Batherson - Power Play Assisted by Josh Norris, Jake Sanderson |
4-0 |
OTT | 07:06 |
Tim Stutzle Assisted by Claude Giroux, Nick Jensen |
5-0 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
Team Statistics
Ottawa | Pittsburgh | |
---|---|---|
Goals For | 5 | |
Shots on Goal | 22 | 29 |
Penalty Minutes | 20 | 14 |
Power Play Goals | 2 | |
Power Play Opportunities | 4 | 6 |
Power Play Percentage | 50.0 | 0.0 |
Short-Handed Goals | 1 | |
Hits | 27 | 30 |
Blocks | 15 | 11 |
Giveaways | 10 | 11 |
Takeaways | 4 | 3 |
Faceoffs Won/Lost | 22-23-49% | 23-22-51% |
Three Stars
Skaters - Ottawa
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Giroux, RW | 7 | 7 | 1 | 2 | 3 | 0.0 | 1 | 50.0 | 30 | 17:33 | 05:04 | 01:56 | |||||||
S. Pinto, C | 1 | 5 | 4 | 3 | 1 | 66.7 | 55.6 | 29 | 20:22 | 1 | 2 | 2 | 04:57 | 02:03 | |||||
J. Sanderson, D | 0.0 | 29 | 24:04 | 1 | 1 | 0 | 2 | 05:21 | 1 | 03:12 | |||||||||
R. Greig, C | 0 | 1 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 29 | 19:53 | 05:49 | 01:49 | |||||||
J. Norris, C | 6 | 5 | 4 | 0 | 1 | 1 | 0.0 | 5 | 54.5 | 26 | 16:01 | 04:20 | 03:01 | ||||||
D. Batherson, RW | 33.3 | 1 | 26 | 17:29 | 1 | 1 | 3 | 0 | 4 | 03:06 | |||||||||
T. Kleven, D | 100.0 | 4 | 1 | 25 | 15:17 | 1 | 1 | 1 | 2 | 1 | |||||||||
N. Jensen, D | 1 | 2 | 22 | 17:34 | 0 | 2 | 2 | 04:36 | 1 | ||||||||||
T. Chabot, D | 0.0 | 1 | 25 | 21:39 | 2 | 2 | 1 | 05:04 | 1 | 01:54 | |||||||||
A. Gaudette, C | 18 | 12:34 | 2 | 1 | 1 | 01:39 | |||||||||||||
T. Stutzle, C | 100.0 | 3 | 0.0 | 20 | 16:27 | 1 | 1 | 1 | 2 | 2 | 03:15 | ||||||||
A. Zub, D | 0 | 0 | 4 | 3 | 3 | 28 | 21:57 | 1 | 05:46 | 00:08 | |||||||||
M. Highmore, LW | 1 | 19 | 10:05 | 0 | 0 | 1 | 00:28 | ||||||||||||
B. Tkachuk, LW | 0.0 | 2 | 1 | 100.0 | 21 | 14:56 | 1 | 2 | 0 | 03:17 | |||||||||
N. Matinpalo, D | 0.0 | 3 | 1 | 25 | 14:48 | 1 | 1 | 0 | 00:04 | ||||||||||
Z. Ostapchuk, LW | 1 | 1 | 42.9 | 18 | 09:07 | 3 | 4 | 0 | 2 | 00:11 | |||||||||
C. Reinhardt, LW | 1 | 6 | 03:33 | 0 | 2 | ||||||||||||||
N. Cousins, LW | 0.0 | 1 | 0.0 | 21 | 14:41 | 0 | 1 | 2 | 0 | 8 | 1 |
Skaters - Pittsburgh
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Grzelcyk, D | 0.0 | 1 | 1 | 23 | 21:14 | 1 | -1 | 1 | 00:14 | 04:26 | |||||||||
R. Rakell, RW | 0.0 | 1 | 2 | 23 | 19:07 | 2 | -2 | 1 | 05:30 | ||||||||||
M. Nieto, LW | 0.0 | 19 | 11:58 | 2 | 0 | 2 | 1 | 02:09 | 00:30 | ||||||||||
P. Joseph, D | 0.0 | 3 | 20 | 16:23 | 2 | -1 | 2 | 01:59 | 00:04 | ||||||||||
A. Beauvillier, LW | 0.0 | 6 | 15 | 11:07 | 1 | 0 | |||||||||||||
M. Pettersson, D | 4 | 22 | 20:19 | 1 | -1 | 3 | 03:19 | 00:39 | |||||||||||
N. Acciari, C | 3 | 3 | -1 | 1 | 4 | 1 | 50.0 | 19 | 12:41 | 1 | 02:43 | 00:31 | |||||||
S. Crosby, C | 11 | 10 | 2 | -1 | 2 | 1 | 0.0 | 1 | 52.4 | 23 | 21:25 | 06:16 | |||||||
K. Hayes, C | 0.0 | 60.0 | 19 | 14:19 | 3 | 2 | 1 | -1 | 03:48 | ||||||||||
B. Rust, RW | 0.0 | 1 | 24 | 20:14 | 1 | -1 | 1 | 01:29 | 05:57 | ||||||||||
K. Letang, D | 0.0 | 3 | 24 | 21:24 | 0 | 2 | 0 | 02:55 | 04:13 | ||||||||||
J. Puljujarvi, RW | 0.0 | 6 | 17 | 10:46 | 2 | -1 | 0 | 00:41 | |||||||||||
B. Lizotte, C | 0.0 | 1 | 0.0 | 16 | 10:48 | 3 | 2 | -1 | 01:09 | 00:29 | |||||||||
D. O'Connor, LW | 1 | 2 | 0 | 0.0 | 1 | 1 | 0.0 | 21 | 14:56 | 1 | 01:25 | 03:26 | |||||||
E. Karlsson, D | 0.0 | 2 | 23 | 23:45 | 4 | -2 | 1 | 01:46 | 05:58 | ||||||||||
C. Glass, C | 6 | 3 | 1 | 0 | 1 | 0.0 | 2 | 66.7 | 21 | 15:49 | 01:08 | 04:24 | |||||||
O. Pickering, D | 0.0 | 17 | 11:37 | 2 | 0 | 00:01 | |||||||||||||
M. Bunting, LW | 0.0 | 18 | 15:35 | 2 | -2 | 6 | 05:12 |
Goalies - Ottawa
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
L. Merilainen, G | 60:00 | 1.000 | 29 | 29 |
Goalies - Pittsburgh
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
T. Jarry, G | 32:54 | 1.000 | 5 | 5 | ||
A. Nedeljkovic, G | 27:00 | .706 | 12 | 5 | 17 | 2 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PIT | 07:05 | Michael Bunting: 2 minutes for Roughing |
PIT | 07:05 | Michael Bunting: 2 minutes for Roughing |
OTT | 07:05 | Nick Cousins: 2 minutes for Roughing |
OTT | 07:05 | Nick Cousins: 2 minutes for Roughing |
PIT | 07:05 | Pierre-Olivier Joseph: 2 minutes for Roughing |
OTT | 07:05 | Zack Ostapchuk: 2 minutes for Roughing |
OTT | 08:55 | Drake Batherson: 2 minutes for High Sticking |
PIT | 11:18 | Matt Nieto: 2 minutes for Slashing |
OTT | 11:43 | Tim Stutzle: 2 minutes for Tripping |
OTT | 15:19 | Drake Batherson: 2 minutes for Unsportsmanlike Conduct |
PIT | 15:19 | Alex Nedeljkovic: 2 minutes for Unsportsmanlike Conduct |
OTT | 15:19 | Cole Reinhardt: 2 minutes for Unsportsmanlike Conduct |
OTT | 17:53 | Nick Cousins: 2 minutes for Boarding |
PIT | 20:00 | Sidney Crosby: 2 minutes for Slashing |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PIT | 03:19 | Michael Bunting: 2 minutes for Tripping |
OTT | 08:08 | Tyler Kleven: 2 minutes for Interference |
OTT | 17:09 | Nick Cousins: 2 minutes for Illegal Check to Head |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |