NHL Scoreboard
Columbus at PhiladelphiaSat Dec 21, 2024 7:00 PM EST
Philadelphia 5, Columbus 4
Dec 21, 2024, 7:00 PM EST
Final (Overtime) |
1 |
2 |
3 |
OT |
T |
SOG |
|
---|---|---|---|---|---|---|---|
1 |
1 |
2 |
0 |
4 |
25 | ||
0 |
0 |
4 |
1 |
5 |
30 |
W: Ersson (7-5-1)
L: Merzlikins (10-9-3)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
CBJ | 15:47 |
Mathieu Olivier Assisted by Kent Johnson |
1-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
CBJ | 07:05 |
Mikael Pyyhtia Assisted by Sean Kuraly |
2-0 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PHI | 06:53 |
Morgan Frost Assisted by Owen Tippett, Travis Konecny |
2-1 |
PHI | 08:48 |
Noah Cates Assisted by Cam York, Tyson Foerster |
2-2 |
CBJ | 10:01 |
Kirill Marchenko Assisted by Dmitry Voronkov, Ivan Provorov |
3-2 |
PHI | 11:51 |
Morgan Frost Assisted by Owen Tippett, Travis Konecny |
3-3 |
CBJ | 15:49 |
Jake Christiansen Assisted by Dmitry Voronkov |
4-3 |
PHI | 18:16 |
Tyson Foerster Assisted by Travis Konecny, Owen Tippett |
4-4 |
Overtime Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PHI | 03:30 |
Owen Tippett Assisted by Noah Cates |
4-5 |
Team Statistics
Columbus | Philadelphia | |
---|---|---|
Goals For | 4 | 5 |
Shots on Goal | 25 | 30 |
Penalty Minutes | 8 | 4 |
Power Play Goals | ||
Power Play Opportunities | 1 | 3 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | ||
Hits | 19 | 14 |
Blocks | 24 | 11 |
Giveaways | 11 | 8 |
Takeaways | 1 | 2 |
Faceoffs Won/Lost | 32-29-52% | 29-32-48% |
Three Stars
Skaters - Columbus
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Voronkov, LW | 1 | 1 | 1 | 1 | 1 | 2 | 0.0 | 1 | 50.0 | 20 | 15:57 | 00:09 | 00:45 | ||||||
K. Johnson, C | 0.0 | 23 | 17:57 | 1 | 2 | -1 | 0 | 01:46 | 1 | 00:46 | |||||||||
M. Olivier, RW | 50.0 | 5 | 23 | 16:51 | 1 | 2 | 0 | 2 | 1 | 01:19 | |||||||||
J. Christiansen, D | 100.0 | 1 | 19 | 15:24 | 1 | 1 | 3 | 1 | 01:08 | ||||||||||
K. Marchenko, RW | 16.7 | 1 | 0.0 | 23 | 18:48 | 1 | 1 | 6 | 1 | 3 | 00:43 | ||||||||
S. Kuraly, C | 2 | 2 | -1 | 2 | 4 | 1 | 3 | 1 | 50.0 | 13 | 11:27 | 01:21 | 00:05 | ||||||
I. Provorov, D | 1 | 27 | 26:57 | 2 | 03:01 | 1 | 00:58 | ||||||||||||
M. Pyyhtia, LW | 50.0 | 13 | 10:45 | 1 | 2 | -1 | 1 | 01:45 | 00:03 | ||||||||||
J. Harris, D | 1 | 13 | 10:34 | 0 | 2 | 00:19 | |||||||||||||
S. Monahan, C | 16 | 9 | 1 | 1 | 1 | 0 | 0.0 | 64.0 | 29 | 21:22 | 02:17 | 00:43 | |||||||
J. Johnson, D | 1 | 17 | 13:43 | 0 | 1 | 02:59 | 00:19 | ||||||||||||
C. Sillinger, C | 9 | 10 | 4 | -1 | 1 | 0.0 | 1 | 47.4 | 26 | 20:08 | 02:47 | 01:07 | |||||||
A. Fantilli, C | 3 | 5 | 2 | 0 | 0.0 | 2 | 1 | 37.5 | 19 | 13:55 | 00:08 | 01:12 | |||||||
J. van Riemsdyk, LW | 0.0 | 16 | 10:11 | 0 | 1 | 0 | 01:12 | ||||||||||||
Z. Aston-Reese, LW | 0.0 | 2 | 19 | 12:06 | 2 | 0 | 4 | 00:27 | |||||||||||
D. Severson, D | 1 | 27 | 28:41 | -2 | 3 | 02:56 | 00:56 | ||||||||||||
J. Malatesta, C | 4 | 3 | 100.0 | 10 | 10:12 | 1 | -1 | 1 | 00:07 | ||||||||||
Z. Werenski, D | 0.0 | 1 | 27 | 27:32 | 2 | -4 | 4 | 01:57 | 00:45 |
Skaters - Philadelphia
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Tippett, RW | 3 | 2 | 1 | 3 | 33.3 | 1 | 27 | 19:11 | 1 | 00:03 | 02:44 | ||||||||
T. Konecny, RW | 0.0 | 1 | 0.0 | 29 | 23:11 | 1 | 1 | 1 | 00:33 | 3 | 02:48 | ||||||||
T. Foerster, LW | 50.0 | 1 | 25 | 17:55 | 1 | 2 | 2 | 00:41 | 1 | 02:54 | |||||||||
M. Frost, C | 7 | 9 | 2 | 0 | 2 | 100.0 | 2 | 43.8 | 24 | 18:51 | 2 | 02:44 | |||||||
N. Cates, LW | 11 | 5 | 1 | 1 | 1 | 100.0 | 68.8 | 24 | 16:12 | 1 | 00:31 | 00:27 | |||||||
C. York, D | 3 | 2 | 2 | 1 | 0.0 | 2 | 1 | 30 | 23:34 | 00:48 | 00:51 | ||||||||
M. Michkov, RW | 0.0 | 24 | 18:38 | 2 | 0 | 02:48 | |||||||||||||
E. Zamula, D | 0.0 | 1 | 25 | 18:33 | 1 | 0 | 2 | 00:02 | 02:40 | ||||||||||
T. Sanheim, D | 0.0 | 2 | 30 | 25:42 | 1 | 3 | 00:53 | 00:42 | |||||||||||
J. Drysdale, D | 0.0 | 0 | 1 | 24 | 15:31 | 2 | -3 | 2 | 02:38 | ||||||||||
G. Hathaway, RW | 3 | 14 | 09:13 | 0 | 2 | 00:42 | 00:13 | ||||||||||||
N. Seeler, D | 0.0 | 1 | 1 | 26 | 14:56 | 2 | -2 | 1 | 01:12 | ||||||||||
J. Farabee, LW | 0.0 | 1 | 1 | 0.0 | 17 | 13:06 | 2 | 1 | -2 | 02:24 | |||||||||
S. Laughton, C | 6 | 10 | 2 | 0 | 0 | 0.0 | 2 | 37.5 | 23 | 16:05 | 1 | 00:45 | 02:10 | ||||||
R. Ristolainen, D | 0.0 | 30 | 19:43 | 2 | 0 | 3 | 01:07 | ||||||||||||
B. Brink, RW | 0.0 | 1 | 50.0 | 20 | 15:02 | 1 | 1 | 1 | 0 | 02:38 | |||||||||
R. Poehling, C | 0.0 | 50.0 | 14 | 10:27 | 4 | 4 | 1 | 0 | 00:43 | 00:42 | |||||||||
O. Lycksell, RW | 0.0 | 16 | 10:58 | 0 | 1 | 3 | 0 | 00:37 |
Goalies - Columbus
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
E. Merzlikins, G | 63:30 | .833 | 25 | 5 | 30 |
Goalies - Philadelphia
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
S. Ersson, G | 63:12 | .840 | 21 | 4 | 25 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PHI | 02:15 | Morgan Frost: 2 minutes for Interference |
CBJ | 07:26 | Zachary Aston-Reese: 2 minutes for Holding |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
CBJ | 01:55 | Zachary Aston-Reese: 2 minutes for Hooking |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
CBJ | 03:29 | Sean Kuraly: 2 minutes for Delay of Game |
PHI | 12:41 | Garnet Hathaway: 2 minutes for Roughing |
CBJ | 12:41 | Mathieu Olivier: 2 minutes for Roughing |
Overtime Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |