NHL Scoreboard
Minnesota at Los AngelesSat Dec 7, 2024 8:00 PM EST
Los Angeles 4, Minnesota 1
Dec 7, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
0 |
1 |
1 |
23 | ||
1 |
1 |
2 |
4 |
34 |
MIN: Trenin (2)
LAK: Kempe (13) , Moore 2 (6) , Laferriere (12)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
LAK | 19:17 |
Adrian Kempe Assisted by Anze Kopitar, Mikey Anderson |
0-1 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
LAK | 08:33 |
Alex Laferriere - Power Play Assisted by Jordan Spence, Kevin Fiala |
0-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
LAK | 18:06 |
Trevor Moore - Empty Net Assisted by Adrian Kempe |
0-3 |
MIN | 18:47 |
Yakov Trenin Assisted by Zach Bogosian, Jon Merrill |
1-3 |
LAK | 18:55 |
Trevor Moore - Empty Net Unassisted |
1-4 |
Team Statistics
Minnesota | Los Angeles | |
---|---|---|
Goals For | 1 | 4 |
Shots on Goal | 23 | 34 |
Penalty Minutes | 9 | 9 |
Power Play Goals | 1 | |
Power Play Opportunities | 2 | 2 |
Power Play Percentage | 0.0 | 50.0 |
Short-Handed Goals | ||
Hits | 20 | 19 |
Blocks | 22 | 17 |
Giveaways | 17 | 10 |
Takeaways | 5 | 3 |
Faceoffs Won/Lost | 22-28-44% | 28-22-56% |
Three Stars
Skaters - Minnesota
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Merrill, D | 0.0 | 1 | 1 | 19 | 14:10 | 1 | 1 | 2 | 1 | ||||||||||
Z. Bogosian, D | 0.0 | 1 | 18 | 13:35 | 1 | 1 | 1 | 4 | 1 | ||||||||||
Y. Trenin, LW | 100.0 | 2 | 2 | 15 | 13:54 | 1 | 1 | 0 | 02:25 | ||||||||||
J. Spurgeon, D | 0.0 | 1 | 2 | 25 | 20:53 | 1 | 2 | -2 | 2 | 02:56 | |||||||||
D. Chisholm, D | 0.0 | 2 | 21 | 17:40 | 1 | -1 | 2 | 00:30 | |||||||||||
B. Faber, D | 0.0 | 1 | 2 | 24 | 25:29 | 1 | -1 | 02:25 | 00:22 | ||||||||||
R. Hartman, C | 0.0 | 1 | 62.5 | 17 | 16:17 | 5 | 3 | 2 | -2 | 00:27 | |||||||||
K. Kaprizov, LW | 0.0 | 2 | 21 | 22:30 | 5 | -3 | 1 | 02:48 | |||||||||||
M. Khusnutdinov, C | 0.0 | 1 | 25.0 | 14 | 14:48 | 3 | 9 | 1 | 0 | 2 | 02:25 | ||||||||
M. Boldy, RW | 0 | 1 | 4 | -3 | 2 | 1 | 0.0 | 1 | 0.0 | 20 | 21:15 | 03:01 | |||||||
B. Jones, C | 2 | 1 | 12 | 09:15 | 0 | 1 | |||||||||||||
J. Middleton, D | 1 | 1 | 22 | 23:20 | 1 | 0 | 6 | 02:25 | |||||||||||
D. Shore, C | 4 | 1 | 12 | 11:13 | 0 | ||||||||||||||
M. Foligno, LW | 0.0 | 1 | 1 | 17 | 15:15 | 2 | 1 | -1 | 5 | 02:49 | |||||||||
R. Johnson, C | 3 | 10 | 10:04 | 0 | 1 | ||||||||||||||
F. Gaudreau, C | 1 | 1 | 50.0 | 15 | 12:03 | 6 | 6 | 1 | 00:19 | ||||||||||
M. Johansson, LW | 0.0 | 17 | 17:19 | 2 | 1 | 2 | 00:31 | ||||||||||||
M. Rossi, C | 0.0 | 47.1 | 19 | 19:58 | 8 | 9 | 1 | -3 | 02:47 |
Skaters - Los Angeles
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kempe, RW | 1 | 3 | 3 | 2 | 1 | 33.3 | 3 | 1 | 100.0 | 24 | 19:38 | 1 | 1 | 00:40 | 01:18 | ||||
T. Moore, LW | 100.0 | 24 | 18:41 | 2 | 2 | 3 | 1 | 01:22 | |||||||||||
A. Kopitar, C | 9 | 10 | 1 | 2 | 2 | 1 | 0.0 | 1 | 47.4 | 23 | 19:29 | 00:41 | 01:18 | ||||||
J. Spence, D | 1 | 1 | 2 | 1 | 1 | 0.0 | 1 | 20 | 15:20 | 00:10 | 02:25 | ||||||||
M. Anderson, D | 25 | 24:22 | 2 | 1 | 02:28 | 1 | |||||||||||||
A. Laferriere, LW | 1 | 2 | 0 | 50.0 | 1 | 100.0 | 20 | 17:12 | 1 | 1 | 1 | 00:14 | 01:07 | ||||||
K. Fiala, RW | 0.0 | 0.0 | 19 | 18:39 | 0 | 1 | 4 | -1 | 1 | 02:25 | |||||||||
B. Clarke, D | 0.0 | 1 | 14 | 12:56 | 1 | 0 | 1 | ||||||||||||
J. Edmundson, D | 0.0 | 3 | 1 | 29 | 23:26 | 1 | 7 | 1 | 1 | 00:50 | |||||||||
P. Danault, C | 9 | 2 | 2 | 1 | 2 | 0.0 | 1 | 2 | 81.8 | 20 | 16:40 | 01:05 | 01:07 | ||||||
T. Jeannot, LW | 0.0 | 2 | 15 | 11:42 | 3 | -1 | 7 | 00:00 | |||||||||||
K. Burroughs, D | 2 | 1 | 9 | 07:19 | -1 | 1 | |||||||||||||
Q. Byfield, C | 1 | 50.0 | 22 | 17:08 | 6 | 6 | 0 | 00:55 | 01:18 | ||||||||||
A. Turcotte, C | 1 | 14 | 11:32 | 0 | 01:07 | ||||||||||||||
J. Moverare, D | 0.0 | 1 | 1 | 15 | 12:10 | 1 | -1 | 1 | 00:15 | ||||||||||
V. Gavrikov, D | 0.0 | 24 | 22:42 | 1 | 2 | 3 | 02:54 | ||||||||||||
S. Helenius, C | 0.0 | 4 | 40.0 | 13 | 09:00 | 2 | 3 | 1 | -1 | ||||||||||
W. Foegele, LW | 0.0 | 1 | 24 | 18:04 | 0 | 5 | 0 | 1 | 01:38 |
Goalies - Minnesota
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
M. Fleury, G | 57:55 | .938 | 30 | 2 | 32 |
Goalies - Los Angeles
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
D. Kuemper, G | 60:00 | .957 | 22 | 1 | 23 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MIN | 06:25 | Marcus Foligno: 5 minutes for Fighting |
LAK | 06:25 | Tanner Jeannot: 5 minutes for Fighting |
MIN | 07:26 | Marcus Johansson: 2 minutes for Kneeing |
MIN | 14:38 | Matt Boldy: 2 minutes for Interference |
LAK | 15:56 | Jordan Spence: 2 minutes for Tripping |
LAK | 19:51 | Tanner Jeannot: 2 minutes for Misconduct |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |