NHL Scoreboard
Washington at MontrealSat Dec 7, 2024 7:00 PM EST
Washington 4, Montreal 2
Dec 7, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
1 |
3 |
4 |
35 | ||
2 |
0 |
0 |
2 |
24 |
W: Thompson (11-1-2)
L: Montembeault (8-11-2)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
MTL | 11:09 |
Alex Newhook Assisted by Cole Caufield, Lane Hutson |
0-1 |
MTL | 16:00 |
Cole Caufield Assisted by Nick Suzuki |
0-2 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
WSH | 00:33 |
Pierre-Luc Dubois Assisted by John Carlson, Taylor Raddysh |
1-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
WSH | 07:10 |
Tom Wilson Assisted by Aliaksei Protas, Matt Roy |
2-2 |
WSH | 11:48 |
Tom Wilson Assisted by Pierre-Luc Dubois, Aliaksei Protas |
3-2 |
WSH | 13:49 |
Dylan Strome - Power Play Assisted by Jakob Chychrun, Connor McMichael |
4-2 |
Team Statistics
Washington | Montreal | |
---|---|---|
Goals For | 4 | 2 |
Shots on Goal | 35 | 24 |
Penalty Minutes | 4 | 6 |
Power Play Goals | 1 | |
Power Play Opportunities | 3 | 2 |
Power Play Percentage | 33.3 | 0.0 |
Short-Handed Goals | ||
Hits | 23 | 28 |
Blocks | 16 | 17 |
Giveaways | 12 | 12 |
Takeaways | 3 | 6 |
Faceoffs Won/Lost | 26-25-51% | 25-26-49% |
Three Stars
Skaters - Washington
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Protas, LW | 0.0 | 19 | 14:45 | 1 | 3 | 1 | 01:34 | 2 | |||||||||||
P. Dubois, C | 10 | 8 | 3 | 2 | 1 | 33.3 | 1 | 55.6 | 21 | 16:37 | 1 | 00:15 | 01:31 | ||||||
T. Wilson, RW | 4 | 2 | 1 | 50.0 | 2 | 1 | 22 | 16:15 | 2 | 01:25 | 03:00 | ||||||||
J. Carlson, D | 4 | 1 | 2 | 4 | 1 | 0.0 | 1 | 24 | 23:21 | 00:57 | 03:59 | ||||||||
C. McMichael, C | 0.0 | 100.0 | 20 | 20:13 | 1 | 0 | 2 | 0 | 00:13 | 1 | 04:04 | ||||||||
M. Roy, D | 0.0 | 5 | 1 | 24 | 21:52 | 1 | 0 | 02:51 | 1 | 00:39 | |||||||||
T. Raddysh, RW | 1 | 16 | 14:29 | 0 | 1 | 01:34 | |||||||||||||
D. Strome, C | 6 | 7 | 2 | -1 | 50.0 | 1 | 46.2 | 18 | 15:48 | 1 | 1 | 04:06 | |||||||
J. Chychrun, D | 0.0 | 1 | 1 | 20 | 20:13 | 6 | 0 | 1 | 1 | 04:04 | |||||||||
H. Lapierre, C | 1 | 1 | 0.0 | 12 | 11:27 | 0 | 2 | 0 | |||||||||||
A. Mangiapane, LW | 2 | 2 | 17 | 14:30 | 0 | 1 | 01:37 | ||||||||||||
N. Dowd, C | 7 | 3 | 2 | 0 | 1 | 0.0 | 2 | 70.0 | 20 | 14:43 | 01:55 | 00:01 | |||||||
L. Eller, C | 2 | 5 | 2 | 0 | 2 | 2 | 0.0 | 1 | 28.6 | 17 | 15:45 | 1 | 00:58 | ||||||
I. Miroshnichenko, LW | 0.0 | 2 | 13 | 09:12 | 3 | -1 | 00:58 | ||||||||||||
R. Sandin, D | 2 | 0 | 20 | 18:28 | 1 | 0 | 0 | 00:39 | 01:33 | ||||||||||
M. Fehervary, D | 4 | 1 | 22 | 19:56 | 0 | 1 | 3 | 01:38 | |||||||||||
B. Duhaime, RW | 0.0 | 21 | 13:37 | 2 | 0 | 1 | 01:45 | 00:01 | |||||||||||
T. van Riemsdyk, D | 0.0 | 2 | 16 | 15:15 | 1 | 0 | 2 | 01:04 |
Skaters - Montreal
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Caufield, RW | 20.0 | 2 | 17 | 17:51 | 1 | 1 | 5 | 1 | 1 | 02:59 | |||||||||
N. Suzuki, C | 9 | 5 | 1 | 1 | 2 | 1 | 0.0 | 1 | 64.3 | 18 | 19:26 | 1 | 01:22 | 02:59 | |||||
A. Newhook, C | 100.0 | 2 | 20.0 | 16 | 15:08 | 1 | 1 | 4 | 1 | 1 | 00:35 | ||||||||
L. Hutson, D | 1 | 0 | 2 | 2 | 1 | 0.0 | 1 | 21 | 23:57 | 00:09 | 02:59 | ||||||||
K. Dach, C | 2 | 4 | 2 | 0 | 2 | 1 | 0.0 | 2 | 1 | 33.3 | 14 | 13:49 | 00:35 | ||||||
J. Struble, D | 0.0 | 1 | 14 | 13:18 | 1 | 1 | 0 | 2 | |||||||||||
J. Slafkovsky, LW | 0.0 | 2 | 1 | 15 | 16:02 | 2 | 0 | 02:59 | |||||||||||
D. Savard, D | 1 | 24 | 19:02 | 0 | 1 | 03:31 | |||||||||||||
B. Gallagher, RW | 0.0 | 2 | 17 | 11:38 | 2 | -1 | 00:35 | ||||||||||||
E. Heineman, LW | 2 | 15 | 11:11 | 0 | -1 | 00:35 | |||||||||||||
P. Laine, LW | 0.0 | 1 | 100.0 | 15 | 16:54 | 1 | 1 | 4 | 0 | 1 | 02:59 | ||||||||
J. Armia, RW | 0.0 | 2 | 17 | 13:48 | 1 | 1 | -1 | 1 | 02:24 | ||||||||||
C. Dvorak, C | 1 | 1 | 36.4 | 19 | 13:55 | 4 | 7 | -1 | 1 | 02:11 | |||||||||
J. Evans, C | 1 | 57.1 | 20 | 15:00 | 8 | 6 | -1 | 1 | 03:26 | ||||||||||
M. Matheson, D | 2 | -1 | 3 | 0.0 | 2 | 4 | 27 | 26:14 | 1 | 03:47 | 02:09 | ||||||||
K. Guhle, D | 3 | 22 | 17:30 | -1 | 1 | 01:57 | |||||||||||||
J. Anderson, RW | 0.0 | 3 | 18 | 13:41 | 1 | -1 | 2 | 01:50 | |||||||||||
A. Xhekaj, D | 0.0 | 4 | 23 | 18:26 | 1 | 0 | 1 | 01:51 |
Goalies - Washington
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
L. Thompson, G | 60:00 | .917 | 22 | 2 | 24 |
Goalies - Montreal
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
S. Montembeault, G | 57:33 | .886 | 31 | 4 | 35 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MTL | 13:00 | Kirby Dach: 2 minutes for Tripping |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
WSH | 12:29 | Lars Eller: 2 minutes for Slashing |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MTL | 12:12 | Josh Anderson: 2 minutes for Interference |
MTL | 14:24 | Lane Hutson: 2 minutes for Holding |
WSH | 18:26 | John Carlson: 2 minutes for Cross Checking |