NHL Scoreboard
Pittsburgh at NY RangersFri Dec 6, 2024 7:30 PM EST
NY Rangers 4, Pittsburgh 2
Dec 6, 2024, 7:30 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
1 |
1 |
2 |
22 | ||
0 |
2 |
2 |
4 |
32 |
W: Shesterkin (9-9-1)
L: Nedeljkovic (4-5-1)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PIT | 06:19 |
Blake Lizotte Assisted by Erik Karlsson, Cody Glass |
1-0 |
NYR | 07:28 |
Artemi Panarin Assisted by Vincent Trocheck, Alexis Lafreniere |
1-1 |
NYR | 19:58 |
Artemi Panarin Assisted by Braden Schneider, Vincent Trocheck |
1-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PIT | 08:29 |
Phillip Tomasino Assisted by Marcus Pettersson, Michael Bunting |
2-2 |
NYR | 09:53 |
Reilly Smith Assisted by Chris Kreider, Mika Zibanejad |
2-3 |
NYR | 18:22 |
Vincent Trocheck Assisted by Artemi Panarin, Alexis Lafreniere |
2-4 |
Team Statistics
Pittsburgh | NY Rangers | |
---|---|---|
Goals For | 2 | 4 |
Shots on Goal | 22 | 32 |
Penalty Minutes | 8 | 10 |
Power Play Goals | ||
Power Play Opportunities | 4 | 3 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | ||
Hits | 14 | 19 |
Blocks | 12 | 14 |
Giveaways | 14 | 14 |
Takeaways | 4 | 5 |
Faceoffs Won/Lost | 18-33-35% | 33-18-65% |
Three Stars
Skaters - Pittsburgh
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Pettersson, D | 0 | 2 | 1 | 1 | 1 | 25 | 19:27 | 1 | 02:07 | 00:25 | |||||||||
P. Tomasino, RW | 33.3 | 1 | 16 | 13:07 | 1 | 3 | 0 | 03:27 | |||||||||||
B. Lizotte, C | 1 | 5 | 1 | 0 | 2 | 100.0 | 3 | 1 | 16.7 | 17 | 12:57 | 1 | 01:09 | ||||||
E. Karlsson, D | 1 | 25 | 23:31 | 1 | 2 | 2 | 1 | 04:07 | |||||||||||
C. Glass, C | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 33.3 | 19 | 10:54 | 01:51 | 00:01 | |||||||
M. Bunting, LW | 2 | 0.0 | 19 | 14:46 | 0 | 1 | -1 | 1 | 03:23 | ||||||||||
R. Rakell, RW | 0.0 | 4 | 1 | 26 | 19:39 | 4 | -1 | 1 | 03:48 | ||||||||||
M. Grzelcyk, D | 0.0 | 1 | 25 | 21:22 | 1 | 2 | -1 | 2 | 01:43 | 03:22 | |||||||||
R. Shea, D | 21 | 14:38 | -3 | 2 | 2 | 01:39 | 00:16 | ||||||||||||
A. Beauvillier, LW | 16 | 11:30 | -2 | 2 | |||||||||||||||
N. Acciari, C | 1 | 28.6 | 18 | 11:02 | 2 | 5 | 0 | 03:07 | |||||||||||
S. Crosby, C | 0.0 | 2 | 52.6 | 26 | 20:36 | 10 | 9 | 4 | -1 | 00:17 | 04:13 | ||||||||
K. Hayes, C | 0.0 | 14 | 10:26 | 0 | 2 | 1 | 03:25 | ||||||||||||
B. Rust, RW | 0.0 | 2 | 100.0 | 28 | 20:43 | 1 | 0 | 5 | -1 | 02:12 | 04:06 | ||||||||
E. Malkin, C | 0.0 | 20.0 | 18 | 17:08 | 1 | 4 | 2 | -1 | 04:03 | ||||||||||
K. Letang, D | 0.0 | 1 | 3 | 27 | 23:27 | 1 | -1 | 1 | 03:16 | 03:39 | |||||||||
D. O'Connor, LW | 1 | 0.0 | 21 | 15:40 | 1 | 0 | 1 | 0 | 02:42 | ||||||||||
O. Pickering, D | 1 | 21 | 12:38 | 0 | -1 | 2 | 02:33 |
Skaters - NY Rangers
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Trocheck, C | 11 | 6 | 1 | 3 | 2 | 1 | 2 | 100.0 | 2 | 2 | 64.7 | 23 | 21:38 | 1 | 1 | 02:04 | 04:08 | ||
A. Panarin, LW | 66.7 | 21 | 20:52 | 2 | 3 | 2 | 2 | 1 | 04:09 | ||||||||||
A. Lafreniere, LW | 0.0 | 1 | 22 | 15:58 | 2 | 2 | 2 | 1 | 2 | 01:26 | |||||||||
R. Smith, RW | 16.7 | 1 | 22 | 15:18 | 1 | 6 | 1 | 02:07 | |||||||||||
C. Kreider, LW | 1 | 1 | 1 | 1 | 0.0 | 2 | 1 | 24 | 20:09 | 04:06 | 04:14 | ||||||||
M. Zibanejad, C | 12 | 8 | 2 | 1 | 1 | 1 | 0.0 | 2 | 60.0 | 26 | 20:48 | 03:59 | 04:13 | ||||||
B. Schneider, D | 1 | 1 | 5 | 1 | 0.0 | 1 | 25 | 21:48 | 1 | 03:22 | 00:05 | ||||||||
K. Miller, D | 5 | 2 | 25 | 21:06 | 2 | 2 | 1 | 03:26 | 00:05 | ||||||||||
W. Cuylle, LW | 0.0 | 1 | 1 | 16 | 13:42 | 1 | 0 | 01:25 | 01:25 | ||||||||||
S. Carrick, C | 0.0 | 1 | 100.0 | 13 | 09:08 | 3 | 0 | 1 | -2 | 2 | 01:27 | ||||||||
R. Lindgren, D | 0.0 | 3 | 1 | 20 | 21:08 | 4 | 0 | 1 | 04:15 | ||||||||||
J. Vesey, LW | 0.0 | 2 | 10 | 07:13 | 1 | -1 | 00:09 | ||||||||||||
A. Edstrom, C | 0.0 | 9 | 06:11 | 1 | -1 | ||||||||||||||
V. Mancini, D | 0.0 | 1 | 1 | 14 | 10:58 | 1 | 1 | 1 | |||||||||||
A. Fox, D | 0.0 | 23 | 25:26 | 1 | 2 | 1 | 1 | 04:16 | 04:08 | ||||||||||
Z. Jones, D | 0.0 | 1 | 19 | 14:03 | 1 | -1 | 2 | 01:26 | |||||||||||
K. Kakko, RW | 0.0 | 2 | 66.7 | 14 | 11:49 | 2 | 1 | 2 | 0 | 01:26 | |||||||||
F. Chytil, C | 0.0 | 62.5 | 15 | 12:45 | 5 | 3 | 2 | 0 | 1 | 01:30 |
Goalies - Pittsburgh
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
A. Nedeljkovic, G | 58:29 | .875 | 28 | 4 | 32 |
Goalies - NY Rangers
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
I. Shesterkin, G | 60:00 | .909 | 20 | 2 | 22 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
NYR | 12:15 | Artemi Panarin: 2 minutes for Tripping |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
NYR | 01:02 | Vincent Trocheck: 2 minutes for High Sticking |
NYR | 04:06 | Alexis Lafreniere: 2 minutes for Roughing |
PIT | 04:06 | Blake Lizotte: 2 minutes for Interference |
PIT | 12:39 | Marcus Pettersson: 2 minutes for Tripping |
NYR | 16:08 | Sam Carrick: 2 minutes for Holding |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
PIT | 04:39 | Ryan Shea: 2 minutes for Delay of Game |
NYR | 06:18 | Zachary Jones: 2 minutes for Tripping |
PIT | 10:36 | Anthony Beauvillier: 2 minutes for Misconduct |