NHL Scoreboard
Seattle at San JoseFri Nov 29, 2024 3:30 PM EST
Nov 29, 2024, 3:30 PM EST
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SJS | 02:07 |
Timothy Liljegren Assisted by Alexander Wennberg, Tyler Toffoli |
0-1 |
SEA | 03:03 |
Oliver Bjorkstrand Assisted by Eeli Tolvanen |
1-1 |
SJS | 16:25 |
Klim Kostin Assisted by William Eklund, Fabian Zetterlund |
1-2 |
SEA | 16:58 |
Chandler Stephenson Assisted by Jaden Schwartz |
2-2 |
SEA | 19:16 |
Shane Wright - Power Play Assisted by Chandler Stephenson, Oliver Bjorkstrand |
3-2 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SJS | 02:45 |
Will Smith Assisted by Mikael Granlund |
3-3 |
SEA | 07:20 |
Shane Wright - Power Play Assisted by Chandler Stephenson, Ryker Evans |
4-3 |
SJS | 08:24 |
Jake Walman Assisted by William Eklund, Mack Celebrini |
4-4 |
SJS | 13:10 |
Mikael Granlund Assisted by Klim Kostin, Will Smith |
4-5 |
SJS | 14:03 |
Mack Celebrini Assisted by Fabian Zetterlund |
4-6 |
SEA | 19:43 |
Yanni Gourde Assisted by Brandon Tanev, Ryker Evans |
5-6 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
SJS | 07:37 |
Ethan Cardwell Assisted by Nico Sturm, Henry Thrun |
5-7 |
SJS | 15:13 |
Jake Walman - Empty Net Unassisted |
5-8 |
Team Statistics
Seattle | San Jose | |
---|---|---|
Goals For | 5 | 8 |
Shots on Goal | 31 | 27 |
Penalty Minutes | 7 | 17 |
Power Play Goals | 2 | |
Power Play Opportunities | 6 | 1 |
Power Play Percentage | 33.3 | 0.0 |
Short-Handed Goals | ||
Hits | 26 | 18 |
Blocks | 15 | 13 |
Giveaways | 18 | 17 |
Takeaways | 7 | 4 |
Faceoffs Won/Lost | 26-32-45% | 32-26-55% |
Three Stars
Skaters - Seattle
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Stephenson, C | 7 | 8 | 1 | -3 | 2 | 2 | 100.0 | 1 | 46.7 | 23 | 16:54 | 1 | 05:44 | ||||||
O. Bjorkstrand, RW | 2 | -1 | 1 | 50.0 | 1 | 2 | 19 | 16:01 | 1 | 2 | 05:39 | ||||||||
S. Wright, C | 5 | 8 | 3 | -1 | 1 | 66.7 | 3 | 1 | 38.5 | 19 | 15:48 | 2 | 2 | 05:42 | |||||
R. Evans, D | 1 | -2 | 3 | 2 | 0.0 | 2 | 1 | 23 | 20:41 | 1 | 00:57 | 04:19 | |||||||
B. Tanev, RW | 0 | 2 | 2 | -3 | 1 | 1 | 0.0 | 2 | 0.0 | 20 | 14:39 | 01:05 | 00:04 | ||||||
Y. Gourde, C | 8 | 7 | 2 | -3 | 1 | 50.0 | 2 | 2 | 53.3 | 20 | 16:34 | 1 | 1 | 01:20 | 00:04 | ||||
E. Tolvanen, LW | 0.0 | 3 | 1 | 17 | 14:33 | 1 | 0 | 1 | 1 | 03:59 | |||||||||
J. Schwartz, LW | 1 | 22 | 18:10 | 0 | -2 | 1 | 1 | 05:50 | |||||||||||
W. Borgen, D | 3 | 1 | 20 | 14:04 | -2 | 5 | 1 | 00:57 | |||||||||||
A. Larsson, D | 0.0 | 1 | 22 | 19:00 | 3 | -2 | 1 | 01:03 | 00:04 | ||||||||||
A. Burakovsky, LW | 18 | 16:07 | 0 | 04:07 | |||||||||||||||
T. Kartye, LW | 0.0 | 4 | 18 | 13:10 | 3 | -1 | 00:04 | ||||||||||||
J. Oleksiak, D | 0.0 | 2 | 2 | 22 | 18:26 | 2 | 1 | -2 | 01:03 | ||||||||||
J. Mahura, D | 0.0 | 2 | 2 | 20 | 14:35 | 2 | 0 | 4 | |||||||||||
B. Montour, D | 0.0 | 1 | 0 | 22 | 22:43 | 1 | 4 | -1 | 0 | 05:45 | |||||||||
R. Winterton, C | 0.0 | 1 | 2 | 15 | 12:01 | 2 | -1 | ||||||||||||
M. Beniers, C | 6 | 6 | 1 | 0 | 1 | 0.0 | 1 | 50.0 | 19 | 16:56 | 00:40 | 04:18 | |||||||
J. McCann, LW | 0.0 | 0.0 | 20 | 18:09 | 0 | 1 | 3 | -2 | 00:55 | 04:21 |
Skaters - San Jose
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Smith, C | 50.0 | 100.0 | 16 | 12:20 | 1 | 1 | 2 | 2 | 0 | 1 | 00:57 | ||||||||
M. Celebrini, C | 5 | 8 | 3 | 1 | 3 | 1 | 33.3 | 2 | 38.5 | 15 | 15:24 | 1 | 1 | 01:03 | |||||
M. Granlund, C | 9 | 4 | 3 | 2 | 1 | 33.3 | 69.2 | 18 | 15:22 | 1 | 03:20 | 01:03 | |||||||
F. Zetterlund, LW | 0.0 | 2 | 50.0 | 16 | 16:28 | 1 | 1 | 1 | 2 | 2 | 00:57 | ||||||||
W. Eklund, LW | 0.0 | 2 | 21 | 18:13 | 2 | 2 | 03:19 | 2 | 00:57 | ||||||||||
K. Kostin, RW | 50.0 | 6 | 13 | 09:48 | 1 | 2 | 2 | 7 | 1 | 00:57 | |||||||||
J. Walman, D | 4 | 2 | 4 | 50.0 | 1 | 25 | 18:23 | 2 | 1 | 02:19 | 01:03 | ||||||||
N. Sturm, C | 1 | 63.6 | 18 | 12:06 | 7 | 4 | 1 | 02:03 | 1 | ||||||||||
A. Wennberg, C | 6 | 4 | 1 | 1 | 3 | 1 | 0.0 | 1 | 60.0 | 22 | 19:19 | 04:41 | 01:03 | ||||||
T. Toffoli, RW | 0.0 | 16 | 12:17 | 2 | 1 | 1 | 01:03 | ||||||||||||
E. Cardwell, C | 100.0 | 1 | 15 | 10:15 | 1 | 1 | 1 | 01:02 | |||||||||||
H. Thrun, D | 0.0 | 3 | 20 | 15:40 | 2 | 3 | 03:03 | 1 | |||||||||||
T. Liljegren, D | 0 | 1 | 1 | 2 | 2 | 100.0 | 1 | 21 | 18:52 | 1 | 00:57 | ||||||||
T. Dellandrea, C | 1 | 25.0 | 17 | 13:08 | 1 | 1 | 3 | 1 | 1 | 01:56 | |||||||||
J. Rutta, D | 0.0 | 3 | 25 | 18:14 | 1 | 1 | 1 | 05:38 | |||||||||||
M. Ferraro, D | 1 | 3 | 24 | 24:50 | -1 | 2 | 1 | 04:40 | |||||||||||
L. Kunin, C | 0.0 | 2 | 1 | 50.0 | 20 | 17:05 | 2 | 2 | 2 | 0 | 03:38 | ||||||||
C. Ceci, D | 1 | 3 | 27 | 22:16 | 1 | 3 | 2 | 2 | 04:21 |
Goalies - Seattle
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
P. Grubauer, G | 59:29 | .731 | 19 | 7 | 26 |
Goalies - San Jose
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
V. Vanecek, G | 60:00 | .839 | 26 | 5 | 31 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SJS | 06:06 | Mario Ferraro: 2 minutes for Interference |
SJS | 09:51 | Timothy Liljegren: 2 minutes for Holding |
SEA | 14:21 | Chandler Stephenson: 2 minutes for Tripping |
SJS | 18:48 | Cody Ceci: 2 minutes for Slashing |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SJS | 03:48 | Jake Walman: 4 minutes for High Sticking |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
SEA | 08:01 | Will Borgen: 5 minutes for Fighting |
SJS | 08:01 | Klim Kostin: 5 minutes for Fighting |
SJS | 08:01 | Klim Kostin: 2 minutes for Roughing |