NHL Scoreboard
NY Rangers at PhiladelphiaFri Nov 29, 2024 1:00 PM EST
Philadelphia 3, NY Rangers 1
Nov 29, 2024, 1:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
1 |
0 |
1 |
23 | ||
2 |
0 |
1 |
3 |
35 |
W: Fedotov (4-4-0)
L: Shesterkin (8-8-1)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PHI | 03:14 |
Bobby Brink Assisted by Tyson Foerster |
0-1 |
PHI | 04:24 |
Travis Konecny Assisted by Sean Couturier, Rasmus Ristolainen |
0-2 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
NYR | 10:20 |
Vincent Trocheck Assisted by Braden Schneider, Will Cuylle |
1-2 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
PHI | 19:32 |
Travis Konecny - Empty Net Assisted by Travis Sanheim |
1-3 |
Team Statistics
NY Rangers | Philadelphia | |
---|---|---|
Goals For | 1 | 3 |
Shots on Goal | 23 | 35 |
Penalty Minutes | 2 | |
Power Play Goals | ||
Power Play Opportunities | 1 | |
Power Play Percentage | 0.0 | |
Short-Handed Goals | ||
Hits | 27 | 8 |
Blocks | 12 | 21 |
Giveaways | 18 | 15 |
Takeaways | 3 | 7 |
Faceoffs Won/Lost | 26-28-48% | 28-26-52% |
Three Stars
Skaters - NY Rangers
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Trocheck, C | 7 | 9 | 4 | -1 | 1 | 25.0 | 3 | 43.8 | 22 | 19:30 | 1 | 00:57 | |||||||
W. Cuylle, LW | 0.0 | 1 | 0.0 | 24 | 19:20 | 0 | 1 | 3 | 0 | 01:03 | 1 | ||||||||
B. Schneider, D | 0.0 | 1 | 2 | 19 | 17:03 | 1 | 1 | 2 | 1 | ||||||||||
K. Miller, D | 4 | 2 | 24 | 19:30 | 0 | 1 | 00:34 | ||||||||||||
R. Smith, RW | 0.0 | 1 | 1 | 19 | 12:27 | 3 | -1 | 2 | 1 | ||||||||||
J. Brodzinski, C | 1 | 25.0 | 16 | 11:37 | 1 | 3 | 0 | 1 | |||||||||||
A. Lafreniere, LW | 0.0 | 2 | 1 | 20 | 17:45 | 1 | -2 | 2 | |||||||||||
B. Berard, LW | 0.0 | 3 | 1 | 19 | 14:52 | 1 | 3 | 0 | |||||||||||
S. Carrick, C | 0.0 | 2 | 53.8 | 15 | 11:01 | 7 | 6 | 1 | 0 | 1 | 01:02 | ||||||||
R. Lindgren, D | 4 | 25 | 20:47 | 1 | -1 | 01:25 | |||||||||||||
J. Vesey, LW | 1 | 15 | 11:19 | 0 | |||||||||||||||
A. Edstrom, C | 2 | 1 | 15 | 10:24 | -1 | 1 | |||||||||||||
A. Fox, D | 1 | 2 | 25 | 23:16 | 1 | -2 | 0 | 00:44 | |||||||||||
J. Trouba, D | 0.0 | 1 | 24 | 20:13 | 3 | -1 | 2 | 01:17 | 0 | ||||||||||
Z. Jones, D | 21 | 17:02 | 0 | ||||||||||||||||
K. Kakko, RW | 0.0 | 2 | 66.7 | 19 | 14:30 | 4 | 2 | 1 | -1 | ||||||||||
M. Zibanejad, C | 0.0 | 1 | 2 | 50.0 | 24 | 19:38 | 7 | 7 | 2 | -1 | 00:58 | ||||||||
A. Panarin, LW | 0.0 | 2 | 24 | 19:54 | 1 | -1 |
Skaters - Philadelphia
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Konecny, RW | 50.0 | 23 | 17:17 | 2 | 1 | 4 | 2 | 1 | 01:37 | ||||||||||
S. Couturier, C | 10 | 6 | 2 | 2 | 1 | 1 | 0.0 | 62.5 | 24 | 19:12 | 1 | 01:42 | |||||||
T. Sanheim, D | 1 | 29 | 23:49 | 1 | 2 | 1 | 00:18 | ||||||||||||
T. Foerster, LW | 0.0 | 1 | 19 | 14:15 | 3 | 1 | 1 | 1 | 00:15 | ||||||||||
R. Ristolainen, D | 0.0 | 1 | 29 | 20:49 | 2 | 1 | 2 | 1 | |||||||||||
B. Brink, RW | 25.0 | 2 | 33.3 | 19 | 13:48 | 1 | 1 | 2 | 4 | 1 | 00:23 | ||||||||
M. Michkov, RW | 2 | 15 | 14:03 | 0 | 01:45 | ||||||||||||||
G. Hathaway, RW | 0.0 | 5 | 1 | 23 | 16:19 | 4 | -1 | 2 | |||||||||||
E. Andrae, D | 0.0 | 2 | 26 | 20:02 | 1 | 0 | 2 | 01:41 | |||||||||||
N. Seeler, D | 0.0 | 25 | 16:48 | 2 | 1 | 1 | |||||||||||||
J. Farabee, LW | 0.0 | 23 | 16:22 | 3 | 2 | 1 | 00:19 | ||||||||||||
S. Laughton, C | 0.0 | 1 | 0.0 | 21 | 15:13 | 4 | 3 | -1 | 1 | ||||||||||
C. York, D | 0.0 | 3 | 29 | 22:25 | 2 | 1 | 0 | 1 | |||||||||||
R. Poehling, C | 0.0 | 63.6 | 24 | 15:48 | 1 | 7 | 4 | 1 | -1 | 2 | |||||||||
O. Tippett, RW | 0.0 | 0.0 | 16 | 12:07 | 1 | 2 | 0 | 1 | 00:11 | ||||||||||
M. Frost, C | 1 | 45.5 | 15 | 12:27 | 1 | 5 | 6 | 0 | 1 | 01:49 | |||||||||
N. Cates, LW | 0.0 | 62.5 | 20 | 14:51 | 1 | 5 | 3 | 3 | 1 | 1 | |||||||||
H. Grans, D | 1 | 1 | 23 | 14:25 | 1 | 1 |
Goalies - NY Rangers
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
I. Shesterkin, G | 57:52 | .941 | 32 | 2 | 34 |
Goalies - Philadelphia
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
I. Fedotov, G | 60:00 | .957 | 22 | 1 | 23 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
NYR | 06:20 | Reilly Smith: 2 minutes for Misconduct |