NHL Scoreboard
St. Louis at New JerseyWed Nov 27, 2024 7:00 PM EST
St. Louis 3, New Jersey 0
Nov 27, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
3 |
0 |
0 |
3 |
20 | ||
0 |
0 |
0 |
0 |
32 |
W: Binnington (7-9-1)
L: Markstrom (10-6-1)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
STL | 00:09 |
Robert Thomas Assisted by Justin Faulk, Pavel Buchnevich |
1-0 |
STL | 06:23 |
Dylan Holloway Assisted by Brandon Saad |
2-0 |
STL | 16:05 |
Dylan Holloway Assisted by Jake Neighbours |
3-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
Team Statistics
St. Louis | New Jersey | |
---|---|---|
Goals For | 3 | |
Shots on Goal | 20 | 32 |
Penalty Minutes | 8 | 6 |
Power Play Goals | ||
Power Play Opportunities | 3 | 3 |
Power Play Percentage | 0.0 | 0.0 |
Short-Handed Goals | 0 | |
Hits | 13 | 21 |
Blocks | 24 | 10 |
Giveaways | 11 | 10 |
Takeaways | 3 | 6 |
Faceoffs Won/Lost | 28-22-56% | 22-28-44% |
Three Stars
Skaters - St. Louis
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Holloway, LW | 0 | 0 | 1 | 5 | 2 | 1 | 40.0 | 1 | 2 | 0.0 | 19 | 17:48 | 2 | 00:00 | 02:34 | ||||
J. Faulk, D | 1 | 26 | 23:24 | 1 | 1 | 01:37 | 1 | 03:17 | |||||||||||
P. Buchnevich, LW | 1 | 12 | 08:54 | 0 | 0 | 1 | 00:54 | 1 | 01:10 | ||||||||||
R. Thomas, C | 8 | 5 | 3 | 2 | 2 | 3 | 33.3 | 1 | 61.5 | 26 | 21:30 | 1 | 02:16 | 03:00 | |||||
B. Saad, LW | 0 | 1 | 1 | 1 | 1 | 0.0 | 1 | 20 | 15:28 | 00:50 | 02:30 | ||||||||
J. Neighbours, LW | 2 | 2 | 2 | 1 | 1 | 0.0 | 3 | 22 | 16:54 | 0 | 00:13 | 02:58 | |||||||
C. Parayko, D | 0.0 | 2 | 27 | 23:38 | 1 | 1 | 3 | 04:23 | 01:44 | ||||||||||
P. Joseph, D | 0.0 | 21 | 16:53 | 1 | 0 | 01:39 | |||||||||||||
S. Perunovich, D | 1 | 21 | 17:56 | 2 | 00:00 | 02:42 | |||||||||||||
Z. Bolduc, LW | 1 | 1 | 17 | 13:03 | 1 | 1 | 00:00 | 02:30 | |||||||||||
N. Walker, LW | 1 | 0 | 1 | 0.0 | 2 | 1 | 18 | 10:22 | 1 | 00:45 | 00:25 | ||||||||
O. Sundqvist, C | 4 | 6 | 1 | 0 | 2 | 0.0 | 1 | 40.0 | 19 | 13:27 | 1 | 00:32 | 00:07 | ||||||
R. Suter, D | 0.0 | 1 | 26 | 24:39 | 1 | 1 | 6 | 04:23 | 00:35 | ||||||||||
J. Kyrou, RW | 0.0 | 20 | 15:55 | 1 | 0 | 2 | 02:58 | ||||||||||||
M. Kessel, D | 1 | 14 | 09:57 | 0 | 2 | 00:00 | |||||||||||||
R. Faksa, C | 7 | 3 | 2 | 0 | 2 | 0.0 | 1 | 70.0 | 22 | 13:37 | 1 | 02:39 | 00:27 | ||||||
A. Toropchenko, RW | 0.0 | 20 | 13:19 | 1 | 0 | 02:25 | 00:28 | ||||||||||||
B. Schenn, C | 9 | 6 | 1 | 1 | 2 | 0.0 | 2 | 60.0 | 22 | 17:16 | 01:24 | 02:35 |
Skaters - New Jersey
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mercer, C | 1 | 1 | 3 | 0 | 0.0 | 1 | 50.0 | 20 | 17:13 | 2 | 02:53 | 01:39 | |||||||
J. Hughes, C | 0.0 | 21.4 | 20 | 22:27 | 3 | 11 | 7 | 0 | 00:31 | 04:48 | |||||||||
P. Cotter, LW | 0.0 | 3 | 1 | 18 | 15:41 | 2 | -1 | 4 | 01:36 | ||||||||||
J. Bratt, RW | 0.0 | 1 | 20 | 21:35 | 2 | -1 | 02:29 | 04:25 | |||||||||||
O. Palat, LW | 0.0 | 3 | 17 | 12:04 | 1 | 0 | 0 | 00:30 | |||||||||||
J. Kovacevic, D | 1 | 18 | 16:05 | -2 | 2 | 03:04 | 00:00 | ||||||||||||
S. Bowers, C | 2 | 12 | 08:01 | 1 | -1 | 00:00 | |||||||||||||
S. Noesen, RW | 1 | 3 | -1 | 1 | 0.0 | 1 | 1 | 100.0 | 20 | 16:24 | 1 | 00:07 | 04:21 | ||||||
J. Dowling, C | 0.0 | 50.0 | 12 | 07:13 | 2 | 2 | 3 | -1 | 00:00 | ||||||||||
L. Hughes, D | 0.0 | 22 | 21:50 | 3 | 0 | 1 | 01:39 | ||||||||||||
B. Pesce, D | 1 | 24 | 21:57 | 1 | 0 | -1 | 1 | 02:58 | 00:09 | ||||||||||
B. Dillon, D | 2 | 1 | 19 | 16:38 | 0 | 03:08 | |||||||||||||
E. Haula, LW | 6 | 5 | 2 | -1 | 0.0 | 4 | 1 | 54.5 | 22 | 17:11 | 02:41 | 01:12 | |||||||
D. Hamilton, D | 0.0 | 1 | 20 | 21:43 | 1 | 1 | 0 | 2 | 1 | 04:21 | |||||||||
N. Foote, LW | 1 | 1 | 17 | 11:48 | 0 | 0 | |||||||||||||
T. Tatar, LW | 1 | 16 | 10:44 | -2 | 01:26 | ||||||||||||||
N. Hischier, C | 0.0 | 3 | 50.0 | 22 | 19:40 | 9 | 9 | 5 | -1 | 02:48 | 04:24 | ||||||||
J. Siegenthaler, D | 18 | 15:59 | -3 | 4 | 02:51 | 00:00 |
Goalies - St. Louis
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
J. Binnington, G | 60:00 | 1.000 | 32 | 32 |
Goalies - New Jersey
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
J. Markstrom, G | 59:53 | .850 | 17 | 3 | 20 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
STL | 17:20 | Robert Thomas: 2 minutes for Slashing |
STL | 20:00 | Jake Neighbours: 2 minutes for Slashing |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
STL | 01:09 | Jordan Kyrou: 2 minutes for Tripping |
NJD | 07:03 | Paul Cotter: 2 minutes for Roughing |
NJD | 07:03 | Paul Cotter: 2 minutes for Roughing |
STL | 07:03 | Matt Kessel: 2 minutes for Roughing |
NJD | 10:40 | Dougie Hamilton: 2 minutes for Holding |