NHL Scoreboard
Buffalo at Los AngelesWed Nov 20, 2024 10:30 PM EST
Buffalo 1, Los Angeles 0
Nov 20, 2024, 10:30 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
0 |
1 |
1 |
19 | ||
0 |
0 |
0 |
0 |
23 |
BUF: Zucker (4)
LAK: none
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
BUF | 00:38 |
Jason Zucker - Power Play Assisted by Alex Tuch, Rasmus Dahlin |
1-0 |
Team Statistics
Buffalo | Los Angeles | |
---|---|---|
Goals For | 1 | |
Shots on Goal | 19 | 23 |
Penalty Minutes | 10 | 6 |
Power Play Goals | 1 | |
Power Play Opportunities | 3 | 5 |
Power Play Percentage | 33.3 | 0.0 |
Short-Handed Goals | ||
Hits | 19 | 19 |
Blocks | 18 | 14 |
Giveaways | 19 | 17 |
Takeaways | 3 | 8 |
Faceoffs Won/Lost | 23-34-40% | 34-23-60% |
Three Stars
Skaters - Buffalo
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Zucker, LW | 3 | 0 | 2 | 1 | 33.3 | 1 | 1 | 16 | 13:29 | 1 | 1 | 04:19 | |||||||
R. Dahlin, D | 1 | 0 | 2 | 1 | 1 | 0.0 | 3 | 2 | 34 | 24:46 | 02:20 | 04:28 | |||||||
A. Tuch, RW | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 0.0 | 2 | 33.3 | 28 | 22:23 | 04:46 | 03:46 | |||||
H. Jokiharju, D | 0.0 | 1 | 1 | 26 | 18:42 | 2 | 0 | 2 | 2 | 02:37 | |||||||||
Z. Benson, LW | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0.0 | 21 | 16:38 | 03:21 | 00:48 | |||||||
P. Krebs, C | 1 | 12.5 | 18 | 12:40 | 1 | 7 | 0 | 0 | 00:12 | 00:02 | |||||||||
N. Aube-Kubel, RW | 2 | 1 | 16 | 11:36 | 1 | 0 | 00:02 | ||||||||||||
O. Power, D | 29 | 22:21 | 1 | 0 | 2 | 04:20 | 00:39 | ||||||||||||
R. McLeod, C | 0.0 | 1 | 42.9 | 25 | 16:32 | 6 | 8 | 3 | 0 | 06:07 | |||||||||
J. Kulich, C | 3 | 3 | 2 | 0 | 0.0 | 1 | 1 | 50.0 | 13 | 09:58 | 1 | 00:48 | |||||||
B. Malenstyn, LW | 0.0 | 2 | 100.0 | 21 | 13:00 | 1 | 1 | 0 | 3 | 03:10 | 00:02 | ||||||||
J. Bryson, D | 1 | 18 | 11:46 | 0 | 0 | 01:10 | 00:02 | ||||||||||||
D. Cozens, C | 1 | 3 | 47.4 | 18 | 17:25 | 9 | 10 | 0 | 3 | 03:57 | |||||||||
C. Clifton, D | 0.0 | 2 | 1 | 22 | 17:21 | 1 | 0 | 2 | 06:04 | 00:02 | |||||||||
B. Byram, D | 1 | 1 | 28 | 21:47 | 0 | 0 | 2 | 03:27 | 01:10 | ||||||||||
J. Peterka, RW | 1 | 1 | 24 | 17:03 | 0 | 04:19 | |||||||||||||
S. Lafferty, RW | 0.0 | 1 | 2 | 50.0 | 18 | 12:07 | 1 | 1 | 1 | 0 | 02:26 | ||||||||
J. Quinn, RW | 0.0 | 14 | 10:38 | 2 | 0 | 1 | 01:21 |
Skaters - Los Angeles
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Clarke, D | 1 | 1 | 21 | 21:42 | 2 | 0 | 2 | 00:02 | 04:03 | ||||||||||
J. Edmundson, D | 0.0 | 2 | 1 | 20 | 17:17 | 1 | 0 | 0 | 00:56 | 00:33 | |||||||||
A. Kempe, RW | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 21 | 23:09 | 01:43 | 06:36 | |||||||
T. Lewis, RW | 1 | 0.0 | 11 | 09:17 | 2 | 0 | 01:58 | ||||||||||||
P. Danault, C | 8 | 10 | 1 | 0 | 3 | 0.0 | 1 | 3 | 44.4 | 25 | 17:50 | 1 | 02:20 | 03:32 | |||||
T. Jeannot, LW | 1 | 14 | 10:54 | 0 | 2 | ||||||||||||||
A. Kopitar, C | 0.0 | 75.0 | 21 | 22:26 | 2 | 15 | 5 | 5 | 0 | 00:23 | 06:27 | ||||||||
T. Moore, LW | 0.0 | 1 | 21 | 15:48 | 1 | 4 | 0 | 01:51 | 03:39 | ||||||||||
Q. Byfield, C | 5 | 3 | 1 | 0 | 4 | 0.0 | 2 | 1 | 62.5 | 20 | 21:02 | 00:30 | 05:44 | ||||||
J. Spence, D | 0.0 | 1 | 2 | 17 | 14:23 | 1 | 2 | 0 | 1 | 00:46 | |||||||||
A. Turcotte, C | 0.0 | 1 | 1 | 0.0 | 16 | 12:22 | 1 | 1 | 0 | 03:08 | |||||||||
M. Anderson, D | 1 | 23 | 17:43 | 0 | 1 | 04:12 | |||||||||||||
J. Moverare, D | 0.0 | 15 | 11:03 | 1 | 0 | 1 | |||||||||||||
A. Laferriere, LW | 2 | 1 | 0 | 0 | 4 | 1 | 66.7 | 19 | 21:35 | 00:13 | 06:31 | ||||||||
K. Fiala, RW | 0.0 | 1 | 21 | 20:56 | 3 | 0 | 2 | 06:21 | |||||||||||
V. Gavrikov, D | 1 | 1 | 21 | 19:40 | 0 | 3 | 04:22 | ||||||||||||
S. Helenius, C | 2 | 0.0 | 5 | 04:55 | 1 | 0 | |||||||||||||
W. Foegele, LW | 3 | 0 | 1 | 0 | 0.0 | 1 | 100.0 | 19 | 15:26 | 1 | 01:20 | 03:26 |
Goalies - Buffalo
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
U. Luukkonen, G | 59:48 | 1.000 | 23 | 23 |
Goalies - Los Angeles
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
D. Rittich, G | 57:23 | .947 | 18 | 1 | 19 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
LAK | 13:01 | Quinton Byfield: 2 minutes for Cross Checking |
BUF | 18:35 | Bowen Byram: 2 minutes for Hooking |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
LAK | 01:06 | Kevin Fiala: 2 minutes for High Sticking |
BUF | 04:34 | Alex Tuch: 2 minutes for Slashing |
BUF | 11:48 | Jason Zucker: 2 minutes for Tripping |
BUF | 16:12 | Rasmus Dahlin: 2 minutes for Delay of Game |
LAK | 19:29 | Quinton Byfield: 2 minutes for Tripping |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
BUF | 11:20 | Henri Jokiharju: 2 minutes for Misconduct |