NHL Scoreboard
Montreal at MinnesotaThu Nov 14, 2024 8:00 PM EST
Nov 14, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
0 |
0 |
0 |
0 |
19 | ||
0 |
1 |
2 |
3 |
28 |
W: Gustavsson (8-2-2)
L: Montembeault (4-8-1)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
No goals this period |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
MIN | 12:43 |
Matt Boldy Assisted by Marcus Johansson, Kirill Kaprizov |
0-1 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
MIN | 12:19 |
Marco Rossi - Power Play Assisted by Jared Spurgeon, Declan Chisholm |
0-2 |
MIN | 19:40 |
Kirill Kaprizov - Empty Net Assisted by Frederick Gaudreau |
0-3 |
Team Statistics
Montreal | Minnesota | |
---|---|---|
Goals For | 3 | |
Shots on Goal | 19 | 28 |
Penalty Minutes | 8 | 8 |
Power Play Goals | 1 | |
Power Play Opportunities | 3 | 3 |
Power Play Percentage | 0.0 | 33.3 |
Short-Handed Goals | ||
Hits | 22 | 14 |
Blocks | 11 | 16 |
Giveaways | 9 | 10 |
Takeaways | 2 | 5 |
Faceoffs Won/Lost | 27-23-54% | 23-27-46% |
Three Stars
Skaters - Montreal
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Dach, C | 1 | 1 | 2 | -1 | 0.0 | 4 | 1 | 50.0 | 19 | 19:20 | 00:17 | 04:17 | |||||||
J. Struble, D | 0.0 | 1 | 13 | 12:48 | 3 | 0 | 4 | ||||||||||||
L. Condotta, C | 0.0 | 2 | 50.0 | 11 | 09:03 | 2 | 2 | 1 | 0 | ||||||||||
J. Slafkovsky, LW | 0.0 | 2 | 2 | 0.0 | 19 | 17:58 | 1 | 1 | -1 | 04:09 | |||||||||
N. Suzuki, C | 0.0 | 46.7 | 20 | 18:29 | 7 | 8 | 2 | -1 | 01:22 | 03:52 | |||||||||
D. Savard, D | 1 | 23 | 18:01 | 0 | -1 | 3 | 03:57 | 00:06 | |||||||||||
B. Gallagher, RW | 1 | 16 | 13:02 | -1 | 2 | 1 | 01:48 | ||||||||||||
E. Heineman, LW | 12 | 10:41 | 0 | 1 | 01:22 | ||||||||||||||
J. Armia, RW | 0.0 | 1 | 17 | 15:16 | 1 | 0 | 02:22 | 01:49 | |||||||||||
C. Dvorak, C | 4 | 3 | 1 | -1 | 2 | 0.0 | 2 | 57.1 | 17 | 13:45 | 02:19 | 00:06 | |||||||
J. Evans, C | 1 | 72.7 | 21 | 16:50 | 8 | 3 | -1 | 03:17 | |||||||||||
M. Matheson, D | 0.0 | 1 | 28 | 28:19 | 1 | -1 | 0 | 03:35 | 04:12 | ||||||||||
C. Caufield, RW | 0.0 | 1 | 17 | 17:54 | 1 | 2 | -1 | 1 | 00:04 | 04:07 | |||||||||
K. Guhle, D | 0.0 | 1 | 25 | 21:31 | 1 | 0 | 3 | 02:23 | 00:17 | ||||||||||
J. Anderson, RW | 0 | 2 | 0 | 1 | 1 | 0.0 | 17 | 12:51 | 1 | 02:10 | 00:06 | ||||||||
A. Newhook, C | 0.0 | 1 | 62.5 | 17 | 14:01 | 5 | 3 | 1 | 0 | 02:02 | |||||||||
L. Hutson, D | 0.0 | 22 | 20:16 | 2 | -2 | 2 | 01:47 | ||||||||||||
A. Xhekaj, D | 0.0 | 3 | 3 | 15 | 13:37 | 1 | 0 | 02:02 |
Skaters - Minnesota
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kaprizov, LW | 25.0 | 5 | 22 | 20:53 | 1 | 4 | 2 | 1 | 03:25 | ||||||||||
J. Spurgeon, D | 0.0 | 1 | 20 | 19:52 | 1 | 1 | 0 | 3 | 1 | 01:45 | |||||||||
D. Chisholm, D | 0.0 | 1 | 21 | 21:16 | 2 | 0 | 2 | 1 | 02:28 | ||||||||||
M. Boldy, RW | 3 | 6 | 6 | 2 | 2 | 2 | 16.7 | 33.3 | 21 | 19:04 | 1 | 00:06 | 03:28 | ||||||
F. Gaudreau, C | 11 | 5 | 1 | 1 | 2 | 1 | 0.0 | 68.8 | 21 | 15:43 | 02:47 | 02:13 | |||||||
M. Johansson, LW | 1 | 2 | 2 | 1 | 1 | 0.0 | 1 | 1 | 33.3 | 17 | 15:56 | 1 | 03:35 | ||||||
M. Rossi, C | 4 | 7 | 2 | 0 | 2 | 50.0 | 36.4 | 17 | 16:36 | 1 | 1 | 02:32 | |||||||
B. Faber, D | 0.0 | 2 | 24 | 22:19 | 1 | 1 | 1 | 01:55 | 03:24 | ||||||||||
J. Merrill, D | 0.0 | 16 | 13:54 | 2 | 0 | 2 | 01:56 | ||||||||||||
M. Zuccarello, RW | 4 | 03:15 | 0 | ||||||||||||||||
J. Lauko, LW | 1 | 18 | 15:01 | 0 | 2 | 2 | 02:59 | 00:17 | |||||||||||
R. Hartman, C | 0.0 | 2 | 33.3 | 19 | 18:51 | 1 | 2 | 4 | 0 | 03:52 | |||||||||
Z. Bogosian, D | 0.0 | 2 | 18 | 16:38 | 1 | 1 | 1 | 04:06 | |||||||||||
M. Khusnutdinov, C | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 42.9 | 14 | 13:22 | 1 | 01:37 | |||||||
J. Eriksson Ek, C | 0.0 | 0.0 | 4 | 03:43 | 1 | 1 | 0 | ||||||||||||
J. Middleton, D | 22 | 21:55 | 2 | 04:05 | |||||||||||||||
M. Foligno, LW | 0.0 | 2 | 20 | 17:04 | 1 | 0 | 1 | 01:53 | 0 | 02:04 | |||||||||
Y. Trenin, LW | 3 | 16 | 16:49 | 1 | 0 | 02:36 | 00:42 |
Goalies - Montreal
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
S. Montembeault, G | 58:21 | .926 | 25 | 2 | 27 |
Goalies - Minnesota
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
F. Gustavsson, G | 59:49 | 1.000 | 19 | 19 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
No penalties this period |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MIN | 00:31 | Marco Rossi: 2 minutes for Tripping |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MIN | 04:09 | Matt Boldy: 2 minutes for Interference |
MTL | 06:16 | Brendan Gallagher: 2 minutes for Slashing |
MIN | 06:16 | Jakub Lauko: 2 minutes for Roughing |
MTL | 08:22 | Jayden Struble: 4 minutes for High Sticking |
MIN | 13:07 | Marat Khusnutdinov: 2 minutes for High Sticking |
MTL | 16:21 | Lane Hutson: 2 minutes for Misconduct |