NHL Scoreboard
Tampa Bay at MinnesotaFri Nov 1, 2024 8:00 PM EDT
Nov 1, 2024, 8:00 PM EDT
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
1 |
0 |
2 |
3 |
30 | ||
0 |
1 |
4 |
5 |
22 |
W: Gustavsson (5-1-1)
L: Vasilevskiy (6-4-0)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
TBL | 19:15 |
Brayden Point - Power Play Assisted by Brandon Hagel, Victor Hedman |
1-0 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
MIN | 00:47 |
Joel Eriksson Ek Assisted by Mats Zuccarello, Kirill Kaprizov |
1-1 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
MIN | 02:41 |
Brock Faber Assisted by Jakub Lauko, Jake Middleton |
1-2 |
TBL | 06:23 |
Jake Guentzel - Power Play Assisted by Nikita Kucherov, Victor Hedman |
2-2 |
MIN | 14:37 |
Kirill Kaprizov Assisted by Marco Rossi, Mats Zuccarello |
2-3 |
MIN | 16:57 |
Matt Boldy - Empty Net Unassisted |
2-4 |
TBL | 17:34 |
Nick Paul Assisted by Erik Cernak, Ryan McDonagh |
3-4 |
MIN | 19:31 |
Kirill Kaprizov - Empty Net Assisted by Frederick Gaudreau |
3-5 |
Team Statistics
Tampa Bay | Minnesota | |
---|---|---|
Goals For | 3 | 5 |
Shots on Goal | 30 | 22 |
Penalty Minutes | 7 | 11 |
Power Play Goals | 2 | |
Power Play Opportunities | 4 | 2 |
Power Play Percentage | 50.0 | 0.0 |
Short-Handed Goals | ||
Hits | 11 | 22 |
Blocks | 10 | 18 |
Giveaways | 7 | 14 |
Takeaways | 3 | 5 |
Faceoffs Won/Lost | 29-25-54% | 25-29-46% |
Three Stars
Skaters - Tampa Bay
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Hedman, D | 0.0 | 1 | 27 | 24:58 | 3 | -2 | 2 | 01:51 | 2 | 03:47 | |||||||||
B. Point, C | 33.3 | 30.8 | 24 | 23:10 | 1 | 1 | 4 | 9 | 3 | -1 | 04:31 | ||||||||
N. Kucherov, RW | 0.0 | 1 | 24 | 22:41 | 1 | 8 | -3 | 1 | 1 | 04:09 | |||||||||
R. McDonagh, D | 27 | 19:09 | -1 | 1 | 02:04 | 1 | 00:06 | ||||||||||||
B. Hagel, LW | 0.0 | 2 | 24 | 22:25 | 4 | -3 | 0 | 02:05 | 1 | 04:05 | |||||||||
N. Paul, C | 100.0 | 44.4 | 22 | 13:07 | 1 | 4 | 5 | 1 | -2 | 00:07 | 02:15 | ||||||||
J. Guentzel, LW | 6 | 2 | 2 | -2 | 50.0 | 1 | 75.0 | 23 | 22:39 | 1 | 1 | 04:10 | |||||||
E. Cernak, D | 0.0 | 1 | 29 | 20:57 | 1 | 3 | -1 | 02:02 | 1 | 00:06 | |||||||||
L. Glendening, C | 2 | 71.4 | 16 | 10:27 | 5 | 2 | 0 | 01:10 | |||||||||||
A. Cirelli, C | 56.3 | 24 | 19:47 | 9 | 7 | -2 | 02:48 | 02:35 | |||||||||||
J. Moser, D | 0.0 | 1 | 26 | 21:54 | 1 | -1 | 2 | 01:52 | 02:53 | ||||||||||
M. Eyssimont, RW | 0.0 | 2 | 13 | 08:41 | 0 | 1 | -1 | 5 | |||||||||||
Z. Girgensons, LW | 0.0 | 1 | 13 | 09:18 | 1 | 0 | 1 | 01:47 | |||||||||||
M. Chaffee, RW | 1 | 14 | 09:17 | 0 | |||||||||||||||
C. Geekie, C | 0.0 | 1 | 100.0 | 17 | 13:22 | 1 | 2 | 0 | 2 | 02:36 | |||||||||
C. Atkinson, RW | 1 | 14 | 10:32 | 0 | 1 | 02:37 | |||||||||||||
E. Martinsen Lilleberg, D | 0.0 | 1 | 1 | 19 | 13:01 | 1 | -1 | 00:07 | |||||||||||
N. Perbix, D | 1 | 18 | 13:32 | 1 | -1 | 2 | 00:07 |
Skaters - Minnesota
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kaprizov, LW | 100.0 | 3 | 24 | 23:01 | 2 | 2 | 4 | 2 | 1 | 02:33 | |||||||||
M. Zuccarello, RW | 1 | 1 | 2 | 2 | 1 | 2 | 0.0 | 0.0 | 17 | 16:34 | 00:06 | 02:34 | |||||||
B. Faber, D | 100.0 | 1 | 1 | 27 | 25:07 | 1 | 1 | 3 | 04:27 | 02:44 | |||||||||
J. Lauko, LW | 1 | 13 | 09:29 | 2 | 5 | 01:58 | 1 | ||||||||||||
J. Eriksson Ek, C | 10 | 11 | 1 | 2 | 0 | 100.0 | 1 | 47.6 | 21 | 18:14 | 1 | 1 | 02:45 | 02:36 | |||||
M. Boldy, RW | 33.3 | 17 | 16:58 | 1 | 3 | 1 | 1 | 02:42 | |||||||||||
J. Middleton, D | 0.0 | 2 | 28 | 23:21 | 1 | 2 | 1 | 4 | 02:05 | 1 | |||||||||
F. Gaudreau, C | 4 | 7 | 1 | 0 | 2 | 1 | 0.0 | 1 | 36.4 | 17 | 15:50 | 02:44 | 01:11 | ||||||
M. Rossi, C | 9 | 4 | 2 | 1 | 1 | 0.0 | 69.2 | 19 | 16:34 | 0 | 00:06 | 01:24 | |||||||
J. Spurgeon, D | 0.0 | 23 | 18:50 | 1 | 1 | 2 | 00:14 | 01:16 | |||||||||||
D. Chisholm, D | 0.0 | 1 | 15 | 12:52 | 1 | 1 | 1 | 00:13 | |||||||||||
R. Hartman, C | 0.0 | 2 | 13 | 10:46 | 1 | 1 | -1 | 01:27 | |||||||||||
Z. Bogosian, D | 0.0 | 2 | 17 | 12:01 | 2 | 1 | 1 | 02:03 | |||||||||||
M. Khusnutdinov, C | 3 | 28.6 | 14 | 11:44 | 2 | 5 | 1 | 1 | 02:14 | ||||||||||
J. Brodin, D | 0.0 | 1 | 26 | 24:15 | 1 | 1 | 5 | 04:29 | 00:07 | ||||||||||
M. Foligno, LW | 9 | 1 | 0.0 | 16 | 12:44 | 1 | -1 | 1 | 01:36 | ||||||||||
Y. Trenin, LW | 0.0 | 4 | 1 | 14 | 11:28 | 3 | 1 | 1 | 02:04 | ||||||||||
M. Johansson, LW | 0.0 | 1 | 1 | 15 | 13:26 | 1 | 0 | 1 | 01:26 |
Goalies - Tampa Bay
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
A. Vasilevskiy, G | 57:03 | .850 | 17 | 3 | 20 |
Goalies - Minnesota
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
F. Gustavsson, G | 60:00 | .900 | 27 | 3 | 30 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
TBL | 03:37 | Mikey Eyssimont: 5 minutes for Fighting |
MIN | 03:37 | Jakub Lauko: 5 minutes for Fighting |
MIN | 09:11 | Mats Zuccarello: 2 minutes for Interference |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
TBL | 09:13 | Conor Geekie: 2 minutes for Hooking |
MIN | 12:49 | Kirill Kaprizov: 2 minutes for Holding |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
MIN | 04:31 | Jared Spurgeon: 2 minutes for Misconduct |