NFL Scoreboard
Denver at Las VegasSun Nov 24, 2024 4:05 PM EST
Scoring Summary
1st Quarter | DEN - LV | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | DEN - LV | |||
No scores this quarter | ||||
3rd Quarter | DEN - LV | |||
No scores this quarter | ||||
4th Quarter | DEN - LV | |||
No scores this quarter |
Team Statistics
DEN | LV | DEN | LV | ||
---|---|---|---|---|---|
Points For | 29 | 19 | First Downs | 19 | 21 |
Total Yards | 325 | 369 | Penalties - Yards | 6/58 | 4/44 |
Rushing Yards | 63 | 69 | Time Of Possession | 31:11 | 28:49 |
Passing Yards | 262 | 300 | Third Down Conversions/Attempts | 6/15 | 4/14 |
Passing Completions / Attempts | 25/42 | 31/53 | Fourth Down Conversions/Attempts | 0/0 | 2/2 |
Turnovers | 0 | 2 | Red Zone Conversions/Attempts | 2/4 | 1/5 |
Interceptions Thrown | 1 | Sacks | 5 | 1 | |
Fumbles - Lost | 0/0 | 2/1 | Punts - Average Yards | 4/48 | 4/48 |
Passing
Denver | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Nix | 42 | 25 | 2 | 273 | 94.6 | 59.5 | 6.5 | 1 | 10.9 | 37 | 11 | |
Las Vegas | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
G. Minshew | 42 | 25 | 1 | 230 | 1 | 72.5 | 59.5 | 5.5 | 3 | 9.2 | 25 | 12 |
D. Ridder | 10 | 5 | 64 | 70.4 | 50.0 | 6.4 | 2 | 12.8 | 28 | 16 | ||
A. Cole | 1 | 1 | 34 | 118.8 | 100.0 | 34.0 | 34.0 | 34 |
Rushing - Denver
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. McLaughlin | 7 | 6.3 | 18 | 44 | |
A. Estime | 3 | 5.0 | 9 | 15 | |
B. Nix | 1 | 5.0 | 5 | 5 | |
M. Burton | 1 | 3.0 | 3 | 3 | |
J. Williams | 8 | -0.3 | 7 | -2 | |
M. Mims | 2 | -1.0 | 3 | -2 |
Rushing - Las Vegas
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
S. McCormick | 5 | 6.6 | 19 | 33 | |
A. Abdullah | 8 | 3.5 | 5 | 28 | |
G. Minshew | 2 | 2.5 | 5 | 5 | |
D. Ridder | 1 | 3.0 | 3 | 3 |
Receiving - Denver
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Sutton | 10 | 19 | 12.1 | 2 | 97 | 8 |
D. Vele | 9 | 24 | 13.3 | 80 | 6 | |
M. Mims | 5 | 37 | 14.7 | 44 | 3 | |
T. Franklin | 4 | 26 | 15.5 | 31 | 2 | |
M. Burton | 1 | 8 | 8.0 | 8 | 1 | |
J. Williams | 4 | 5 | 3.0 | 6 | 2 | |
L. Humphrey | 3 | 2 | 2.0 | 4 | 2 | |
A. Trautman | 2 | 3 | 3.0 | 3 | 1 |
Receiving - Las Vegas
Returning - Denver
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Mims | 1 | 22.0 | 22 |
Fumbles - Denver
None |
Fumbles - Las Vegas
Player | F | FL |
---|---|---|
G. Minshew | 1 |
Kicking - Denver
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
W. Lutz | 2/2 | 5/5 | 54 | 17 |
Kicking - Las Vegas
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
D. Carlson | 1/1 | 4/4 | 53 | 13 |
Punting - Denver
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Dixon | 192 | 2 | 4 | 48.0 | 54 |
Punting - Las Vegas
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
A. Cole | 190 | 2 | 4 | 47.5 | 60 |
Takeaways - Las Vegas
None |
Defense - Denver
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
P. Locke | 6 | 1 | 5 | |||||
C. Barton | 6 | 1 | 5 | 0.5 | 2 | |||
J. McMillian | 6 | 1 | 5 | |||||
B. Jones | 5 | 5 | ||||||
R. Moss | 4 | 0 | 4 | |||||
L. Wallace | 4 | 1 | 3 | |||||
P. Surtain | 4 | 1 | 3 | |||||
D. Jones | 3 | 2 | 1 | 0.5 | 2 | |||
J. Cooper | 3 | 2 | 1 | 0.5 | 2 | |||
J. Elliss | 3 | 1 | 2 | 1.0 | 8 | |||
N. Bonitto | 3 | 1 | 3 | 3 | 1 | 1.0 | 8 | |
M. Roach | 3 | 2 | 1 | 1.0 | 4 | |||
J. Strnad | 1 | 3 | 1 | 2 | ||||
D. Tillman | 2 | 2 | ||||||
E. Uwazurike | 1 | 1 | 0 | 0.5 | 2 | |||
J. Franklin-Myers | 1 | 1 | 0 | |||||
M. Mims | 1 | 1 | ||||||
D. Key | 1 | 1 | ||||||
N. Adkins | 1 | 1 | ||||||
T. Smith | 1 | 1 | ||||||
J. Jackson | 1 | 1 |
Defense - Las Vegas
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Richardson | 8 | 3 | 5 | |||||
J. Jones | 4 | 1 | 7 | 7 | ||||
I. Pola-Mao | 6 | 3 | 3 | |||||
M. Crosby | 5 | 2 | 5 | 1 | 4 | |||
R. Spillane | 5 | 2 | 3 | |||||
D. Deablo | 5 | 2 | 3 | |||||
T. Wilson | 7 | 3 | 4 | 1 | 3 | 1.0 | 11 | |
D. Holmes | 4 | 3 | 1 | |||||
T. Harper | 3 | 3 | ||||||
T. Moehrig | 3 | 3 | ||||||
J. Jenkins | 4 | 1 | 2 | 1 | 1 | |||
A. Butler | 2 | 1 | 2 | 2 | ||||
T. Tucker | 1 | 1 | ||||||
J. Robinson | 1 | 1 | 0 | |||||
T. Eichenberg | 1 | 1 | ||||||
C. Snowden | 1 | 1 |
Game Information
Stadium: Allegiant Stadium, Las Vegas, NV |
Attendance: |
Time of Game: |
Weather: |