NFL Scoreboard
Miami at BuffaloSun Nov 3, 2024 1:00 PM EST
Scoring Summary
1st Quarter | MIA - BUF | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | MIA - BUF | |||
No scores this quarter | ||||
3rd Quarter | MIA - BUF | |||
No scores this quarter | ||||
4th Quarter | MIA - BUF | |||
No scores this quarter |
Team Statistics
MIA | BUF | MIA | BUF | ||
---|---|---|---|---|---|
Points For | 27 | 30 | First Downs | 26 | 24 |
Total Yards | 373 | 325 | Penalties - Yards | 8/57 | 4/40 |
Rushing Yards | 149 | 94 | Time Of Possession | 31:53 | 28:07 |
Passing Yards | 224 | 231 | Third Down Conversions/Attempts | 4/8 | 5/10 |
Passing Completions / Attempts | 25/28 | 25/39 | Fourth Down Conversions/Attempts | 1/1 | 1/1 |
Turnovers | 1 | 1 | Red Zone Conversions/Attempts | 3/4 | 2/5 |
Interceptions Thrown | 1 | Sacks | 1 | 1 | |
Fumbles - Lost | 1/1 | 0/0 | Punts - Average Yards | 1/37 | 1/49 |
Passing
Miami | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tagovailoa | 28 | 25 | 2 | 231 | 124.9 | 89.3 | 8.3 | 1 | 9.2 | 28 | 7 | |
Buffalo | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
J. Allen | 39 | 25 | 3 | 235 | 1 | 95.6 | 64.1 | 6.0 | 1 | 9.4 | 63 | 4 |
Rushing - Miami
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Achane | 12 | 5.3 | 12 | 1 | 63 |
R. Mostert | 10 | 5.6 | 16 | 56 | |
J. Wright | 6 | 3.0 | 7 | 18 | |
M. Washington | 1 | 9.0 | 9 | 9 | |
T. Tagovailoa | 2 | 1.5 | 4 | 3 |
Rushing - Buffalo
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Cook | 10 | 4.4 | 13 | 44 | |
T. Johnson | 3 | 7.7 | 17 | 23 | |
R. Davis | 4 | 5.0 | 8 | 20 | |
J. Allen | 2 | 3.5 | 14 | 7 |
Receiving - Miami
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
T. Hill | 5 | 28 | 20.0 | 80 | 4 | |
D. Achane | 8 | 18 | 7.3 | 1 | 58 | 8 |
J. Smith | 6 | 15 | 9.2 | 46 | 5 | |
R. Mostert | 2 | 17 | 16.0 | 32 | 2 | |
O. Beckham | 3 | 6 | 5.0 | 15 | 3 | |
D. Smythe | 1 | 4 | 4.0 | 4 | 1 | |
J. Waddle | 2 | 12 | -2.0 | 1 | -4 | 2 |
Receiving - Buffalo
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
R. Davis | 2 | 63 | 35.0 | 1 | 70 | 2 |
K. Shakir | 7 | 14 | 8.3 | 50 | 6 | |
D. Kincaid | 10 | 15 | 8.0 | 32 | 4 | |
M. Hollins | 5 | 13 | 6.0 | 1 | 30 | 5 |
J. Cook | 6 | 11 | 5.0 | 25 | 5 | |
K. Coleman | 2 | 21 | 21.0 | 21 | 1 | |
D. Knox | 2 | 5 | 5.0 | 5 | 1 | |
Q. Morris | 1 | 2 | 2.0 | 1 | 2 | 1 |
Returning - Miami
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Eskridge | 33 | 27.5 | 2 | |||||
M. Washington | 1 | -1.0 | -1 |
Returning - Buffalo
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
B. Codrington | 1 | 29.0 | 29 |
Fumbles - Miami
None |
Fumbles - Buffalo
None |
Kicking - Miami
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Sanders | 3/3 | 2/2 | 39 | 9 |
Kicking - Buffalo
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
T. Bass | 1/2 | 3/3 | 61 | 10 |
Punting - Miami
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Bailey | 37 | 1 | 37.0 | 37 |
Punting - Buffalo
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
S. Martin | 49 | 1 | 1 | 49.0 | 49 |
Takeaways - Miami
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Ramsey | 1 | 0 |
Takeaways - Buffalo
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
K. Elam | 1 |
Defense - Miami
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
A. Walker | 10 | 6 | 4 | |||||
J. Brooks | 7 | 3 | 4 | |||||
M. Maye | 6 | 3 | 3 | |||||
C. Campbell | 6 | 0 | 6 | 0.0 | 0 | |||
K. Fuller | 5 | 2 | 3 | |||||
J. Poyer | 5 | 2 | 3 | |||||
C. Smith | 4 | 4 | ||||||
S. Neal | 3 | 1 | 2 | |||||
D. Hand | 1 | 1 | 3 | 1 | 2 | |||
E. Ogbah | 8 | 2 | 2 | 1 | 1 | |||
J. Bailey | 1 | 1 | ||||||
J. Ramsey | 1 | 1 | ||||||
N. Farrell | 1 | 1 | ||||||
T. Bowser | 1 | 1 | ||||||
C. Robinson | 1 | 0 | 1 | 1.0 | 4 |
Defense - Buffalo
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Williams | 2 | 12 | 5 | 7 | ||||
D. Hamlin | 10 | 2 | 8 | |||||
T. Rapp | 1 | 1 | 10 | 4 | 6 | |||
T. Bernard | 0 | 1 | 8 | 2 | 6 | |||
G. Rousseau | 2 | 2 | 7 | 3 | 4 | 1.0 | 7 | |
K. Elam | 1 | 1 | 5 | 1 | 4 | |||
T. Johnson | 4 | 1 | 3 | 1 | ||||
R. Douglas | 3 | 1 | 2 | |||||
A. Epenesa | 1 | 1 | 2 | 1 | 1 | |||
A. Johnson | 1 | 1 | 2 | 2 | 0 | |||
E. Ankou | 1 | 2 | 1 | 1 | ||||
E. Oliver | 1 | 1 | 1 | 0 | ||||
J. Ingram | 1 | 1 | ||||||
K. Coleman | 1 | 1 | ||||||
C. Bishop | 1 | 1 | ||||||
V. Miller | 1 | 1 | ||||||
C. Toohill | 1 | 1 | 0 | |||||
C. Lewis | 1 | 1 |
Game Information
Stadium: Highmark Stadium, Orchard Park, NY |
Attendance: |
Time of Game: |
Weather: |