NFL Scoreboard
Pittsburgh at DenverSun Sep 15, 2024 4:25 PM EDT
Pittsburgh 13, Denver 6
Sep 15, 2024, 4:25 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Pittsburgh () |
7 |
3 |
3 |
0 |
13 |
|
Denver () |
0 |
0 |
0 |
6 |
6 |
Scoring Summary
1st Quarter | PIT - DEN | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | PIT - DEN | |||
No scores this quarter | ||||
3rd Quarter | PIT - DEN | |||
No scores this quarter | ||||
4th Quarter | PIT - DEN | |||
No scores this quarter |
Team Statistics
PIT | DEN | PIT | DEN | ||
---|---|---|---|---|---|
Points For | 13 | 6 | First Downs | 16 | 13 |
Total Yards | 251 | 295 | Penalties - Yards | 10/78 | 9/124 |
Rushing Yards | 141 | 64 | Time Of Possession | 32:19 | 27:41 |
Passing Yards | 110 | 231 | Third Down Conversions/Attempts | 4/13 | 2/12 |
Passing Completions / Attempts | 13/20 | 20/35 | Fourth Down Conversions/Attempts | 0/0 | 1/2 |
Turnovers | 0 | 2 | Red Zone Conversions/Attempts | 1/2 | 0/3 |
Interceptions Thrown | 2 | Sacks | 2 | 2 | |
Fumbles - Lost | 1/0 | 0/0 | Punts - Average Yards | 8/53 | 6/52 |
Passing
Rushing - Pittsburgh
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
N. Harris | 17 | 4.1 | 11 | 69 | |
J. Warren | 9 | 4.7 | 11 | 42 | |
J. Fields | 8 | 3.4 | 16 | 27 | |
C. Patterson | 2 | 1.5 | 3 | 3 |
Rushing - Denver
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
B. Nix | 4 | 6.3 | 13 | 25 | |
J. Williams | 11 | 1.5 | 5 | 17 | |
T. Badie | 1 | 16.0 | 16 | 16 | |
J. McLaughlin | 3 | 2.0 | 7 | 6 |
Receiving - Pittsburgh
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
P. Freiermuth | 14 | 9.8 | 39 | 4 | |
G. Pickens | 16 | 14.5 | 29 | 2 | |
J. Warren | 12 | 9.5 | 19 | 2 | |
V. Jefferson | 12 | 7.0 | 14 | 2 | |
C. Austin III | 6 | 6.0 | 6 | 1 | |
D. Washington | 5 | 5.0 | 1 | 5 | 1 |
N. Harris | 5 | 5.0 | 5 | 1 |
Receiving - Denver
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
J. Reynolds | 49 | 23.3 | 93 | 4 | |
L. Humphrey | 27 | 12.5 | 50 | 4 | |
J. Williams | 14 | 9.6 | 48 | 5 | |
C. Sutton | 26 | 26.0 | 26 | 1 | |
G. Dulcich | 9 | 5.3 | 16 | 3 | |
M. Mims | 8 | 10.0 | 10 | 1 | |
T. Badie | 2 | 2.0 | 2 | 1 | |
M. Burton | 1 | 1.0 | 1 | 1 |
Returning - Pittsburgh
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
C. Austin III | 5 | 5.4 | 14 | |||||
J. Warren | 13 | 13.0 | 1 |
Returning - Denver
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Mims | 3 | 6.7 | 9 |
Fumbles - Pittsburgh
Player | F | FL |
---|---|---|
J. Fields | 1 |
Fumbles - Denver
None |
Kicking - Pittsburgh
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Boswell | 1/1 | 2/2 | 53 | 7 |
Kicking - Denver
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
W. Lutz | 0/0 | 2/2 | 35 | 6 |
Punting - Pittsburgh
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
C. Waitman | 424 | 3 | 2 | 8 | 53.0 | 58 |
Punting - Denver
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Dixon | 315 | 3 | 6 | 52.5 | 58 |
Takeaways - Denver
None |
Defense - Pittsburgh
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Elliott | 7 | 2 | 9 | 5 | 4 | |||
M. Fitzpatrick | 7 | 2 | 5 | |||||
P. Queen | 3 | 1 | 4 | 1 | 3 | |||
D. Kazee | 4 | 1 | 3 | |||||
A. Highsmith | 3 | 1 | 4 | 0 | 4 | 1.0 | 7 | |
D. Jackson | 1 | 1 | 3 | 2 | 1 | |||
K. Benton | 3 | 2 | 1 | |||||
C. Heyward | 3 | 2 | 1 | |||||
T. Watt | 3 | 1 | 3 | 1 | 2 | 1.0 | 8 | |
C. Trice | 2 | 2 | ||||||
E. Roberts | 2 | 2 | ||||||
M. Adams | 2 | 1 | 1 | |||||
J. Porter Jr. | 2 | 1 | 1 | |||||
I. Loudermilk | 2 | 2 | ||||||
L. Ogunjobi | 2 | 1 | 1 | |||||
D. Leal | 1 | 1 | ||||||
B. Skowronek | 1 | 1 | ||||||
M. Pruitt | 1 | 1 | ||||||
T. Matakevich | 1 | 1 | ||||||
B. Bishop | 1 | 1 |
Defense - Denver
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
A. Singleton | 2 | 1 | 12 | 5 | 7 | |||
B. Jones | 7 | 4 | 3 | |||||
C. Barton | 7 | 4 | 3 | |||||
J. Cooper | 1 | 5 | 3 | 2 | ||||
J. Elliss | 1 | 4 | 1 | 3 | 1.0 | 6 | ||
N. Bonitto | 2 | 1 | 4 | 1 | 3 | |||
Z. Allen | 1 | 4 | 2 | 2 | 1.0 | 1 | ||
M. Roach | 2 | 4 | 2 | 2 | ||||
D. Jones | 3 | 1 | 2 | |||||
R. Moss | 3 | 3 | ||||||
J. Franklin-Myers | 3 | 3 | ||||||
K. Welch | 2 | 2 | ||||||
P. Locke | 1 | 2 | 1 | 1 | ||||
K. Smith | 2 | 2 | ||||||
J. McMillian | 2 | 2 | 0 | |||||
J. Jackson | 1 | 2 | 2 | |||||
D. Key | 1 | 1 | 0 | |||||
J. Skinner | 1 | 0 | 1 | |||||
N. Adkins | 1 | 1 | ||||||
L. Wallace | 1 | 1 | ||||||
M. Burton | 1 | 0 | 1 | |||||
P. Surtain | 1 | 1 | ||||||
J. Strnad | 1 | 0 | 1 | |||||
J. McLaughlin | 1 | 1 |
Game Information
Stadium: Empower Field at Mile High, Denver, CO |
Attendance: |
Time of Game: |
Weather: |