NCAAF Scoreboard
Texas at Arizona StateWed Jan 1, 2025 1:00 PM EST
Texas 39, Arizona State 31
Jan 1, 2025, 1:00 PM EST
Final (OT) |
1 |
2 |
3 |
4 |
OT |
2OT |
T |
|
---|---|---|---|---|---|---|---|---|
Texas () |
14 |
3 |
0 |
7 |
7 |
8 |
39 |
|
3 |
0 |
5 |
16 |
7 |
0 |
31 |
Scoring Summary
1st Quarter | Tex - AzSt | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | Tex - AzSt | |||
No scores this quarter | ||||
3rd Quarter | Tex - AzSt | |||
No scores this quarter | ||||
4th Quarter | Tex - AzSt | |||
No scores this quarter | ||||
Overtime | Tex - AzSt | |||
No scores this quarter | ||||
2nd Overtime | Tex - AzSt | |||
No scores this quarter |
Team Statistics
Tex | AzSt | Tex | AzSt | ||
---|---|---|---|---|---|
Points For | 39 | 31 | Fumbles - Lost | 1/0 | 0/0 |
Total Yards | 375 | 510 | First Downs | 17 | 29 |
Rushing Yards | 53 | 214 | Penalties - Yards | 10/67 | 6/50 |
Passing Yards | 322 | 296 | Time Of Possession | 22:06 | 37:54 |
Passing Completions / Attempts | 20/30 | 26/48 | Third Down Conversions/Attempts | 5/13 | 10/24 |
Turnovers | 1 | 1 | Fourth Down Conversions/Attempts | 2/2 | 3/6 |
Interceptions Thrown | 1 | 1 | Punts - Average Yards | 3/49 | 3/40 |
Passing
Texas | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|---|
Q. Ewers | 30 | 20 | 3 | 322 | 1 | 121.8 | 66.7 | 10.7 | 54 |
Arizona State | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
S. Leavitt | 46 | 24 | 222 | 1 | 56.6 | 52.2 | 4.8 | 62 | |
C. Skattebo | 1 | 1 | 1 | 42 | 158.3 | 100.0 | 42.0 | 42 | |
K. Floyd | 1 | 1 | 32 | 118.8 | 100.0 | 32.0 | 32 |
Rushing - Texas
Rushing - Arizona State
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
C. Skattebo | 30 | 4.8 | 33 | 2 | 143 |
S. Leavitt | 13 | 4.6 | 28 | 60 | |
K. Brown | 5 | 2.2 | 6 | 11 | |
M. Stovall | 1 | 0.0 |
Receiving - Texas
Receiving - Arizona State
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Skattebo | 10 | 62 | 12.4 | 99 | 8 | |
M. McClain | 5 | 42 | 42.0 | 1 | 42 | 1 |
T. Omeire | 3 | 23 | 20.0 | 40 | 2 | |
M. Stovall | 10 | 10 | 4.9 | 34 | 7 | |
X. Guillory | 4 | 11 | 6.3 | 19 | 3 | |
C. Metayer | 8 | 7 | 5.3 | 16 | 3 | |
K. Brown | 2 | 14 | 14.0 | 14 | 1 |
Returning - Texas
Returning - Arizona State
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Stovall | 17 | 1 | 8.0 | 17.0 | 8 | 1 |
Fumbles - Texas
Player | F | FL |
---|---|---|
T. Wisner | 1 |
Fumbles - Arizona State
None |
Kicking - Texas
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
B. Auburn | 4/4 | 1/3 | 22 | 7 |
Kicking - Arizona State
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Kieffer | 1/1 | 2/3 | 39 | 7 |
Punting - Texas
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
M. Kern | 146 | 3 | 48.7 | 57 |
Punting - Arizona State
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
K. Floyd | 120 | 3 | 40.0 | 48 |
Takeaways - Texas
Player | Int | IntYd | InTD |
---|---|---|---|
A. Mukuba | 1 |
Takeaways - Arizona State
Player | Int | IntYd | InTD |
---|---|---|---|
J. Robinson | 1 |
Game Information
Stadium: Mercedes-Benz Stadium, Atlanta, GA |
Attendance: |
Time of Game: |
Weather: |