NCAAF Scoreboard
Georgia Tech at VanderbiltFri Dec 27, 2024 3:30 PM EST
UConn |
27 |
UNC |
14 |
F |
BC |
15 |
Neb |
20 |
F |
ULLaf |
3 |
TCU |
34 |
F |
IASt |
42 |
MiaFL |
41 |
F |
MiaOH |
43 |
ColSt |
17 |
F |
ECU |
26 |
NCSt |
21 |
F |
BYU |
36 |
Colo |
14 |
F |
LT |
6 |
Army |
27 |
F |
Iowa |
24 |
Mizzou |
27 |
F |
Bama |
13 |
Mich |
19 |
F |
Lou |
35 |
Wash |
34 |
F |
SCar |
17 |
Ill |
21 |
F |
Bayl |
31 |
LSU |
44 |
F |
PSU |
31 |
Boise |
14 |
F |
Tex |
39 |
AzSt |
31 |
F(1OT) |
OSU |
41 |
Oreg |
21 |
F |
ND |
23 |
UGA |
10 |
F |
Duke |
20 |
Miss |
52 |
F |
NorTx |
28 |
TxSt |
30 |
F |
MIN |
24 |
VaTec |
10 |
F |
Buff |
26 |
Lib |
7 |
F |
Vanderbilt 35, Georgia Tech 27
Dec 27, 2024, 3:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Georgia Tech () |
0 |
10 |
3 |
14 |
27 |
|
Vanderbilt () |
7 |
7 |
7 |
14 |
35 |
Scoring Summary
1st Quarter | GATec - Vand | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | GATec - Vand | |||
No scores this quarter | ||||
3rd Quarter | GATec - Vand | |||
No scores this quarter | ||||
4th Quarter | GATec - Vand | |||
No scores this quarter |
Team Statistics
GATec | Vand | GATec | Vand | ||
---|---|---|---|---|---|
Points For | 27 | 35 | Fumbles - Lost | 4/1 | 0/0 |
Total Yards | 394 | 306 | First Downs | 24 | 20 |
Rushing Yards | 190 | 146 | Penalties - Yards | 10/100 | 8/79 |
Passing Yards | 204 | 160 | Time Of Possession | 28:50 | 31:10 |
Passing Completions / Attempts | 25/33 | 13/21 | Third Down Conversions/Attempts | 5/12 | 6/12 |
Turnovers | 2 | 0 | Fourth Down Conversions/Attempts | 1/1 | 1/1 |
Interceptions Thrown | 1 | Punts - Average Yards | 3/42 | 4/49 |
Passing
Rushing - Georgia Tech
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Haynes | 17 | 8.0 | 28 | 136 | |
M. Rutherford | 1 | 29.0 | 29 | 29 | |
H. King | 11 | 0.8 | 14 | 9 | |
B. Stockton | 1 | 7.0 | 7 | 7 | |
C. Alexander | 6 | 1.2 | 5 | 7 |
Rushing - Vanderbilt
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Pavia | 17 | 4.9 | 16 | 2 | 84 |
S. Alexander | 13 | 2.5 | 14 | 32 | |
Q. Skinner | 1 | 22.0 | 22 | 22 | |
J. Sherrill | 3 | 5.3 | 7 | 16 | |
J. Jones | 1 | 4.0 | 4 | 4 |
Receiving - Georgia Tech
Receiving - Vanderbilt
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
E. Stowers | 4 | 39 | 13.8 | 1 | 55 | 4 |
L. Fouonji | 2 | 40 | 40.0 | 40 | 1 | |
S. Alexander | 3 | 14 | 10.3 | 31 | 3 | |
C. Spence | 3 | 7 | 5.7 | 1 | 17 | 3 |
J. Sherrill | 3 | 10 | 10.0 | 10 | 1 | |
Q. Skinner | 1 | 7 | 7.0 | 1 | 7 | 1 |
Returning - Georgia Tech
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
Z. Tobe | 1 | 0.0 | ||||||
B. Stockton | 1 | 28.0 | 28 | |||||
D. Gordon | 12 | 12.0 | 1 | |||||
Z. Taylor | -1 | -1.0 | 1 |
Returning - Vanderbilt
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Sherrill | 20 | 17.3 | 3 | |||||
M. Hight | 2 | 3.0 | 7 | |||||
Y. Ouattara | 0.0 | 1 |
Fumbles - Georgia Tech
Player | F | FL |
---|---|---|
M. Rutherford | 1 | 1 |
H. King | 2 |
Fumbles - Vanderbilt
None |
Kicking - Georgia Tech
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
A. Birr | 3/3 | 2/2 | 43 | 9 |
Kicking - Vanderbilt
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
B. Taylor | 5/5 | 0/0 | 5 |
Punting - Georgia Tech
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
D. Shanahan | 125 | 3 | 41.7 | 53 |
Punting - Vanderbilt
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
J. Mirco | 195 | 4 | 48.8 | 69 |
Takeaways - Georgia Tech
None |
Takeaways - Vanderbilt
Player | Int | IntYd | InTD |
---|---|---|---|
C. Taylor | 1 | 22 | |
A. DiCosmo |
Game Information
Stadium: Protective Stadium, Birmingham, AL |
Attendance: |
Time of Game: |
Weather: |