NCAAF Scoreboard
Northern Illinois at Fresno StateMon Dec 23, 2024 2:30 PM EST
SMU |
10 |
PSU |
38 |
F |
Clem |
24 |
Tex |
38 |
F |
Tenn |
17 |
OSU |
42 |
F |
CoCar |
15 |
UTSA |
44 |
F |
NIU |
28 |
Fres |
20 |
F(1OT) |
SoFL |
41 |
SJSU |
39 |
F(4OT) |
Pitt |
46 |
Toled |
48 |
F(5OT) |
Rut |
41 |
K St |
44 |
F |
ArkSt |
38 |
BGSU |
31 |
F |
Okla |
|
Navy |
|
12:00PM |
GATec |
|
Vand |
|
3:30PM |
TxTch |
|
Ark |
|
7:00PM |
Syr |
|
WaSt |
|
8:00PM |
TxAM |
|
USC |
|
10:30PM |
UConn |
|
UNC |
|
11:00AM |
BC |
|
Neb |
|
12:00PM |
ULLaf |
|
TCU |
|
2:15PM |
IASt |
|
MiaFL |
|
3:30PM |
MiaOH |
|
ColSt |
|
4:30PM |
ECU |
|
NCSt |
|
5:45PM |
BYU |
|
Colo |
|
7:30PM |
LT |
|
Army |
|
9:15PM |
Northern Illinois 28, Fresno State 20
Dec 23, 2024, 2:30 PM EST
Final (OT) |
1 |
2 |
3 |
4 |
OT |
2OT |
T |
|
---|---|---|---|---|---|---|---|---|
3 |
0 |
10 |
0 |
7 |
8 |
28 |
||
Fresno State () |
13 |
0 |
0 |
0 |
7 |
0 |
20 |
Scoring Summary
1st Quarter | NIU - Fres | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | NIU - Fres | |||
No scores this quarter | ||||
3rd Quarter | NIU - Fres | |||
No scores this quarter | ||||
4th Quarter | NIU - Fres | |||
No scores this quarter | ||||
Overtime | NIU - Fres | |||
No scores this quarter | ||||
2nd Overtime | NIU - Fres | |||
No scores this quarter |
Team Statistics
NIU | Fres | NIU | Fres | ||
---|---|---|---|---|---|
Points For | 28 | 20 | Fumbles - Lost | 0/0 | 0/0 |
Total Yards | 368 | 328 | First Downs | 24 | 17 |
Rushing Yards | 161 | 117 | Penalties - Yards | 1/15 | 8/58 |
Passing Yards | 207 | 211 | Time Of Possession | 39:14 | 20:46 |
Passing Completions / Attempts | 19/31 | 19/29 | Third Down Conversions/Attempts | 4/16 | 3/10 |
Turnovers | 1 | 1 | Fourth Down Conversions/Attempts | 4/6 | 0/2 |
Interceptions Thrown | 1 | 1 | Punts - Average Yards | 2/26 | 3/43 |
Passing
Northern Illinois | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|---|
J. Holst | 30 | 18 | 2 | 182 | 1 | 85.7 | 60.0 | 6.1 | 28 |
G. Dimopoulos | 1 | 1 | 1 | 25 | 158.3 | 100.0 | 25.0 | 25 | |
Fresno State | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
J. Wood | 23 | 16 | 1 | 180 | 107.2 | 69.6 | 7.8 | 54 | |
J. Mandal | 6 | 3 | 31 | 1 | 25.7 | 50.0 | 5.2 | 21 |
Rushing - Northern Illinois
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Holst | 16 | 4.1 | 20 | 65 | |
T. Johnson | 18 | 3.1 | 16 | 56 | |
J. Poe | 8 | 4.3 | 13 | 34 | |
G. Williams | 4 | 2.0 | 4 | 8 | |
J. Lynch | 1 | -1.0 | -1 |
Rushing - Fresno State
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
B. Donelson | 15 | 5.5 | 23 | 1 | 82 |
J. Wood | 11 | 2.9 | 15 | 1 | 32 |
J. Mandal | 1 | 3.0 | 3 | 3 |
Receiving - Northern Illinois
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
D. Pardridge | 4 | 25 | 19.7 | 1 | 59 | 3 |
G. Barnes | 9 | 26 | 9.5 | 2 | 57 | 6 |
J. Appleget | 2 | 20 | 14.5 | 29 | 2 | |
L. Bryant | 1 | 28 | 28.0 | 28 | 1 | |
A. McElroy | 4 | 15 | 10.5 | 21 | 2 | |
R. Ware | 1 | 9 | 9.0 | 9 | 1 | |
G. Williams | 3 | 3 | 0.7 | 2 | 3 | |
T. Johnson | 1 | 2 | 2.0 | 2 | 1 |
Receiving - Fresno State
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
M. Dalena | 7 | 54 | 19.7 | 118 | 6 | |
J. Brown | 5 | 13 | 9.5 | 38 | 4 | |
B. Donelson | 3 | 11 | 9.3 | 1 | 28 | 3 |
E. Gilliam | 3 | 8 | 4.7 | 14 | 3 | |
L. Ravare | 5 | 6 | 4.0 | 8 | 2 | |
R. Anderson | 3 | 5 | 5.0 | 5 | 1 |
Returning - Northern Illinois
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
I. Bragg | 12 | 12.0 | 1 | |||||
C. Thompson | 14 | 14.0 | 1 |
Returning - Fresno State
Fumbles - Northern Illinois
None |
Fumbles - Fresno State
None |
Kicking - Northern Illinois
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
K. Woodill | 2/2 | 2/3 | 34 | 8 |
Kicking - Fresno State
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
D. Lynch | 2/2 | 0/3 | 2 |
Punting - Northern Illinois
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
T. Foley | 52 | 1 | 52.0 | 52 |
Punting - Fresno State
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
C. Lawrence | 90 | 2 | 45.0 | 59 |
N. Verdugo | 38 | 1 | 38.0 | 38 |
Takeaways - Northern Illinois
Player | Int | IntYd | InTD |
---|---|---|---|
N. Valcarel | 1 | 11 |
Takeaways - Fresno State
Player | Int | IntYd | InTD |
---|---|---|---|
J. Davis | 1 | 26 |
Game Information
Stadium: Albertsons Stadium, Boise, ID |
Attendance: |
Time of Game: |
Weather: |