NCAAF Scoreboard
Iowa State at Arizona StateSat Dec 7, 2024 12:00 PM EST
Arizona State 45, Iowa State 19
Dec 7, 2024, 12:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Iowa State () |
7 |
3 |
0 |
9 |
19 |
|
10 |
14 |
21 |
0 |
45 |
Scoring Summary
1st Quarter | IASt - AzSt | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | IASt - AzSt | |||
No scores this quarter | ||||
3rd Quarter | IASt - AzSt | |||
No scores this quarter | ||||
4th Quarter | IASt - AzSt | |||
No scores this quarter |
Team Statistics
IASt | AzSt | IASt | AzSt | ||
---|---|---|---|---|---|
Points For | 19 | 45 | Fumbles - Lost | 2/2 | 0/0 |
Total Yards | 341 | 464 | First Downs | 23 | 17 |
Rushing Yards | 127 | 245 | Penalties - Yards | 2/10 | 7/64 |
Passing Yards | 214 | 219 | Time Of Possession | 29:33 | 30:27 |
Passing Completions / Attempts | 21/38 | 12/18 | Third Down Conversions/Attempts | 7/14 | 5/12 |
Turnovers | 3 | 0 | Fourth Down Conversions/Attempts | 1/1 | 2/3 |
Interceptions Thrown | 1 | Punts - Average Yards | 2/52 | 2/34 |
Passing
Iowa State | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|---|
R. Becht | 35 | 21 | 2 | 214 | 1 | 84.7 | 60.0 | 6.1 | 25 |
C. Moberly | 3 | 39.6 | 0.0 | 0.0 | |||||
Arizona State | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
S. Leavitt | 17 | 12 | 3 | 219 | 152.6 | 70.6 | 12.9 | 63 | |
C. Skattebo | 1 | 39.6 | 0.0 | 0.0 |
Rushing - Iowa State
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
C. Hansen | 10 | 5.2 | 11 | 52 | |
A. Sama | 8 | 3.4 | 16 | 27 | |
R. Becht | 5 | 4.6 | 10 | 23 | |
J. Jackson | 4 | 3.8 | 9 | 15 | |
C. Moberly | 3 | 3.3 | 4 | 10 | |
J. Noel | 1 | 2.0 | 2 | 2 | |
A. Flora | 1 | -2.0 | -2 |
Rushing - Arizona State
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
C. Skattebo | 16 | 10.6 | 53 | 2 | 170 |
S. Leavitt | 7 | 4.7 | 14 | 1 | 33 |
J. Sims | 6 | 5.2 | 12 | 31 | |
D. Brooks | 5 | 2.4 | 11 | 12 | |
K. Brown | 2 | 1.0 | 2 | 2 |
Receiving - Iowa State
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Higgins | 12 | 25 | 16.4 | 115 | 7 | |
J. Noel | 6 | 25 | 12.8 | 1 | 64 | 5 |
G. Burkle | 6 | 12 | 6.8 | 34 | 5 | |
C. Hansen | 4 | 7 | 0.3 | 1 | 1 | 4 |
Receiving - Arizona State
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
M. Stovall | 5 | 63 | 22.8 | 91 | 4 | |
M. McClain | 1 | 43 | 43.0 | 43 | 1 | |
C. Skattebo | 2 | 33 | 19.0 | 1 | 38 | 2 |
X. Guillory | 4 | 21 | 14.5 | 2 | 29 | 2 |
K. Brown | 2 | 9 | 6.5 | 13 | 2 | |
C. Metayer | 2 | 5 | 5.0 | 5 | 1 |
Returning - Iowa State
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Jackson | 22 | 22.0 | 1 |
Returning - Arizona State
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Stovall | 1 | 0.0 | 1 |
Fumbles - Iowa State
Player | F | FL |
---|---|---|
A. Sama | 2 | 2 |
Fumbles - Arizona State
None |
Kicking - Iowa State
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
K. Konrardy | 1/1 | 2/3 | 36 | 7 |
Kicking - Arizona State
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Kieffer | 6/6 | 1/1 | 32 | 9 |
Punting - Iowa State
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
T. Perkins | 105 | 2 | 52.5 | 57 |
Punting - Arizona State
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
K. Floyd | 67 | 2 | 33.5 | 35 |
Takeaways - Iowa State
None |
Game Information
Stadium: AT&T Stadium, Arlington, TX |
Attendance: |
Time of Game: |
Weather: |