NCAAF Scoreboard
UNLV at Boise StateFri Dec 6, 2024 8:00 PM EST
Boise State 21, UNLV 7
Dec 6, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
UNLV () |
0 |
0 |
0 |
7 |
7 |
|
Boise State () |
7 |
14 |
0 |
0 |
21 |
Scoring Summary
1st Quarter | UNLV - Boise | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | UNLV - Boise | |||
No scores this quarter | ||||
3rd Quarter | UNLV - Boise | |||
No scores this quarter | ||||
4th Quarter | UNLV - Boise | |||
No scores this quarter |
Team Statistics
UNLV | Boise | UNLV | Boise | ||
---|---|---|---|---|---|
Points For | 7 | 21 | Fumbles - Lost | 2/0 | 0/0 |
Total Yards | 327 | 373 | First Downs | 13 | 19 |
Rushing Yards | 217 | 215 | Penalties - Yards | 5/30 | 1/10 |
Passing Yards | 110 | 158 | Time Of Possession | 27:46 | 32:14 |
Passing Completions / Attempts | 13/28 | 18/27 | Third Down Conversions/Attempts | 5/16 | 6/14 |
Turnovers | 1 | 0 | Fourth Down Conversions/Attempts | 2/4 | 1/1 |
Interceptions Thrown | 1 | Punts - Average Yards | 6/45 | 7/40 |
Passing
UNLV | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|---|
H. Williams | 28 | 13 | 110 | 1 | 42.3 | 46.4 | 3.9 | 29 | |
Boise State | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
M. Madsen | 27 | 18 | 1 | 158 | 94.4 | 66.7 | 5.9 | 40 |
Rushing - UNLV
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
K. James | 2 | 47.5 | 86 | 95 | |
H. Williams | 21 | 2.7 | 31 | 56 | |
G. Burrell | 5 | 9.4 | 31 | 1 | 47 |
J. Thomas | 6 | 1.7 | 4 | 10 | |
J. De Jesus | 1 | 9.0 | 9 | 9 |
Rushing - Boise State
Receiving - UNLV
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Thompson | 7 | 29 | 16.0 | 32 | 2 | |
J. Bradley | 3 | 15 | 12.0 | 24 | 2 | |
R. White | 12 | 9 | 5.3 | 21 | 4 | |
J. De Jesus | 3 | 10 | 9.0 | 18 | 2 | |
K. Ballungay | 2 | 6 | 4.5 | 9 | 2 | |
J. Thomas | 1 | 6 | 6.0 | 6 | 1 |
Receiving - Boise State
Returning - UNLV
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. De Jesus | 19 | 2 | 7.0 | 19.0 | 9 | 1 | ||
D. Irvin | 40 | 26.3 | 3 |
Returning - Boise State
Fumbles - UNLV
Player | F | FL |
---|---|---|
H. Williams | 1 | |
J. De Jesus | 1 |
Fumbles - Boise State
None |
Kicking - UNLV
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Chittenden | 1/1 | 0/1 | 1 |
Kicking - Boise State
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Dalmas | 3/3 | 0/0 | 3 |
Punting - UNLV
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
M. Nichols | 269 | 6 | 44.8 | 63 |
Punting - Boise State
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
J. Ferguson-Reynolds | 277 | 7 | 39.6 | 45 |
Takeaways - UNLV
None |
Takeaways - Boise State
Player | Int | IntYd | InTD |
---|---|---|---|
J. Earby | 1 |
Game Information
Stadium: Albertsons Stadium, Boise, ID |
Attendance: |
Time of Game: |
Weather: |