NCAAF Scoreboard
Navy at ArmySat Dec 14, 2024 3:00 PM EST
Scoring Summary
1st Quarter | Navy - Army | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | Navy - Army | |||
No scores this quarter | ||||
3rd Quarter | Navy - Army | |||
No scores this quarter | ||||
4th Quarter | Navy - Army | |||
No scores this quarter |
Team Statistics
Navy | Army | Navy | Army | ||
---|---|---|---|---|---|
Points For | 31 | 13 | Fumbles - Lost | 3/0 | 2/0 |
Total Yards | 378 | 178 | First Downs | 15 | 13 |
Rushing Yards | 271 | 113 | Penalties - Yards | 5/70 | 1/5 |
Passing Yards | 107 | 65 | Time Of Possession | 29:40 | 30:20 |
Passing Completions / Attempts | 4/9 | 7/16 | Third Down Conversions/Attempts | 7/13 | 5/14 |
Turnovers | 0 | 3 | Fourth Down Conversions/Attempts | 1/1 | 2/2 |
Interceptions Thrown | 3 | Punts - Average Yards | 3/41 | 2/43 |
Passing
Navy | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
---|---|---|---|---|---|---|---|---|---|
B. Horvath | 9 | 4 | 2 | 107 | 128.2 | 44.4 | 11.9 | 52 | |
Army | PA-ATT | CMP | CMP% | TD | YDS | YDS/A | LgPa | Int | Rat |
B. Daily | 16 | 7 | 1 | 65 | 3 | 36.7 | 43.8 | 4.1 | 23 |
Rushing - Navy
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
B. Horvath | 25 | 8.2 | 48 | 2 | 204 |
A. Tecza | 8 | 3.0 | 5 | 24 | |
E. Heidenreich | 6 | 3.2 | 8 | 19 | |
A. Hassan | 1 | 2.0 | 2 | 2 | |
L. Hutchison | 1 | 2.0 | 2 | 2 | |
D. Fofana | 1 | -3.0 | -3 |
Rushing - Army
Receiving - Navy
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
E. Heidenreich | 1 | 52 | 52.0 | 1 | 52 | 1 |
A. Tecza | 2 | 31 | 31.0 | 31 | 1 | |
B. Chatman | 3 | 18 | 18.0 | 1 | 18 | 1 |
N. Kent | 3 | 6 | 6.0 | 6 | 1 |
Receiving - Army
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
H. Reed | 5 | 23 | 9.7 | 1 | 29 | 3 |
C. Reynolds | 4 | 18 | 18.0 | 18 | 1 | |
C. Schurr | 2 | 9 | 9.0 | 9 | 1 | |
N. Short | 3 | 5 | 5.0 | 5 | 1 | |
P. Poloskey | 1 | 4 | 4.0 | 4 | 1 |
Returning - Army
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Stewart | 16 | 14.5 | 2 | |||||
T. Robinson | 19 | 10.0 | 2 |
Fumbles - Navy
Player | F | FL |
---|---|---|
A. Tecza | 1 | |
B. Horvath | 1 |
Fumbles - Army
Player | F | FL |
---|---|---|
B. Daily | 1 |
Kicking - Navy
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
N. Kirkwood | 4/4 | 1/1 | 27 | 7 |
Kicking - Army
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
T. Gronotte | 1/1 | 2/2 | 39 | 7 |
Punting - Navy
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
R. Riethman | 122 | 3 | 40.7 | 52 |
Punting - Army
Player | Pu | PuY | PuAv | LgPu |
---|---|---|---|---|
J. Wagenseller | 86 | 2 | 43.0 | 49 |
Takeaways - Army
None |
Game Information
Stadium: Northwest Stadium, Landover, MD |
Attendance: |
Time of Game: |
Weather: |