NCAAB Scoreboard
Memphis at Michigan StateTue Nov 26, 2024 6:00 PM EST
ChiSt |
71 |
Drex |
83 |
F |
Duques |
67 |
ODU |
54 |
F |
Sien |
64 |
JU |
75 |
F |
E KY |
77 |
SIU |
72 |
F |
Tuls |
63 |
Detr |
44 |
F |
SeLA |
69 |
GWebb |
73 |
F |
Ford |
64 |
USF |
85 |
F |
Hamp |
73 |
HiPt |
76 |
F |
Mia-O |
75 |
Mercer |
72 |
F |
SDSU |
71 |
Crei |
53 |
F |
APSU |
62 |
GASt |
50 |
F |
LaTec |
65 |
Rich |
62 |
F |
BethC |
79 |
NorDak |
67 |
F |
UConn |
72 |
Col |
73 |
F |
PSU |
67 |
Clem |
75 |
F |
Denv |
54 |
UT |
68 |
F |
Bry |
97 |
TNSt |
85 |
F |
UtVal |
77 |
W GA |
74 |
F |
Oreg |
80 |
TAMU |
70 |
F |
SDSt |
75 |
MOSt |
55 |
F |
Mur |
79 |
UTARL |
66 |
F |
Mem |
71 |
MSU |
63 |
F |
FlTech |
57 |
Ball |
94 |
F |
NJIT |
53 |
Clev |
56 |
F |
Wyo |
64 |
Tul |
63 |
F |
Radf |
69 |
IPFW |
56 |
F |
W Ky |
68 |
KY |
87 |
F |
(N/A) |
60 |
BELL |
101 |
F |
WCU |
57 |
FSU |
91 |
F |
Manh |
65 |
UVA |
74 |
F |
Copp |
54 |
StJos |
83 |
F |
(N/A) |
43 |
DelSt |
111 |
F |
GrCan |
78 |
Stan |
71 |
F |
Leh |
78 |
StFPA |
88 |
F |
StAnd |
85 |
Citad |
100 |
F |
StPet |
78 |
FaDi |
76 |
F |
VMI |
67 |
LoyMD |
70 |
F |
(N/A) |
52 |
Army |
91 |
F |
Wagn |
41 |
GTown |
66 |
F |
Bois |
61 |
BC |
63 |
F |
NDSU |
98 |
Samf |
103 |
F(OT) |
USC-Up |
77 |
Iowa |
110 |
F |
(N/A) |
45 |
TXAMC |
94 |
F |
Hou |
80 |
Bama |
85 |
F(OT) |
W IL |
64 |
USA |
63 |
F |
NNMU |
50 |
N CO |
92 |
F |
IaSt |
89 |
Dayt |
84 |
F |
UTEP |
70 |
LongB |
44 |
F |
LoyMa |
77 |
Belm |
63 |
F |
AbCh |
59 |
MTSt |
85 |
F |
Duke |
72 |
Kan |
75 |
F |
MsVl |
48 |
Utah |
94 |
F |
NoAZ |
68 |
E MI |
72 |
F |
CS-Ful |
72 |
Pepp |
63 |
F |
SMU |
79 |
CBU |
77 |
F |
Gram |
79 |
CAPoly |
82 |
F |
E WA |
51 |
UCSB |
67 |
F |
S UT |
43 |
UCLA |
88 |
F |
Rut |
85 |
ND |
84 |
F(OT) |
Aub |
85 |
UNC |
72 |
F |
SJSU |
69 |
UNCG |
64 |
F |
Furm |
61 |
SeatU |
56 |
F |
(N/A) |
63 |
HI |
67 |
F |
Fres |
73 |
WaSt |
84 |
F |
Memphis 71, Michigan State 63
Nov 26, 2024, 6:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
34 |
37 |
71 |
||
31 |
32 |
63 |
Team Statistics
Memphis | Michigan State | |
---|---|---|
Points For | 71 | 63 |
Field Goal % | .473 | .423 |
Three Point % | .348 | .350 |
Free Throw % | .786 | .632 |
Offensive Rebounds | 6 | 8 |
Defensive Rebounds | 20 | 23 |
Rebounds | 26 | 31 |
Blocks | 2 | 2 |
Steals | 4 | 1 |
Turnovers | 8 | 13 |
Personal Fouls | 19 | 16 |
Technical Fouls | ||
Ejections |
Memphis
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hunter, G | 1 | 0 | 1 | 34:00 | 2 | 1 | 23 | 5/10-50% | 7/15-47% | 4/5-80% | ||||
P. Haggerty, G | 9 | 1 | 4 | 37:00 | 4 | 1 | 8 | 3 | 16 | 1/4-25% | 6/11-55% | 3/4-75% | ||
C. Rogers, G | 1 | 29:00 | 1 | 1 | 2 | 10 | 2/5-40% | 4/11-36% | 0/0-0% | |||||
M. Cisse, F | 7 | 2 | 25:00 | 2 | 1 | 5 | 5 | 9 | 0/0-0% | 4/6-67% | 1/2-50% | |||
D. Dainja, C | 2 | 1 | 15:00 | 1 | 2 | 1 | 5 | 7 | 0/0-0% | 3/5-60% | 1/1-100% | |||
J. Harris, G | 1 | 04:00 | 1 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | |||||||
N. Jourdain, F | 4 | 1 | 36:00 | 1 | 3 | 1 | 2 | 0/2-0% | 1/3-33% | 0/0-0% | ||||
P. Carter, G | 1 | 10:00 | 1 | 2 | 0/2-0% | 0/2-0% | 2/2-100% | |||||||
B. Okojie, G | 2 | 10:00 | 2 | 2 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Michigan State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Richardson, G | 3 | 26:00 | 2 | 3 | 3 | 18 | 3/5-60% | 5/8-62% | 5/8-62% | |||||
J. Akins, G | 5 | 1 | 30:00 | 1 | 1 | 1 | 4 | 12 | 2/6-33% | 5/11-45% | 0/0-0% | |||
F. Fidler, F | 5 | 1 | 21:00 | 2 | 1 | 4 | 1 | 10 | 0/3-0% | 3/10-30% | 4/4-100% | |||
J. Fears, G | 1 | 1 | 2 | 22:00 | 3 | 1 | 3 | 8 | 0/0-0% | 3/4-75% | 2/2-100% | |||
J. Kohler, F | 8 | 4 | 28:00 | 2 | 3 | 5 | 2 | 7 | 1/1-100% | 3/7-43% | 0/3-0% | |||
C. Carr, F | 2 | 2 | 21:00 | 1 | 1 | 1 | 1 | 5 | 0/0-0% | 2/4-50% | 1/2-50% | |||
T. Holloman, G | 1 | 15:00 | 3 | 3 | 1/3-33% | 1/5-20% | 0/0-0% | |||||||
C. Cooper, C | 2 | 1 | 08:00 | 1 | 1 | 1 | 2 | 0/0-0% | 0/0-0% | 0/0-0% | ||||
S. Zapala, C | 3 | 1 | 13:00 | 1 | 3 | 4 | 0/0-0% | 0/0-0% | 0/0-0% | |||||
X. Booker, F | 2 | 0 | 16:00 | 0 | 1 | 1 | 0 | 0/2-0% | 0/3-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |