NCAAB Scoreboard
Duquesne at Old DominionTue Nov 26, 2024 11:00 AM EST
ChiSt |
71 |
Drex |
83 |
F |
Duques |
67 |
ODU |
54 |
F |
Sien |
64 |
JU |
75 |
F |
E KY |
77 |
SIU |
72 |
F |
Tuls |
63 |
Detr |
44 |
F |
SeLA |
69 |
GWebb |
73 |
F |
Ford |
64 |
USF |
85 |
F |
Hamp |
73 |
HiPt |
76 |
F |
Mia-O |
75 |
Mercer |
72 |
F |
SDSU |
71 |
Crei |
53 |
F |
APSU |
62 |
GASt |
50 |
F |
LaTec |
65 |
Rich |
62 |
F |
BethC |
79 |
NorDak |
67 |
F |
UConn |
72 |
Col |
73 |
F |
PSU |
67 |
Clem |
75 |
F |
Denv |
54 |
UT |
68 |
F |
Bry |
97 |
TNSt |
85 |
F |
UtVal |
77 |
W GA |
74 |
F |
Oreg |
80 |
TAMU |
70 |
F |
SDSt |
75 |
MOSt |
55 |
F |
Mur |
79 |
UTARL |
66 |
F |
Mem |
71 |
MSU |
63 |
F |
FlTech |
57 |
Ball |
94 |
F |
NJIT |
53 |
Clev |
56 |
F |
Wyo |
64 |
Tul |
63 |
F |
Radf |
69 |
IPFW |
56 |
F |
W Ky |
68 |
KY |
87 |
F |
(N/A) |
60 |
BELL |
101 |
F |
WCU |
57 |
FSU |
91 |
F |
Manh |
65 |
UVA |
74 |
F |
Copp |
54 |
StJos |
83 |
F |
(N/A) |
43 |
DelSt |
111 |
F |
GrCan |
78 |
Stan |
71 |
F |
Leh |
78 |
StFPA |
88 |
F |
StAnd |
85 |
Citad |
100 |
F |
StPet |
78 |
FaDi |
76 |
F |
VMI |
67 |
LoyMD |
70 |
F |
(N/A) |
52 |
Army |
91 |
F |
Wagn |
41 |
GTown |
66 |
F |
Bois |
61 |
BC |
63 |
F |
NDSU |
98 |
Samf |
103 |
F(OT) |
USC-Up |
77 |
Iowa |
110 |
F |
(N/A) |
45 |
TXAMC |
94 |
F |
Hou |
80 |
Bama |
85 |
F(OT) |
W IL |
64 |
USA |
63 |
F |
NNMU |
50 |
N CO |
92 |
F |
IaSt |
89 |
Dayt |
84 |
F |
UTEP |
70 |
LongB |
44 |
F |
LoyMa |
77 |
Belm |
63 |
F |
AbCh |
59 |
MTSt |
85 |
F |
Duke |
72 |
Kan |
75 |
F |
MsVl |
48 |
Utah |
94 |
F |
NoAZ |
68 |
E MI |
72 |
F |
CS-Ful |
72 |
Pepp |
63 |
F |
SMU |
79 |
CBU |
77 |
F |
Gram |
79 |
CAPoly |
82 |
F |
E WA |
51 |
UCSB |
67 |
F |
S UT |
43 |
UCLA |
88 |
F |
Rut |
85 |
ND |
84 |
F(OT) |
Aub |
85 |
UNC |
72 |
F |
SJSU |
69 |
UNCG |
64 |
F |
Furm |
61 |
SeatU |
56 |
F |
(N/A) |
63 |
HI |
67 |
F |
Fres |
73 |
WaSt |
84 |
F |
Duquesne 67, Old Dominion 54
Nov 26, 2024, 11:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
26 |
41 |
67 |
||
19 |
35 |
54 |
Team Statistics
Duquesne | Old Dominion | |
---|---|---|
Points For | 67 | 54 |
Field Goal % | .472 | .328 |
Three Point % | .308 | .118 |
Free Throw % | .722 | .667 |
Offensive Rebounds | 10 | 14 |
Defensive Rebounds | 29 | 19 |
Rebounds | 39 | 33 |
Blocks | 5 | 2 |
Steals | 7 | 9 |
Turnovers | 19 | 16 |
Personal Fouls | 16 | 20 |
Technical Fouls | ||
Ejections |
Duquesne
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hronsky, F | 2 | 1 | 21:00 | 2 | 1 | 13 | 3/6-50% | 5/9-56% | 0/0-0% | |||||
M. Edwards, G | 1 | 1 | 6 | 1 | 11 | 7 | 2 | 5 | 26:00 | 3 | 1/3-33% | 5/9-56% | 0/0-0% | |
J. Corbett, F | 1 | 0 | 26:00 | 1 | 10 | 0/0-0% | 4/8-50% | 2/2-100% | ||||||
H. Barre, F | 7 | 1 | 16:00 | 4 | 1 | 3 | 2 | 10 | 0/0-0% | 5/7-71% | 0/1-0% | |||
K. Rozier, G | 5 | 1 | 3 | 26:00 | 4 | 5 | 4 | 8 | 0/1-0% | 3/5-60% | 2/4-50% | |||
T. Dinkins, G | 3 | 3 | 29:00 | 1 | 3 | 1 | 7 | 0/1-0% | 0/4-0% | 7/8-88% | ||||
J. DiMichele, G | 2 | 1 | 1 | 26:00 | 1 | 2 | 3 | 4 | 0/2-0% | 2/6-33% | 0/1-0% | |||
J. Necas, F | 1 | 1 | 1 | 06:00 | 1 | 1 | 2 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | |||
D. Dixon, F | 4 | 2 | 8 | 2 | 2 | 12 | 1 | 4 | 24:00 | 2 | 0/0-0% | 0/3-0% | 2/2-100% |
Old Dominion
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ceaser, G | 5 | 3 | 0 | 33:00 | 1 | 4 | 3 | 23 | 0/2-0% | 9/20-45% | 5/6-83% | |||
D. Pounds, F | 6 | 1 | 17:00 | 2 | 1 | 4 | 4 | 7 | 0/3-0% | 2/8-25% | 3/3-100% | |||
R. Davis, G | 1 | 2 | 35:00 | 2 | 4 | 6 | 2/7-29% | 2/8-25% | 0/0-0% | |||||
J. Johnson, G | 3 | 2 | 2 | 38:00 | 2 | 3 | 3 | 6 | 0/2-0% | 3/7-43% | 0/2-0% | |||
S. Durugordon, G | 6 | 1 | 5 | 19:00 | 3 | 3 | 1 | 6 | 0/1-0% | 3/7-43% | 0/0-0% | |||
S. Walker, F | 10 | 1 | 2 | 37:00 | 6 | 4 | 4 | 5 | 0/1-0% | 2/10-20% | 1/2-50% | |||
C. Swanton-Rodger, C | 2 | 4 | 15:00 | 2 | 1 | 1 | 1 | 0/0-0% | 0/2-0% | 1/2-50% | ||||
R. Hellams, G | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||||
Z. Vytautas, G | 03:00 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||||
C. Diggs, F | 1 | 1 | 03:00 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |