NCAAB Scoreboard
Wright State at Robert MorrisSun Jan 12, 2025 2:00 PM EST
Rider |
68 |
Niag |
65 |
F |
MSU |
78 |
NW |
68 |
F |
Nebras |
68 |
Pur |
104 |
F |
VMI |
66 |
Chat |
91 |
F |
StPet |
62 |
Canis |
49 |
F |
LIU |
54 |
CenCT |
52 |
F |
Quin |
63 |
Iona |
62 |
F |
StFPA |
75 |
FaDi |
71 |
F |
MHU |
63 |
LeMoy |
79 |
F |
STNH |
68 |
ChiSt |
52 |
F |
Wash |
75 |
Mich |
91 |
F |
Manh |
62 |
Merrim |
69 |
F |
Fairf |
51 |
Maris |
61 |
F |
SacHr |
71 |
MtStM |
73 |
F |
WriSt |
72 |
RobM |
75 |
F |
WVU |
78 |
Col |
70 |
F |
UNCC |
63 |
Tuls |
69 |
F |
Mercer |
82 |
WCU |
85 |
F |
Oreg |
82 |
PSU |
81 |
F |
USI |
58 |
ArkLR |
78 |
F |
UAB |
81 |
FAU |
76 |
F |
Robert Morris 75, Wright State 72
Jan 12, 2025, 2:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
34 |
38 |
72 |
||
34 |
41 |
75 |
Team Statistics
Wright State | Robert Morris | |
---|---|---|
Points For | 72 | 75 |
Field Goal % | .419 | .455 |
Three Point % | .467 | .316 |
Free Throw % | .619 | .704 |
Offensive Rebounds | 10 | 7 |
Defensive Rebounds | 23 | 24 |
Rebounds | 33 | 31 |
Blocks | 2 | 3 |
Steals | 6 | 8 |
Turnovers | 13 | 11 |
Personal Fouls | 23 | 23 |
Technical Fouls | ||
Ejections |
Wright State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Noel, F | 9 | 1 | 37:00 | 4 | 4 | 1 | 5 | 2 | 16 | 0/3-0% | 6/14-43% | 4/6-67% | ||
A. Welage, G | 2 | 1 | 23:00 | 1 | 1 | 2 | 1 | 14 | 4/6-67% | 5/7-71% | 0/0-0% | |||
J. Doumbia, F | 6 | 3 | 6 | 28:00 | 4 | 1 | 5 | 4 | 11 | 0/0-0% | 4/15-27% | 3/7-43% | ||
K. Norris, G | 1 | 2 | 3 | 35:00 | 3 | 1 | 3 | 10 | 2/4-50% | 4/10-40% | 0/0-0% | |||
M. Imariagbe, F | 6 | 13:00 | 2 | 4 | 3 | 7 | 0/0-0% | 2/5-40% | 3/5-60% | |||||
S. Callaghan, G | 3 | 1 | 21:00 | 1 | 2 | 2 | 6 | 1/2-50% | 2/6-33% | 1/1-100% | ||||
L. Woods, G | 3 | 1 | 30:00 | 3 | 1 | 2 | 3 | 4 | 0/0-0% | 1/2-50% | 2/2-100% | |||
A. Holden, G | 3 | 1 | 12:00 | 1 | 2 | 4 | 4 | 0/0-0% | 2/3-67% | 0/0-0% | ||||
D. Carter, G | 01:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Robert Morris
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Folgueiras, F | 1 | 1 | 6 | 3 | 16 | 7 | 4 | 2 | 29:00 | 2 | 1/2-50% | 6/8-75% | 3/5-60% | |
J. Omojafo, G | 2 | 3 | 33:00 | 2 | 1 | 1 | 3 | 15 | 1/3-33% | 4/9-44% | 6/6-100% | |||
D. Smith, G | 1 | 1 | 19:00 | 1 | 4 | 13 | 3/4-75% | 4/6-67% | 2/2-100% | |||||
A. Dickerson, G | 5 | 1 | 22:00 | 1 | 2 | 4 | 4 | 13 | 0/2-0% | 4/8-50% | 5/8-62% | |||
R. Prather, F | 5 | 1 | 20:00 | 3 | 1 | 4 | 11 | 1/3-33% | 4/6-67% | 2/2-100% | ||||
K. Woods, G | 7 | 2 | 2 | 38:00 | 5 | 0 | 7 | 2 | 4 | 0/3-0% | 2/13-15% | 0/0-0% | ||
I. Plet, F | 2 | 1 | 23:00 | 2 | 5 | 3 | 0/0-0% | 1/2-50% | 1/4-25% | |||||
C. Ford, G | 02:00 | 0/0-0% | 0/1-0% | 0/0-0% | ||||||||||
A. Sandlin'El, F | 2 | 1 | 03:00 | 1 | 1 | 2 | 0/0-0% | 0/0-0% | 0/0-0% | |||||
D. Miller, G | 1 | 11:00 | 1 | 1 | 0/2-0% | 0/2-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |