NCAAB Scoreboard
Richmond at George MasonWed Jan 8, 2025 7:00 PM EST
LoyMD |
72 |
Army |
74 |
F |
Navy |
59 |
HolyC |
70 |
F |
LoyIL |
79 |
LaSal |
68 |
F |
UConn |
66 |
Vill |
68 |
F |
NoKY |
61 |
YSU |
72 |
F |
DeP |
80 |
Seton |
85 |
F(OT) |
CoCar |
51 |
App |
74 |
F |
Rich |
58 |
GMas |
64 |
F |
Bama |
88 |
SouthCar |
68 |
F |
Clev |
80 |
RobM |
69 |
F |
HiPt |
93 |
ChaSo |
79 |
F |
Dayt |
72 |
UMass |
76 |
F |
Drake |
64 |
Brad |
57 |
F |
Miss |
73 |
Ark |
66 |
F |
WCU |
69 |
Woff |
77 |
F |
WIMil |
73 |
IPFW |
78 |
F |
Amer |
54 |
Boston |
60 |
F |
Winth |
83 |
GWebb |
89 |
F |
Leh |
62 |
Colg |
67 |
F |
Mur |
71 |
NrthIA |
68 |
F |
ETSU |
70 |
Mercer |
68 |
F |
StJos |
81 |
Duques |
85 |
F(OT) |
USC |
69 |
Ind |
82 |
F |
Furm |
67 |
Citad |
63 |
F(OT) |
Tem |
79 |
ECU |
80 |
F |
UNCA |
76 |
Longw |
85 |
F |
ND |
65 |
NCSU |
66 |
F |
FAU |
75 |
UNCC |
64 |
F |
Ford |
61 |
VCU |
73 |
F |
Col |
74 |
UCF |
75 |
F |
FSU |
80 |
Mia-FL |
65 |
F |
Lafy |
62 |
Buck |
65 |
F(OT) |
Presb |
67 |
USC-Up |
77 |
F |
GrgWas |
75 |
URI |
67 |
F |
SIU |
86 |
Belm |
90 |
F |
StBon |
68 |
StLou |
73 |
F |
IndSt |
95 |
Valpa |
98 |
F(OT) |
IlSt |
51 |
Evans |
69 |
F |
Butl |
65 |
Prov |
84 |
F |
GaSo |
78 |
GASt |
82 |
F(OT) |
SDSt |
72 |
ST Mn |
73 |
F |
VaTec |
59 |
Stan |
70 |
F |
AzSt |
55 |
Kan |
74 |
F |
TAMU |
80 |
Okla |
78 |
F |
PSU |
52 |
Ill |
91 |
F |
Rice |
59 |
N TX |
81 |
F |
USD |
80 |
Gonz |
93 |
F |
UMKC |
58 |
Omaha |
77 |
F |
AF |
38 |
SDSU |
67 |
F |
UVA |
61 |
Cal |
75 |
F |
George Mason 64, Richmond 58
Jan 8, 2025, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
32 |
26 |
58 |
||
28 |
36 |
64 |
Team Statistics
Richmond | George Mason | |
---|---|---|
Points For | 58 | 64 |
Field Goal % | .429 | .386 |
Three Point % | .409 | .350 |
Free Throw % | .875 | .821 |
Offensive Rebounds | 4 | 11 |
Defensive Rebounds | 16 | 25 |
Rebounds | 20 | 36 |
Blocks | 1 | 2 |
Steals | 7 | 7 |
Turnovers | 9 | 15 |
Personal Fouls | 22 | 10 |
Technical Fouls | ||
Ejections |
Richmond
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Neskovic, F | 2 | 1 | 1 | 32:00 | 1 | 2 | 1 | 16 | 2/4-50% | 6/12-50% | 2/2-100% | |||
A. Roumoglou, F | 2 | 2 | 1 | 30:00 | 3 | 1 | 2 | 4 | 11 | 3/5-60% | 4/7-57% | 0/0-0% | ||
M. Walz, C | 6 | 3 | 20:00 | 3 | 3 | 3 | 4 | 9 | 2/2-100% | 3/5-60% | 1/2-50% | |||
J. Beagle, F | 5 | 4 | 20:00 | 3 | 5 | 3 | 6 | 0/0-0% | 2/2-100% | 2/2-100% | ||||
D. Hunt, G | 2 | 1 | 35:00 | 3 | 2 | 3 | 6 | 0/0-0% | 2/7-29% | 2/2-100% | ||||
B. Artis White, G | 2 | 2 | 27:00 | 1 | 1 | 1 | 2 | 5 | 1/7-14% | 2/9-22% | 0/0-0% | |||
M. Tyne, G | 0 | 20:00 | 1 | 3 | 5 | 1/4-25% | 2/6-33% | 0/0-0% | ||||||
C. Tanner, G | 1 | 1 | 16:00 | 0 | 1 | 2 | 0/0-0% | 0/1-0% | 0/0-0% |
George Mason
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. O'Connor, G | 3 | 4 | 36:00 | 4 | 3 | 16 | 2/7-29% | 3/10-30% | 8/9-89% | |||||
W. Newton, G | 6 | 2 | 1 | 29:00 | 1 | 0 | 5 | 15 | 3/5-60% | 5/10-50% | 2/2-100% | |||
D. Maddox, G | 1 | 30:00 | 1 | 10 | 1/3-33% | 3/8-38% | 3/3-100% | |||||||
J. Haynes, F | 5 | 3 | 17:00 | 1 | 4 | 5 | 9 | 0/0-0% | 3/6-50% | 3/4-75% | ||||
G. Emejuru, F | 8 | 1 | 23:00 | 4 | 1 | 4 | 1 | 8 | 0/0-0% | 2/2-100% | 4/4-100% | |||
Z. Anderson, F | 5 | 1 | 1 | 17:00 | 1 | 5 | 1 | 4 | 1/3-33% | 1/3-33% | 1/2-50% | |||
J. Billups, G | 4 | 1 | 3 | 1 | 1 | 7 | 3 | 2 | 32:00 | 2 | 0/1-0% | 0/3-0% | 1/2-50% | |
J. Begg, G | 1 | 04:00 | 1 | 1 | 0/1-0% | 0/1-0% | 1/2-50% | |||||||
K. Johnson, G | 1 | 1 | 2 | 12:00 | 1 | 1 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |