NCAAB Scoreboard
High Point at Charleston SouthernWed Jan 8, 2025 7:00 PM EST
LoyMD |
72 |
Army |
74 |
F |
Navy |
59 |
HolyC |
70 |
F |
LoyIL |
79 |
LaSal |
68 |
F |
UConn |
66 |
Vill |
68 |
F |
NoKY |
61 |
YSU |
72 |
F |
DeP |
80 |
Seton |
85 |
F(OT) |
CoCar |
51 |
App |
74 |
F |
Rich |
58 |
GMas |
64 |
F |
Bama |
88 |
SouthCar |
68 |
F |
Clev |
80 |
RobM |
69 |
F |
HiPt |
93 |
ChaSo |
79 |
F |
Dayt |
72 |
UMass |
76 |
F |
Drake |
64 |
Brad |
57 |
F |
Miss |
73 |
Ark |
66 |
F |
WCU |
69 |
Woff |
77 |
F |
WIMil |
73 |
IPFW |
78 |
F |
Amer |
54 |
Boston |
60 |
F |
Winth |
83 |
GWebb |
89 |
F |
Leh |
62 |
Colg |
67 |
F |
Mur |
71 |
NrthIA |
68 |
F |
ETSU |
70 |
Mercer |
68 |
F |
StJos |
81 |
Duques |
85 |
F(OT) |
USC |
69 |
Ind |
82 |
F |
Furm |
67 |
Citad |
63 |
F(OT) |
Tem |
79 |
ECU |
80 |
F |
UNCA |
76 |
Longw |
85 |
F |
ND |
65 |
NCSU |
66 |
F |
FAU |
75 |
UNCC |
64 |
F |
Ford |
61 |
VCU |
73 |
F |
Col |
74 |
UCF |
75 |
F |
FSU |
80 |
Mia-FL |
65 |
F |
Lafy |
62 |
Buck |
65 |
F(OT) |
Presb |
67 |
USC-Up |
77 |
F |
GrgWas |
75 |
URI |
67 |
F |
SIU |
86 |
Belm |
90 |
F |
StBon |
68 |
StLou |
73 |
F |
IndSt |
95 |
Valpa |
98 |
F(OT) |
IlSt |
51 |
Evans |
69 |
F |
Butl |
65 |
Prov |
84 |
F |
GaSo |
78 |
GASt |
82 |
F(OT) |
SDSt |
72 |
ST Mn |
73 |
F |
VaTec |
59 |
Stan |
70 |
F |
AzSt |
55 |
Kan |
74 |
F |
TAMU |
80 |
Okla |
78 |
F |
PSU |
52 |
Ill |
91 |
F |
Rice |
59 |
N TX |
81 |
F |
USD |
80 |
Gonz |
93 |
F |
UMKC |
58 |
Omaha |
77 |
F |
AF |
38 |
SDSU |
67 |
F |
UVA |
61 |
Cal |
75 |
F |
High Point 93, Charleston Southern 79
Jan 8, 2025, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
44 |
49 |
93 |
||
30 |
49 |
79 |
Team Statistics
High Point | Charleston Southern | |
---|---|---|
Points For | 93 | 79 |
Field Goal % | .531 | .426 |
Three Point % | .545 | .417 |
Free Throw % | .905 | .742 |
Offensive Rebounds | 9 | 9 |
Defensive Rebounds | 22 | 19 |
Rebounds | 31 | 28 |
Blocks | 3 | 7 |
Steals | 4 | 4 |
Turnovers | 6 | 10 |
Personal Fouls | 19 | 18 |
Technical Fouls | 1 | |
Ejections |
High Point
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Giffa, F | 2 | 1 | 27:00 | 2 | 2 | 3 | 22 | 1/1-100% | 6/9-67% | 9/9-100% | ||||
D. Williams, G | 2 | 1 | 4 | 1 | 17 | 6 | 1 | 1 | 32:00 | 2 | 1/2-50% | 5/12-42% | 6/7-86% | |
K. Hamilton, F | 4 | 1 | 1 | 29:00 | 2 | 3 | 1 | 4 | 15 | 1/2-50% | 6/14-43% | 2/3-67% | ||
B. Pettiford, G | 3 | 1 | 1 | 24:00 | 4 | 3 | 2 | 10 | 0/0-0% | 5/6-83% | 0/0-0% | |||
S. Hildebrandt, F | 2 | 1 | 18:00 | 1 | 1 | 2 | 3 | 9 | 1/3-33% | 4/6-67% | 0/0-0% | |||
J. Bodo Bodo, F | 10 | 22:00 | 4 | 1 | 6 | 3 | 8 | 0/0-0% | 3/5-60% | 2/2-100% | ||||
C. Johnston, G | 2 | 1 | 27:00 | 2 | 2 | 1 | 6 | 2/2-100% | 2/4-50% | 0/0-0% | ||||
A. Thiam, G | 2 | 14:00 | 1 | 2 | 6 | 0/1-0% | 3/8-38% | 0/0-0% | ||||||
T. Benham, G | 1 | 07:00 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
Charleston Southern
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Berry, G | 3 | 2 | 3 | 26 | 5 | 4 | 1 | 3 | 39:00 | 1 | 6/11-55% | 9/16-56% | 2/5-40% | |
T. Kelly, F | 9 | 2 | 38:00 | 1 | 3 | 1 | 6 | 3 | 26 | 1/1-100% | 8/16-50% | 9/13-69% | ||
R. Johnson, G | 1 | 2 | 38:00 | 6 | 1 | 1 | 3 | 21 | 1/2-50% | 4/7-57% | 12/13-92% | |||
A. Gause, G | 03:00 | 3 | 1/2-50% | 1/4-25% | 0/0-0% | |||||||||
D. Patrick, G | 3 | 27:00 | 1 | 3 | 4 | 3 | 1/6-17% | 1/6-17% | 0/0-0% | |||||
L. Oden, G | 5 | 1 | 22:00 | 1 | 3 | 2 | 3 | 0/2-0% | 0/4-0% | 0/0-0% | ||||
L. Olalere, F | 1 | 06:00 | 1 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||
R. Jones, F | 4 | 2 | 27:00 | 4 | 4 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |