NCAAB Scoreboard
Murray State at Northern IowaWed Jan 8, 2025 7:00 PM EST
LoyMD |
72 |
Army |
74 |
F |
Navy |
59 |
HolyC |
70 |
F |
LoyIL |
79 |
LaSal |
68 |
F |
UConn |
66 |
Vill |
68 |
F |
NoKY |
61 |
YSU |
72 |
F |
DeP |
80 |
Seton |
85 |
F(OT) |
CoCar |
51 |
App |
74 |
F |
Rich |
58 |
GMas |
64 |
F |
Bama |
88 |
SouthCar |
68 |
F |
Clev |
80 |
RobM |
69 |
F |
HiPt |
93 |
ChaSo |
79 |
F |
Dayt |
72 |
UMass |
76 |
F |
Drake |
64 |
Brad |
57 |
F |
Miss |
73 |
Ark |
66 |
F |
WCU |
69 |
Woff |
77 |
F |
WIMil |
73 |
IPFW |
78 |
F |
Amer |
54 |
Boston |
60 |
F |
Winth |
83 |
GWebb |
89 |
F |
Leh |
62 |
Colg |
67 |
F |
Mur |
71 |
NrthIA |
68 |
F |
ETSU |
70 |
Mercer |
68 |
F |
StJos |
81 |
Duques |
85 |
F(OT) |
USC |
69 |
Ind |
82 |
F |
Furm |
67 |
Citad |
63 |
F(OT) |
Tem |
79 |
ECU |
80 |
F |
UNCA |
76 |
Longw |
85 |
F |
ND |
65 |
NCSU |
66 |
F |
FAU |
75 |
UNCC |
64 |
F |
Ford |
61 |
VCU |
73 |
F |
Col |
74 |
UCF |
75 |
F |
FSU |
80 |
Mia-FL |
65 |
F |
Lafy |
62 |
Buck |
65 |
F(OT) |
Presb |
67 |
USC-Up |
77 |
F |
GrgWas |
75 |
URI |
67 |
F |
SIU |
86 |
Belm |
90 |
F |
StBon |
68 |
StLou |
73 |
F |
IndSt |
95 |
Valpa |
98 |
F(OT) |
IlSt |
51 |
Evans |
69 |
F |
Butl |
65 |
Prov |
84 |
F |
GaSo |
78 |
GASt |
82 |
F(OT) |
SDSt |
72 |
ST Mn |
73 |
F |
VaTec |
59 |
Stan |
70 |
F |
AzSt |
55 |
Kan |
74 |
F |
TAMU |
80 |
Okla |
78 |
F |
PSU |
52 |
Ill |
91 |
F |
Rice |
59 |
N TX |
81 |
F |
USD |
80 |
Gonz |
93 |
F |
UMKC |
58 |
Omaha |
77 |
F |
AF |
38 |
SDSU |
67 |
F |
UVA |
61 |
Cal |
75 |
F |
Murray State 71, Northern Iowa 68
Jan 8, 2025, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
33 |
38 |
71 |
||
27 |
41 |
68 |
Team Statistics
Murray State | Northern Iowa | |
---|---|---|
Points For | 71 | 68 |
Field Goal % | .558 | .519 |
Three Point % | .571 | .308 |
Free Throw % | .611 | .833 |
Offensive Rebounds | 5 | 6 |
Defensive Rebounds | 18 | 12 |
Rebounds | 23 | 18 |
Blocks | 3 | 2 |
Steals | 8 | 8 |
Turnovers | 12 | 10 |
Personal Fouls | 15 | 12 |
Technical Fouls | ||
Ejections |
Murray State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harcum, G | 2 | 30:00 | 1 | 4 | 14 | 2/4-50% | 5/8-62% | 2/2-100% | ||||||
J. Wood, G | 4 | 3 | 2 | 38:00 | 6 | 1 | 3 | 11 | 3/7-43% | 3/8-38% | 2/2-100% | |||
A. Applewhite, F | 4 | 2 | 2 | 18:00 | 4 | 3 | 11 | 3/3-100% | 4/4-100% | 0/0-0% | ||||
A. Ferguson, G | 5 | 2 | 30:00 | 2 | 1 | 4 | 3 | 10 | 2/2-100% | 3/5-60% | 2/5-40% | |||
N. Ellington, F | 3 | 1 | 1 | 23:00 | 2 | 3 | 1 | 2 | 7 | 0/0-0% | 3/5-60% | 1/5-20% | ||
K. Milton, G | 3 | 1 | 2 | 23:00 | 2 | 1 | 2 | 3 | 7 | 1/2-50% | 2/6-33% | 2/2-100% | ||
K. Lindsay, F | 3 | 17:00 | 2 | 3 | 6 | 0/0-0% | 3/4-75% | 0/0-0% | ||||||
J. Morgan, G | 1 | 1 | 1 | 21:00 | 1 | 1 | 5 | 1/3-33% | 1/3-33% | 2/2-100% |
Northern Iowa
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Campbell, G | 0 | 3 | 2 | 32:00 | 3 | 1 | 0 | 3 | 17 | 2/5-40% | 7/13-54% | 1/1-100% | ||
T. Anderson, G | 4 | 2 | 4 | 31:00 | 4 | 2 | 2 | 2 | 15 | 0/0-0% | 5/10-50% | 5/6-83% | ||
L. Bond, G | 3 | 1 | 1 | 30:00 | 1 | 3 | 1 | 13 | 1/1-100% | 5/5-100% | 2/3-67% | |||
B. Schwieger, G | 3 | 3 | 37:00 | 1 | 1 | 2 | 2 | 12 | 0/0-0% | 5/8-62% | 2/2-100% | |||
W. Hornseth, F | 6 | 2 | 28:00 | 1 | 3 | 3 | 2 | 4 | 0/0-0% | 2/5-40% | 0/0-0% | |||
M. Weisbrod, G | 15:00 | 2 | 3 | 1/5-20% | 1/5-20% | 0/0-0% | ||||||||
W. Rubin, F | 07:00 | 1 | 2 | 0/1-0% | 1/3-33% | 0/0-0% | ||||||||
R. Born, G | 1 | 06:00 | 1 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | |||||||
K. Pock, F | 1 | 14:00 | 1 | 1 | 0/1-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |