NCAAB Scoreboard
Georgetown at MarquetteTue Jan 7, 2025 8:00 PM EST
NCC |
98 |
Morg |
102 |
F(2OT) |
StJon |
82 |
Xav |
72 |
F |
Ariz |
75 |
WVU |
56 |
F |
BGSU |
83 |
W MI |
79 |
F |
E MI |
87 |
Toled |
90 |
F |
Mia-O |
80 |
Ball |
72 |
F |
GaTec |
55 |
Syr |
62 |
F |
Tenn |
43 |
Fla |
73 |
F |
Pitt |
47 |
Duke |
76 |
F |
Ohio |
88 |
Buff |
79 |
F |
Clem |
64 |
Lou |
74 |
F |
KY |
69 |
UGA |
82 |
F |
Kent |
68 |
NIU |
50 |
F |
CenMI |
71 |
Akr |
87 |
F |
Tul |
69 |
UAB |
81 |
F |
UIC |
80 |
MOSt |
63 |
F |
GTown |
66 |
Marq |
74 |
F |
Cin |
48 |
Baylor |
68 |
F |
Utah |
59 |
IaSt |
82 |
F |
Tuls |
82 |
UTSA |
77 |
F |
KSU |
66 |
OkSt |
79 |
F |
Nebras |
87 |
Iowa |
97 |
F(OT) |
SIU-E |
60 |
E IL |
57 |
F |
LSU |
67 |
Mizzou |
83 |
F |
SMU |
67 |
UNC |
82 |
F |
TxTch |
72 |
BYU |
67 |
F |
MissSt |
76 |
Vand |
64 |
F |
Aub |
87 |
Tex |
82 |
F |
Fres |
64 |
ColSt |
91 |
F |
Mich |
94 |
UCLA |
75 |
F |
NM |
61 |
Wyo |
53 |
F |
UtSt |
85 |
SJSU |
78 |
F |
UNLV |
59 |
Bois |
81 |
F |
LoyMa |
56 |
StMar |
81 |
F |
Marquette 74, Georgetown 66
Jan 7, 2025, 8:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
38 |
28 |
66 |
||
29 |
45 |
74 |
Team Statistics
Georgetown | Marquette | |
---|---|---|
Points For | 66 | 74 |
Field Goal % | .436 | .356 |
Three Point % | .421 | .375 |
Free Throw % | .833 | .852 |
Offensive Rebounds | 9 | 9 |
Defensive Rebounds | 27 | 20 |
Rebounds | 36 | 29 |
Blocks | 8 | 6 |
Steals | 7 | 16 |
Turnovers | 18 | 13 |
Personal Fouls | 21 | 13 |
Technical Fouls | 1 | 1 |
Ejections |
Georgetown
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mack, G | 2 | 2 | 6 | 38:00 | 5 | 1 | 2 | 4 | 18 | 3/7-43% | 7/17-41% | 1/2-50% | ||
M. Peavy, F | 2 | 1 | 4 | 4 | 13 | 6 | 1 | 0 | 2 | 40:00 | 4 | 0/1-0% | 5/12-42% | 3/4-75% |
T. Sorber, F | 3 | 5 | 10 | 4 | 11 | 13 | 1 | 4 | 35:00 | 3 | 0/0-0% | 3/5-60% | 5/5-100% | |
C. Williams, G | 3 | 1 | 3 | 26:00 | 3 | 0 | 10 | 2/5-40% | 4/7-57% | 0/0-0% | ||||
J. Burks, F | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | 15:00 | 2/2-100% | 3/5-60% | 0/0-0% | |
D. Fielder, F | 5 | 2 | 19:00 | 1 | 1 | 4 | 2 | 6 | 1/2-50% | 2/6-33% | 1/1-100% | |||
C. Williams, F | 5 | 1 | 27:00 | 2 | 3 | 5 | 0/2-0% | 0/3-0% | 0/0-0% |
Marquette
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ross, G | 1 | 1 | 2 | 1 | 27 | 3 | 6 | 2 | 36:00 | 2 | 4/6-67% | 7/12-58% | 9/10-90% | |
S. Mitchell, G | 5 | 3 | 2 | 29:00 | 1 | 2 | 3 | 2 | 13 | 0/0-0% | 3/7-43% | 7/7-100% | ||
D. Joplin, F | 3 | 1 | 4 | 3 | 12 | 7 | 1 | 3 | 31:00 | 2 | 2/5-40% | 3/9-33% | 4/5-80% | |
K. Jones, G | 4 | 1 | 37:00 | 5 | 4 | 11 | 2/5-40% | 4/14-29% | 1/1-100% | |||||
T. Norman, G | 2 | 1 | 2 | 08:00 | 1 | 1 | 3 | 7 | 1/1-100% | 2/3-67% | 2/3-67% | |||
R. Parham, F | 2 | 09:00 | 2 | 2 | 2 | 0/1-0% | 1/4-25% | 0/0-0% | ||||||
B. Gold, F | 5 | 4 | 2 | 37:00 | 4 | 5 | 2 | 2 | 0/5-0% | 1/8-12% | 0/1-0% | |||
Z. Lowery, G | 1 | 1 | 05:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||
D. Owens, F | 2 | 05:00 | 0/1-0% | 0/2-0% | 0/0-0% | |||||||||
C. Hamilton, F | 03:00 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |