NCAAB Scoreboard
Memphis at FAUThu Jan 2, 2025 7:00 PM EST
GWebb |
63 |
ChaSo |
72 |
F |
APSU |
97 |
NFla |
89 |
F |
Longw |
60 |
Presb |
68 |
F |
USC-Up |
76 |
Winth |
95 |
F |
LoyMD |
72 |
HolyC |
74 |
F |
Troy |
69 |
App |
61 |
F |
USM |
72 |
JMU |
83 |
F |
BELL |
66 |
N AL |
82 |
F |
ULM |
82 |
GaSo |
90 |
F |
W&M |
74 |
Hof |
56 |
F |
WIMil |
49 |
Oakl |
65 |
F |
RobM |
76 |
Detr |
78 |
F(OT) |
Lipsco |
70 |
JU |
65 |
F |
WIGB |
51 |
WriSt |
74 |
F |
Radf |
58 |
HiPt |
76 |
F |
ULALA |
71 |
CoCar |
68 |
F |
USA |
77 |
GASt |
51 |
F |
Army |
59 |
Colg |
71 |
F |
NW |
80 |
PSU |
84 |
F |
TxSt |
71 |
Marsh |
77 |
F |
ArkSt |
78 |
ODU |
59 |
F |
Amer |
58 |
Navy |
81 |
F |
W Ky |
71 |
Lib |
70 |
F |
Drex |
54 |
Campbl |
57 |
F |
Buck |
64 |
Leh |
66 |
F(OT) |
Tows |
65 |
UNCW |
61 |
F(OT) |
Mem |
90 |
FAU |
62 |
F |
Boston |
46 |
Lafy |
60 |
F |
Stetsn |
87 |
QUC |
96 |
F |
FlGlf |
79 |
W GA |
68 |
F |
Elon |
75 |
NCAT |
67 |
F |
MTSU |
73 |
FIU |
69 |
F |
Del |
77 |
NE |
80 |
F |
Hamp |
67 |
Charl |
94 |
F |
Stony |
56 |
Monm |
78 |
F |
SDak |
54 |
UMKC |
68 |
F |
ST Mn |
89 |
NDSU |
85 |
F |
Omaha |
95 |
NorDak |
85 |
F |
UCIrv |
98 |
CAPoly |
89 |
F(OT) |
Pur |
81 |
Minn |
61 |
F |
IlSt |
74 |
Mur |
68 |
F |
Web |
72 |
N CO |
89 |
F |
IdaSt |
72 |
NoAZ |
67 |
F |
USI |
64 |
TNTec |
68 |
F |
Rut |
74 |
Ind |
84 |
F |
E KY |
89 |
CenAR |
83 |
F(2OT) |
LINW |
74 |
E IL |
78 |
F(OT) |
ArkLR |
57 |
TN-M |
56 |
F |
SEMO |
67 |
TNSt |
65 |
F |
SHSU |
71 |
NMSt |
75 |
F |
MTSt |
64 |
Ida |
69 |
F |
Portl |
50 |
Gonz |
81 |
F |
LaTec |
60 |
UTEP |
70 |
F |
Mont |
92 |
E WA |
81 |
F |
W IL |
66 |
SIU-E |
77 |
F |
Denv |
70 |
SDSt |
91 |
F |
MD |
69 |
Wash |
75 |
F |
UCDav |
64 |
CSBak |
75 |
F |
UCRiv |
76 |
LongB |
60 |
F |
Ill |
109 |
Oreg |
77 |
F |
Pepp |
41 |
StMar |
71 |
F |
CSNor |
95 |
CS-Ful |
65 |
F |
OrSt |
61 |
LoyMa |
82 |
F |
USF |
89 |
Pacif |
81 |
F |
SCla |
81 |
USD |
80 |
F |
UCSB |
64 |
HI |
61 |
F |
Team Statistics
Memphis | FAU | |
---|---|---|
Points For | 90 | 62 |
Field Goal % | .559 | .324 |
Three Point % | .556 | .161 |
Free Throw % | .737 | .619 |
Offensive Rebounds | 12 | 16 |
Defensive Rebounds | 29 | 12 |
Rebounds | 41 | 28 |
Blocks | 4 | 3 |
Steals | 6 | 11 |
Turnovers | 19 | 12 |
Personal Fouls | 16 | 16 |
Technical Fouls | ||
Ejections |
Memphis
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hunter, G | 7 | 4 | 34:00 | 4 | 1 | 6 | 2 | 20 | 4/6-67% | 8/14-57% | 0/0-0% | |||
P. Haggerty, G | 5 | 1 | 5 | 31:00 | 2 | 3 | 2 | 1 | 19 | 1/2-50% | 6/11-55% | 6/7-86% | ||
D. Dainja, C | 5 | 2 | 21:00 | 1 | 3 | 1 | 2 | 4 | 16 | 0/0-0% | 7/12-58% | 2/4-50% | ||
C. Rogers, G | 3 | 1 | 2 | 32:00 | 4 | 1 | 2 | 11 | 1/5-20% | 5/9-56% | 0/0-0% | |||
M. Cisse, F | 11 | 3 | 25:00 | 2 | 2 | 9 | 3 | 7 | 0/0-0% | 3/5-60% | 1/2-50% | |||
N. Jourdain, F | 6 | 2 | 21:00 | 1 | 1 | 1 | 5 | 3 | 6 | 1/1-100% | 1/3-33% | 3/4-75% | ||
P. Carter, G | 1 | 1 | 1 | 13:00 | 1 | 1 | 6 | 2/3-67% | 2/3-67% | 0/0-0% | ||||
J. Harris, G | 1 | 1 | 09:00 | 1 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | ||||||
B. Okojie, G | 1 | 06:00 | 2 | 1 | 2 | 0/0-0% | 0/1-0% | 2/2-100% | ||||||
D. Harris, G | 1 | 1 | 1 | 08:00 | 1 | 1 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
FAU
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Glenn, G | 7 | 1 | 2 | 27:00 | 1 | 4 | 3 | 12 | 2/5-40% | 4/10-40% | 2/6-33% | |||
B. Miller, F | 3 | 3 | 2 | 2 | 10 | 5 | 2 | 1 | 32:00 | 1 | 0/5-0% | 5/11-45% | 0/0-0% | |
K. Tandy, G | 2 | 3 | 25:00 | 2 | 9 | 1/4-25% | 4/9-44% | 0/0-0% | ||||||
T. Carroll, F | 6 | 1 | 24:00 | 1 | 3 | 3 | 4 | 9 | 0/4-0% | 3/10-30% | 3/4-75% | |||
K. Evans, G | 2 | 3 | 24:00 | 1 | 2 | 3 | 9 | 1/4-25% | 3/8-38% | 2/2-100% | ||||
L. Walker, G | 7 | 26:00 | 1 | 1 | 7 | 1/4-25% | 1/10-10% | 4/4-100% | ||||||
M. Vokietaitis, C | 4 | 2 | 17:00 | 2 | 2 | 4 | 6 | 0/0-0% | 2/4-50% | 2/4-50% | ||||
N. Moretti, G | 2 | 1 | 22:00 | 2 | 2 | 1 | 0 | 0/4-0% | 0/5-0% | 0/1-0% | ||||
D. Vanterpool, G | 03:00 | 1 | 0/1-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |