NCAAB Scoreboard
Harvard at IonaSun Dec 29, 2024 1:00 PM EST
IndSt |
83 |
OhSt |
103 |
F |
NWSt |
53 |
Tex |
77 |
F |
STNH |
70 |
Lafy |
65 |
F |
Penn |
66 |
PSU |
86 |
F |
Hof |
69 |
Quin |
75 |
F(OT) |
Stetsn |
45 |
Fla |
85 |
F |
(N/A) |
51 |
CenCT |
100 |
F |
Navy |
76 |
W&M |
82 |
F |
Harv |
67 |
Iona |
61 |
F |
NE |
60 |
NW |
85 |
F |
LeMoy |
69 |
Niag |
88 |
F |
IPFW |
83 |
WIGB |
67 |
F |
IUPUI |
81 |
WIMil |
88 |
F |
Detr |
64 |
YSU |
73 |
F |
ChiSt |
64 |
Ill |
117 |
F |
SIU |
67 |
NrthIA |
78 |
F |
Longw |
82 |
SMU |
98 |
F |
(N/A) |
75 |
TNTec |
95 |
F |
PVAM |
67 |
Okla |
89 |
F |
Morg |
68 |
Minn |
90 |
F |
(N/A) |
46 |
HolyC |
82 |
F |
BrwP |
77 |
KennSt |
112 |
F |
NoKY |
93 |
RobM |
97 |
F(3OT) |
Boston |
59 |
Maine |
56 |
F |
SCSt |
72 |
UGA |
79 |
F |
Bingha |
51 |
Maris |
69 |
F |
(N/A) |
60 |
SacHr |
100 |
F |
Norf |
77 |
HiPt |
74 |
F |
Stony |
70 |
Albany |
77 |
F |
(N/A) |
57 |
NorDak |
97 |
F |
NJIT |
53 |
Wash |
90 |
F |
WriSt |
64 |
Clev |
78 |
F |
(N/A) |
39 |
SEMO |
88 |
F |
Buff |
71 |
Tem |
91 |
F |
Belm |
46 |
Drake |
65 |
F |
UTSA |
75 |
Army |
78 |
F |
SDSt |
82 |
Bama |
105 |
F |
WarSo |
53 |
CoCar |
75 |
F |
(N/A) |
80 |
Kent |
84 |
F |
(N/A) |
67 |
Leh |
87 |
F |
MOSt |
40 |
Evans |
57 |
F |
UMBC |
96 |
Amer |
93 |
F(2OT) |
Valpa |
75 |
Brad |
81 |
F(2OT) |
Winth |
68 |
Ind |
77 |
F |
Schr |
44 |
TXAMC |
103 |
F |
(N/A) |
54 |
Lipsco |
112 |
F |
(N/A) |
64 |
JMU |
96 |
F |
UTARL |
80 |
TxSt |
72 |
F |
ST Mn |
79 |
UCRiv |
81 |
F(OT) |
Web |
49 |
Oreg |
89 |
F |
FlaAM |
60 |
TARL |
70 |
F |
UIC |
73 |
IlSt |
67 |
F |
(N/A) |
69 |
CenAR |
87 |
F |
(N/A) |
46 |
APSU |
93 |
F |
(N/A) |
72 |
WichSt |
87 |
F |
Toled |
64 |
Pur |
83 |
F |
(N/A) |
48 |
InWor |
99 |
F |
MsVl |
45 |
LSU |
110 |
F |
Campbl |
81 |
UNC |
97 |
F |
W Ky |
64 |
Mich |
112 |
F |
Team Statistics
Harvard | Iona | |
---|---|---|
Points For | 67 | 61 |
Field Goal % | .455 | .343 |
Three Point % | .368 | .167 |
Free Throw % | .833 | .857 |
Offensive Rebounds | 7 | 17 |
Defensive Rebounds | 21 | 14 |
Rebounds | 28 | 31 |
Blocks | 9 | 5 |
Steals | 6 | 12 |
Turnovers | 18 | 10 |
Personal Fouls | 14 | 19 |
Technical Fouls | 1 | 1 |
Ejections |
Harvard
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Batties, F | 8 | 1 | 37:00 | 2 | 3 | 6 | 5 | 2 | 16 | 1/2-50% | 4/9-44% | 7/8-88% | ||
A. Hunt, G | 1 | 2 | 3 | 16 | 2 | 2 | 1 | 1 | 24:00 | 3 | 1/3-33% | 5/9-56% | 5/6-83% | |
T. Barbour, G | 2 | 1 | 23:00 | 1 | 2 | 1 | 14 | 3/5-60% | 4/6-67% | 3/3-100% | ||||
C. Pigge, G | 3 | 2 | 4 | 37:00 | 2 | 2 | 3 | 3 | 12 | 2/4-50% | 5/8-62% | 0/1-0% | ||
R. Hinton, G | 6 | 5 | 21:00 | 2 | 1 | 5 | 4 | 0/1-0% | 0/5-0% | 4/4-100% | ||||
L. Lesmond, G | 2 | 1 | 25:00 | 1 | 1 | 1 | 2 | 3 | 0/1-0% | 1/2-50% | 1/2-50% | |||
E. Nelson, G | 5 | 1 | 3 | 20:00 | 2 | 2 | 3 | 2 | 2 | 0/3-0% | 1/5-20% | 0/0-0% | ||
B. Eisendrath, G | 1 | 2 | 13:00 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Iona
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reaves, G | 4 | 4 | 2 | 37:00 | 2 | 3 | 1 | 1 | 25 | 3/6-50% | 8/18-44% | 6/7-86% | ||
A. Njie, G | 1 | 4 | 1 | 26:00 | 3 | 1 | 1 | 12 | 0/4-0% | 5/16-31% | 2/2-100% | |||
Y. Moundi, F | 5 | 1 | 20:00 | 2 | 4 | 3 | 4 | 8 | 0/0-0% | 3/6-50% | 2/3-67% | |||
C. Winborne, G | 1 | 1 | 21:00 | 1 | 1 | 5 | 6 | 0/1-0% | 2/6-33% | 2/2-100% | ||||
J. Menard, G | 2 | 19:00 | 2 | 4 | 0/3-0% | 2/5-40% | 0/0-0% | |||||||
J. Hogarth, F | 04:00 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | |||||||||
K. Bundy, G | 2 | 1 | 16:00 | 2 | 2 | 2 | 0/0-0% | 1/3-33% | 0/0-0% | |||||
J. Patterson, G | 15 | 3 | 2 | 30:00 | 3 | 9 | 6 | 2 | 2 | 0/3-0% | 1/9-11% | 0/0-0% | ||
J. Barr, G | 10:00 | 1 | 2 | 0/0-0% | 0/1-0% | 0/0-0% | ||||||||
C. Rupert, F | 3 | 2 | 15:00 | 1 | 1 | 2 | 2 | 0/1-0% | 0/2-0% | 0/0-0% | ||||
C. Emuobor, G | 02:00 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |