NCAAB Scoreboard
UC Santa Barbara at Missouri StateSun Dec 22, 2024 2:00 PM EST
VAWis |
62 |
GrgWas |
102 |
F |
(N/A) |
60 |
Clev |
116 |
F |
IlSt |
80 |
Corn |
77 |
F |
UNH |
83 |
STNH |
90 |
F |
SacHr |
76 |
Mia-O |
94 |
F |
Iona |
79 |
Colg |
73 |
F |
CenAR |
66 |
Okla |
89 |
F |
Ill |
80 |
Mizzou |
77 |
F |
IPFW |
58 |
Mich |
89 |
F |
FlTech |
62 |
FlGlf |
79 |
F |
Kent |
54 |
Bama |
81 |
F |
Bry |
65 |
Tows |
70 |
F |
Morg |
72 |
IaSt |
99 |
F |
Bingha |
78 |
Army |
68 |
F |
(N/A) |
77 |
Stetsn |
103 |
F |
(N/A) |
57 |
Valpa |
107 |
F |
W&M |
70 |
VCU |
90 |
F |
UCSB |
56 |
MOSt |
68 |
F |
Penn |
53 |
GMas |
85 |
F |
Detr |
53 |
Wisc |
76 |
F |
Amer |
58 |
UVA |
63 |
F |
MTSt |
48 |
TCU |
82 |
F |
MHU |
46 |
WVU |
67 |
F |
Radf |
48 |
SouthCar |
74 |
F |
PVAM |
46 |
Rice |
64 |
F |
McNee |
64 |
ULALA |
56 |
F |
(N/A) |
57 |
WIMil |
92 |
F |
OrSt |
74 |
Charl |
65 |
F |
Brown |
53 |
Kan |
87 |
F |
HCU |
46 |
N TX |
62 |
F |
Alc |
74 |
UAB |
91 |
F |
NOrl |
70 |
LSU |
86 |
F |
ORU |
74 |
OkSt |
86 |
F |
ChaSo |
65 |
UGA |
81 |
F |
StLou |
72 |
GrCan |
73 |
F |
South |
51 |
USC |
82 |
F |
Rider |
63 |
NCSU |
89 |
F |
(N/A) |
47 |
Sac |
98 |
F |
Gram |
49 |
Cin |
84 |
F |
LoyIL |
71 |
Oakl |
72 |
F |
Wyo |
73 |
CS-Ful |
69 |
F |
(N/A) |
57 |
LongB |
83 |
F |
LeMoy |
62 |
ND |
91 |
F |
GTown |
61 |
Seton |
60 |
F |
N AL |
69 |
LoyMa |
85 |
F |
UtSt |
75 |
StMar |
68 |
F |
Nebras |
66 |
Mur |
49 |
F |
UNCC |
61 |
HI |
78 |
F |
Missouri State 68, UC Santa Barbara 56
Dec 22, 2024, 2:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
25 |
31 |
56 |
||
31 |
37 |
68 |
Team Statistics
UC Santa Barbara | Missouri State | |
---|---|---|
Points For | 56 | 68 |
Field Goal % | .417 | .489 |
Three Point % | .333 | .462 |
Free Throw % | .625 | .750 |
Offensive Rebounds | 7 | 7 |
Defensive Rebounds | 18 | 23 |
Rebounds | 25 | 30 |
Blocks | 4 | 2 |
Steals | 3 | 4 |
Turnovers | 10 | 8 |
Personal Fouls | 19 | 17 |
Technical Fouls | ||
Ejections |
UC Santa Barbara
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Pohto, F | 10 | 1 | 32:00 | 4 | 4 | 1 | 6 | 4 | 20 | 0/0-0% | 8/13-62% | 4/6-67% | ||
C. Anderson, G | 2 | 38:00 | 1 | 2 | 1 | 11 | 3/5-60% | 4/6-67% | 0/0-0% | |||||
D. Turner, G | 0 | 25:00 | 0 | 1 | 7 | 2/6-33% | 2/9-22% | 1/3-33% | ||||||
J. Fontenet, G | 3 | 1 | 5 | 5 | 4 | 8 | 1 | 3 | 30:00 | 1 | 0/3-0% | 0/6-0% | 4/4-100% | |
E. Kipruto, C | 07:00 | 1 | 2 | 4 | 0/0-0% | 2/2-100% | 0/0-0% | |||||||
S. Swenson, G | 3 | 1 | 5 | 18:00 | 2 | 3 | 1 | 3 | 1/3-33% | 1/4-25% | 0/0-0% | |||
B. Shtolzberg, G | 1 | 1 | 28:00 | 1 | 1 | 0 | 3 | 0/0-0% | 1/4-25% | 1/1-100% | ||||
K. Keat Tong, F | 1 | 1 | 09:00 | 1 | 1 | 3 | 2 | 0/0-0% | 1/1-100% | 0/2-0% | ||||
A. Bland, F | 0 | 09:00 | 0 | 2 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | ||||||
Z. Sensley, G | 02:00 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||||
C. Mitchell, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% |
Missouri State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. White, G | 3 | 1 | 1 | 39:00 | 2 | 3 | 2 | 26 | 3/5-60% | 6/11-55% | 11/12-92% | |||
V. Brady, G | 7 | 3 | 34:00 | 4 | 3 | 4 | 13 | 1/2-50% | 4/8-50% | 4/6-67% | ||||
M. Osei-Bonsu, F | 4 | 2 | 1 | 29:00 | 2 | 1 | 4 | 4 | 10 | 0/0-0% | 5/8-62% | 0/1-0% | ||
Z. King, G | 4 | 1 | 34:00 | 2 | 0 | 4 | 1 | 9 | 1/3-33% | 3/5-60% | 2/2-100% | |||
J. Hampton, G | 6 | 1 | 20:00 | 2 | 2 | 4 | 1 | 8 | 1/3-33% | 3/8-38% | 1/2-50% | |||
C. Martin, G | 4 | 24:00 | 1 | 1 | 3 | 1 | 2 | 0/0-0% | 1/4-25% | 0/1-0% | ||||
A. Udemadu, F | 1 | 07:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||
W. Oba, F | 2 | 1 | 13:00 | 2 | 3 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |